Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 22025 | 21216 | 8984 | 2830 | 2472 | 10957938 | 5660 | 17968 | 42433 | 44051 |
Nov 2024 | 46384 | 42064 | 13331 | 3089 | 24881 | 321390234 | 92686 | 399951 | 1261922 | 1391542 |
Oct 2024 | 45439 | 43800 | 18085 | 5029 | 25079 | 355893378 | 155925 | 560656 | 1357821 | 1408629 |
Sep 2024 | 70940 | 68712 | 24493 | 3173 | 18971 | 457300990 | 95217 | 734818 | 2061381 | 2128213 |
Aug 2024 | 59371 | 57102 | 21943 | 2292 | 17041 | 319139563 | 71063 | 680243 | 1770169 | 1840515 |
Jul 2024 | 124253 | 109533 | 67548 | 3513 | 17486 | 644361199 | 108910 | 2094000 | 3395548 | 3851853 |
Jun 2024 | 101476 | 99364 | 58191 | 4196 | 17602 | 606311949 | 125882 | 1745749 | 2980929 | 3044309 |
May 2024 | 108833 | 106169 | 47788 | 3386 | 20380 | 984412560 | 104990 | 1481456 | 3291252 | 3373842 |
Apr 2024 | 92432 | 89924 | 49460 | 1733 | 18440 | 544363486 | 52009 | 1483810 | 2697743 | 2772972 |
Mar 2024 | 90741 | 88700 | 49209 | 2080 | 21240 | 409293321 | 64480 | 1525509 | 2749717 | 2812971 |
Feb 2024 | 53354 | 52152 | 28310 | 1928 | 14277 | 242413359 | 55939 | 820998 | 1512416 | 1547274 |
Jan 2024 | 42986 | 41860 | 24749 | 2181 | 14717 | 272232879 | 67612 | 767223 | 1297673 | 1332591 |
2024 | 5168070856 | 1000373 | 12312381 | 24419004 | 25548762 | |||||
2023 | ||||||||||
Dec 2023 | 30078 | 28695 | 18553 | 2610 | 19907 | 130513445 | 80928 | 575143 | 889557 | 932437 |
Nov 2023 | 83095 | 78615 | 32381 | 4027 | 34046 | 559491580 | 120837 | 971436 | 2358465 | 2492867 |
Oct 2023 | 95256 | 91433 | 32911 | 5472 | 35499 | 724592031 | 169659 | 1020270 | 2834440 | 2952937 |
Sep 2023 | 88410 | 86081 | 29261 | 3977 | 25933 | 663280481 | 111368 | 819308 | 2410281 | 2475500 |
Aug 2023 | 82860 | 80440 | 33104 | 2560 | 25036 | 504092852 | 79368 | 1026244 | 2493651 | 2568685 |
Jul 2023 | 35589 | 34496 | 24885 | 2528 | 16774 | 80691459 | 78378 | 771436 | 1069376 | 1103289 |
Jun 2023 | 28824 | 27525 | 19658 | 2333 | 14072 | 60264023 | 70017 | 589763 | 825761 | 864727 |
May 2023 | 61881 | 61100 | 29567 | 2354 | 27086 | 236618055 | 73001 | 916583 | 1894121 | 1918338 |
Apr 2023 | 49733 | 48255 | 25182 | 2546 | 30470 | 193764932 | 76386 | 755476 | 1447676 | 1492016 |
Mar 2023 | 35732 | 34456 | 9833 | 1959 | 20919 | 383821058 | 60736 | 304843 | 1068142 | 1107722 |
Feb 2023 | 66677 | 63209 | 15735 | 2305 | 22960 | 670400868 | 64565 | 440583 | 1769856 | 1866963 |
Jan 2023 | 69095 | 67650 | 14635 | 2493 | 27128 | 931735204 | 77287 | 453690 | 2097173 | 2141954 |
2023 | 5139265988 | 1062530 | 8644775 | 21158499 | 21917435 | |||||
2022 | ||||||||||
Dec 2022 | 70704 | 68850 | 14125 | 2144 | 28280 | 831377542 | 66484 | 437892 | 2134353 | 2191833 |
Nov 2022 | 74351 | 72998 | 17609 | 1904 | 25842 | 832307832 | 57127 | 528280 | 2189958 | 2230540 |
Oct 2022 | 84286 | 82807 | 11953 | 1588 | 26840 | 1597916840 | 49238 | 370562 | 2567034 | 2612872 |
Sep 2022 | 76316 | 74977 | 15140 | 1901 | 29588 | 923101092 | 57041 | 454227 | 2249331 | 2289486 |
Aug 2022 | 69839 | 68738 | 10974 | 1802 | 27824 | 925753579 | 55885 | 340220 | 2130905 | 2165024 |
Jul 2022 | 69046 | 68093 | 9138 | 1417 | 31593 | 1007784234 | 43951 | 283285 | 2110911 | 2140438 |
Jun 2022 | 76489 | 75408 | 14152 | 1648 | 30853 | 972742152 | 49456 | 424576 | 2262246 | 2294683 |
May 2022 | 87957 | 86699 | 13369 | 1110 | 31988 | 1325313683 | 34413 | 414467 | 2687673 | 2726690 |
Apr 2022 | 78865 | 77762 | 10139 | 1282 | 34027 | 1340775109 | 38467 | 304186 | 2332887 | 2365950 |
Mar 2022 | 88983 | 87880 | 10493 | 1224 | 37359 | 1851857261 | 37946 | 325285 | 2724284 | 2758480 |
Feb 2022 | 112969 | 111914 | 12612 | 1259 | 47473 | 2343526579 | 35266 | 353136 | 3133592 | 3163133 |
Jan 2022 | 142781 | 141468 | 9896 | 1703 | 69839 | 3535851189 | 52806 | 306801 | 4385512 | 4426228 |
2022 | 17488307092 | 578080 | 4542917 | 30908686 | 31365357 | |||||
2021 | ||||||||||
Dec 2021 | 147149 | 145514 | 13020 | 802 | 62860 | 3548026440 | 24881 | 403645 | 4510950 | 4561644 |
Nov 2021 | 172508 | 170717 | 11708 | 879 | 55716 | 3831853868 | 26390 | 351262 | 5121511 | 5175250 |
Oct 2021 | 202766 | 156903 | 64303 | 1389 | 54882 | 3299730427 | 43084 | 1993408 | 4864006 | 6285766 |
Sep 2021 | 133179 | 130842 | 19562 | 1093 | 43997 | 2858292297 | 32803 | 586869 | 3925270 | 3995370 |
Aug 2021 | 126310 | 124727 | 10893 | 1209 | 50389 | 3601240907 | 37485 | 337712 | 3866540 | 3915618 |
Jul 2021 | 130079 | 128164 | 14767 | 1929 | 49042 | 2853336571 | 59824 | 457785 | 3973101 | 4032472 |
Jun 2021 | 135678 | 134088 | 13605 | 1324 | 49313 | 3370960574 | 39746 | 408153 | 4022647 | 4070366 |
May 2021 | 171491 | 169887 | 6752 | 1148 | 55660 | 5669942403 | 35595 | 209324 | 5266500 | 5316233 |
Apr 2021 | 127851 | 126199 | 6586 | 890 | 46423 | 2984103506 | 26723 | 197605 | 3785971 | 3835559 |
Mar 2021 | 113413 | 111257 | 7814 | 1151 | 44739 | 2638948716 | 35702 | 242244 | 3448979 | 3515823 |
Feb 2021 | 145883 | 143701 | 9045 | 1255 | 48148 | 3278830420 | 35166 | 253285 | 4023631 | 4084724 |
Jan 2021 | 168188 | 166295 | 6693 | 1251 | 67986 | 4698155581 | 38796 | 207489 | 5155163 | 5213840 |
2021 | 42633421710 | 436195 | 5648781 | 51964269 | 54002665 | |||||
2020 | ||||||||||
Dec 2020 | 198539 | 195857 | 11043 | 1347 | 77452 | 6307119458 | 41775 | 342352 | 6071580 | 6154713 |
Nov 2020 | 165350 | 162923 | 10845 | 1690 | 64102 | 4992116192 | 50724 | 325370 | 4887711 | 4960511 |
Oct 2020 | 155708 | 152906 | 13723 | 1697 | 60643 | 3866516684 | 52633 | 425440 | 4740095 | 4826977 |
Sep 2020 | 142148 | 139111 | 14732 | 1599 | 53888 | 3357005213 | 47988 | 441967 | 4173342 | 4264468 |
Aug 2020 | 151473 | 149110 | 16921 | 1970 | 59923 | 4829411822 | 61076 | 524557 | 4622414 | 4695666 |
Jul 2020 | 157668 | 154410 | 27185 | 1781 | 57951 | 3893471428 | 55223 | 842745 | 4786733 | 4887731 |
Jun 2020 | 172729 | 170097 | 22282 | 1169 | 61651 | 3883734660 | 35071 | 668481 | 5102930 | 5181898 |
May 2020 | 245632 | 242875 | 49894 | 1268 | 81878 | 6516696737 | 39329 | 1546739 | 7529139 | 7614611 |
Apr 2020 | 180866 | 178582 | 9952 | 1124 | 70571 | 5152328729 | 33735 | 298584 | 5357488 | 5425987 |
Mar 2020 | 166316 | 162740 | 14869 | 807 | 58307 | 4121243891 | 25018 | 460945 | 5044968 | 5155810 |
Feb 2020 | 180906 | 177247 | 9399 | 787 | 55867 | 5123104017 | 22831 | 272596 | 5140177 | 5246284 |
Jan 2020 | 172760 | 170325 | 10742 | 713 | 49335 | 5497359796 | 22128 | 333029 | 5280105 | 5355572 |
2020 | 57540108627 | 487531 | 6482805 | 62736682 | 63770228 | |||||
2019 | ||||||||||
Dec 2019 | 173979 | 171112 | 12137 | 687 | 54027 | 5620744594 | 21318 | 376255 | 5304494 | 5393368 |
Nov 2019 | 155365 | 153566 | 8095 | 682 | 45713 | 4624551044 | 20469 | 242856 | 4606988 | 4660962 |
Oct 2019 | 155277 | 153461 | 12934 | 677 | 60330 | 3558845626 | 21007 | 400983 | 4757294 | 4813601 |
Sep 2019 | 172940 | 171302 | 9545 | 721 | 52832 | 3505661098 | 21638 | 286351 | 5139074 | 5188226 |
Aug 2019 | 113622 | 111894 | 10387 | 745 | 39127 | 2633817982 | 23104 | 322011 | 3468735 | 3522300 |
Jul 2019 | 133323 | 131775 | 6948 | 745 | 40416 | 3175397243 | 23107 | 215412 | 4085041 | 4133015 |
Jun 2019 | 115616 | 113765 | 8291 | 755 | 47079 | 2766699160 | 22678 | 248756 | 3412972 | 3468487 |
May 2019 | 135338 | 133458 | 6230 | 749 | 54926 | 3296867760 | 23224 | 193156 | 4137222 | 4195480 |
Apr 2019 | 135249 | 133568 | 9921 | 637 | 63432 | 2541971378 | 19132 | 297634 | 4007046 | 4057493 |
Mar 2019 | 153178 | 151687 | 9266 | 341 | 61585 | 3198452471 | 10594 | 287264 | 4702309 | 4748528 |
Feb 2019 | 221951 | 220101 | 19161 | 323 | 64080 | 2889353594 | 9071 | 536512 | 6162830 | 6214642 |
Jan 2019 | 309118 | 307086 | 15037 | 289 | 66912 | 4770681623 | 8980 | 466148 | 9519689 | 9582669 |
2019 | 42583043573 | 224322 | 3873338 | 59303694 | 59978771 | |||||
2018 | ||||||||||
Dec 2018 | 176823 | 174403 | 14542 | 250 | 63942 | 3440569088 | 7771 | 450818 | 5406516 | 5481533 |
Nov 2018 | 237950 | 236242 | 24533 | 321 | 53609 | 2784982165 | 9650 | 736009 | 7087276 | 7138518 |
Oct 2018 | 159040 | 157031 | 12198 | 279 | 54065 | 3460789530 | 8659 | 378140 | 4867991 | 4930241 |
Sep 2018 | 120863 | 119307 | 7037 | 410 | 51150 | 2124691831 | 12300 | 211128 | 3579227 | 3625914 |
Aug 2018 | 292433 | 291042 | 10159 | 390 | 48986 | 2708698513 | 12114 | 314933 | 9022306 | 9065437 |
Jul 2018 | 130029 | 128137 | 12376 | 258 | 50821 | 2119247795 | 8026 | 383671 | 3972253 | 4030925 |
Jun 2018 | 119035 | 117432 | 15743 | 365 | 48503 | 1960885163 | 10976 | 472306 | 3522976 | 3571065 |
May 2018 | 112506 | 110263 | 11411 | 295 | 47249 | 2074524854 | 9171 | 353768 | 3418168 | 3487698 |
Apr 2018 | 146173 | 143442 | 15129 | 427 | 52419 | 2868138991 | 12824 | 453882 | 4303281 | 4385215 |
Mar 2018 | 80557 | 77962 | 15505 | 312 | 28204 | 1511531507 | 9674 | 480681 | 2416825 | 2497280 |
Feb 2018 | 126425 | 123922 | 17208 | 256 | 42852 | 2106035033 | 7173 | 481851 | 3469823 | 3539907 |
Jan 2018 | 157053 | 154584 | 20304 | 186 | 61140 | 2588903737 | 5774 | 629450 | 4792128 | 4868659 |
2018 | 29748998207 | 114112 | 5346637 | 55858770 | 56622392 | |||||
2017 | ||||||||||
Dec 2017 | 143998 | 141622 | 17868 | 277 | 57949 | 2412005954 | 8609 | 553917 | 4390307 | 4463949 |
Nov 2017 | 97619 | 95598 | 10483 | 421 | 40928 | 1506065098 | 12633 | 314500 | 2867947 | 2928571 |
Oct 2017 | 32421 | 30624 | 6863 | 508 | 24431 | 559006394 | 15774 | 212757 | 949374 | 1005056 |
Sep 2017 | 26973 | 25204 | 3374 | 319 | 20760 | 461656827 | 9594 | 101222 | 756122 | 809190 |
Aug 2017 | 61099 | 59834 | 3563 | 363 | 29603 | 1100904866 | 11262 | 110460 | 1854868 | 1894070 |
Jul 2017 | 84120 | 83405 | 3202 | 287 | 40889 | 1590248118 | 8918 | 99273 | 2585561 | 2607720 |
Jun 2017 | 104677 | 104049 | 4643 | 224 | 44694 | 2002929919 | 6724 | 139305 | 3121481 | 3140320 |
May 2017 | 100264 | 99504 | 2125 | 202 | 47509 | 2005167163 | 6262 | 65893 | 3084639 | 3108210 |
Apr 2017 | 76021 | 75131 | 1261 | 229 | 38009 | 1368715392 | 6892 | 37842 | 2253950 | 2280645 |
Mar 2017 | 113369 | 112714 | 2575 | 250 | 50456 | 1965241763 | 7780 | 79837 | 3494151 | 3514447 |
Feb 2017 | 121797 | 121106 | 2188 | 199 | 42466 | 1994176789 | 5584 | 61287 | 3390995 | 3410336 |
Jan 2017 | 106295 | 105668 | 2204 | 156 | 45231 | 1940680628 | 4843 | 68333 | 3275727 | 3295173 |
2017 | 18906798911 | 104875 | 1844626 | 32025122 | 32457687 | |||||
2016 | ||||||||||
Dec 2016 | 86369 | 85859 | 3043 | 226 | 37591 | 1786197241 | 7009 | 94334 | 2661652 | 2677453 |
Nov 2016 | 74660 | 74055 | 2062 | 167 | 35729 | 1246496371 | 5023 | 61875 | 2221678 | 2239810 |
Oct 2016 | 79187 | 78699 | 1950 | 167 | 32453 | 1475969873 | 5187 | 60471 | 2439691 | 2454806 |
Sep 2016 | 76702 | 76187 | 1713 | 159 | 30750 | 1452785660 | 4782 | 51414 | 2285622 | 2301083 |
Aug 2016 | 77221 | 76785 | 1692 | 120 | 32722 | 1523547845 | 3747 | 52477 | 2380349 | 2393877 |
Jul 2016 | 65270 | 64889 | 1679 | 127 | 27555 | 1374048703 | 3959 | 52073 | 2011579 | 2023372 |
Jun 2016 | 65197 | 64818 | 1725 | 138 | 28191 | 1264293567 | 4150 | 51775 | 1944554 | 1955910 |
May 2016 | 71166 | 70763 | 1736 | 119 | 30540 | 1332678489 | 3708 | 53845 | 2193677 | 2206175 |
Apr 2016 | 85744 | 85327 | 1687 | 132 | 31740 | 1679412461 | 3970 | 50616 | 2559816 | 2572348 |
Mar 2016 | 86852 | 86447 | 1698 | 148 | 35429 | 1732388050 | 4609 | 52646 | 2679873 | 2692439 |
Feb 2016 | 80589 | 80345 | 1947 | 158 | 28940 | 1498672476 | 4598 | 56477 | 2330012 | 2337088 |
Jan 2016 | 82153 | 81845 | 1691 | 129 | 32347 | 1571445214 | 4016 | 52433 | 2537208 | 2546743 |
2016 | 17937935950 | 54758 | 690436 | 28245711 | 28401104 | |||||
2015 | ||||||||||
Dec 2015 | 64754 | 64379 | 1699 | 91 | 26639 | 1227073031 | 2831 | 52688 | 1995759 | 2007391 |
Nov 2015 | 62841 | 62180 | 1707 | 167 | 22066 | 1367044079 | 5032 | 51225 | 1865411 | 1885248 |
Oct 2015 | 55379 | 55102 | 2114 | 424 | 20887 | 1121481323 | 13159 | 65554 | 1708175 | 1716749 |
Sep 2015 | 54506 | 54267 | 1713 | 196 | 21187 | 1099527645 | 5902 | 51417 | 1628018 | 1635196 |
Aug 2015 | 46317 | 46194 | 1904 | 231 | 20672 | 982173568 | 7168 | 59036 | 1432033 | 1435827 |
Jul 2015 | 46711 | 46558 | 1781 | 132 | 19307 | 1093179220 | 4103 | 55235 | 1443326 | 1448044 |
Jun 2015 | 45893 | 45701 | 1736 | 82 | 19397 | 956007936 | 2488 | 52094 | 1371045 | 1376819 |
May 2015 | 59798 | 59600 | 1798 | 80 | 22024 | 1377804801 | 2504 | 55751 | 1847609 | 1853758 |
Apr 2015 | 61368 | 60624 | 2888 | 39 | 23099 | 1399368844 | 1181 | 86656 | 1818737 | 1841046 |
Mar 2015 | 65115 | 64582 | 1498 | 16 | 26755 | 1554431004 | 509 | 46464 | 2002055 | 2018576 |
Feb 2015 | 80806 | 80645 | 1486 | 13 | 29642 | 1764753053 | 371 | 41619 | 2258075 | 2262574 |
Jan 2015 | 51817 | 51695 | 1482 | 12 | 24531 | 1165996106 | 385 | 45945 | 1602563 | 1606344 |
2015 | 15108840610 | 45633 | 663684 | 20972806 | 21087572 | |||||
Totals | 252254791524 | 4108409 | 50050380 | 387593243 | 395151973 | |||||
Generated by Webalizer Version 2.23 |