Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: October 2024
Generated 30-Oct-2024 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1332161
Total Files 1286554
Total Pages 528007
Total Visits 145665
Total kB Files 336575405
Total Unique Sites 23072
Total Unique URLs 287451
Total Unique Referrers 17652
Total Unique User Agents 3572
. Avg Max
Hits per Hour 1850 7522
Hits per Day 44405 73447
Files per Day 42885 69658
Pages per Day 17600 28620
Sites per Day 769 2718
Visits per Day 4855 11004
kB Files per Day 11219180 30632868
Hits by Response Code
Code 200 - OK 96.58% 1286554
Code 206 - Partial Content 0.06% 855
Code 301 - Moved Permanently 0.15% 2064
Code 304 - Not Modified 0.60% 7982
Code 400 - Bad Request 0.23% 3037
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 2.34% 31126
Code 405 - Method Not Allowed 0.00% 52
Code 408 - Request Timeout 0.02% 326
Code 416 - Requested Range Not Satisfiable 0.01% 139
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 73447 5.51% 69658 5.41% 23779 4.50% 5459 3.75% 2105 9.12% 14883863 4.42%
2 64450 4.84% 62467 4.86% 26273 4.98% 5496 3.77% 1796 7.78% 8889836 2.64%
3 51227 3.85% 49795 3.87% 28620 5.42% 5839 4.01% 1758 7.62% 5833964 1.73%
4 53581 4.02% 52416 4.07% 26763 5.07% 8495 5.83% 1948 8.44% 8222071 2.44%
5 50727 3.81% 48259 3.75% 23978 4.54% 8867 6.09% 2056 8.91% 7565565 2.25%
6 54580 4.10% 52859 4.11% 20708 3.92% 8151 5.60% 2010 8.71% 8658620 2.57%
7 48437 3.64% 47022 3.65% 19753 3.74% 8296 5.70% 1955 8.47% 8214489 2.44%
8 45961 3.45% 44779 3.48% 19843 3.76% 8469 5.81% 1951 8.46% 11109949 3.30%
9 47637 3.58% 46472 3.61% 25724 4.87% 8782 6.03% 2099 9.10% 5710565 1.70%
10 29265 2.20% 28084 2.18% 11567 2.19% 3395 2.33% 1952 8.46% 10769930 3.20%
11 30281 2.27% 28663 2.23% 8027 1.52% 1595 1.09% 1835 7.95% 8652930 2.57%
12 52079 3.91% 50976 3.96% 22866 4.33% 2753 1.89% 2061 8.93% 17116028 5.09%
13 40596 3.05% 39259 3.05% 18451 3.49% 2136 1.47% 1892 8.20% 12454522 3.70%
14 30493 2.29% 29574 2.30% 14533 2.75% 2158 1.48% 1852 8.03% 7634590 2.27%
15 23647 1.78% 22786 1.77% 10716 2.03% 1932 1.33% 1518 6.58% 5250287 1.56%
16 36293 2.72% 35049 2.72% 10874 2.06% 2043 1.40% 1921 8.33% 10430829 3.10%
17 44379 3.33% 42940 3.34% 16068 3.04% 2252 1.55% 1992 8.63% 13380166 3.98%
18 37497 2.81% 35690 2.77% 14457 2.74% 2042 1.40% 1778 7.71% 11134345 3.31%
19 30507 2.29% 28690 2.23% 13111 2.48% 1790 1.23% 1880 8.15% 7766760 2.31%
20 36071 2.71% 34222 2.66% 15116 2.86% 2126 1.46% 2200 9.54% 9859208 2.93%
21 39999 3.00% 38852 3.02% 11145 2.11% 3714 2.55% 2199 9.53% 16004666 4.76%
22 39404 2.96% 38203 2.97% 10837 2.05% 3622 2.49% 2194 9.51% 14693662 4.37%
23 38630 2.90% 37381 2.91% 10643 2.02% 2199 1.51% 2001 8.67% 9378098 2.79%
24 39888 2.99% 38595 3.00% 12613 2.39% 2368 1.63% 2492 10.80% 12009579 3.57%
25 38351 2.88% 35617 2.77% 14321 2.71% 2464 1.69% 2423 10.50% 13641410 4.05%
26 58817 4.42% 57853 4.50% 23491 4.45% 8964 6.15% 2595 11.25% 30632868 9.10%
27 66524 4.99% 65213 5.07% 26231 4.97% 11004 7.55% 2718 11.78% 22647825 6.73%
28 68038 5.11% 66393 5.16% 24980 4.73% 10125 6.95% 2600 11.27% 12215174 3.63%
29 56070 4.21% 53906 4.19% 19412 3.68% 9321 6.40% 2393 10.37% 10869266 3.23%
30 5285 0.40% 4881 0.38% 3107 0.59% 1174 0.81% 970 4.20% 944340 0.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1716 51481 3.86% 1675 50259 3.91% 768 23062 4.37% 394729 11841874 3.52%
1 1786 53591 4.02% 1737 52133 4.05% 805 24153 4.57% 419674 12590225 3.74%
2 1585 47566 3.57% 1523 45710 3.55% 779 23392 4.43% 332954 9988613 2.97%
3 1597 47920 3.60% 1529 45883 3.57% 798 23959 4.54% 287052 8611566 2.56%
4 1539 46197 3.47% 1483 44493 3.46% 775 23270 4.41% 264500 7935013 2.36%
5 1525 45760 3.44% 1470 44120 3.43% 728 21864 4.14% 275255 8257660 2.45%
6 1614 48436 3.64% 1417 42519 3.30% 701 21045 3.99% 326157 9784714 2.91%
7 1542 46267 3.47% 1492 44766 3.48% 710 21304 4.03% 353336 10600071 3.15%
8 1576 47288 3.55% 1535 46052 3.58% 735 22076 4.18% 393345 11800352 3.51%
9 1745 52363 3.93% 1704 51134 3.97% 726 21798 4.13% 383606 11508185 3.42%
10 1835 55067 4.13% 1777 53311 4.14% 705 21174 4.01% 509727 15291814 4.54%
11 1970 59112 4.44% 1921 57640 4.48% 719 21596 4.09% 481478 14444326 4.29%
12 2099 62995 4.73% 2065 61963 4.82% 675 20264 3.84% 613711 18411322 5.47%
13 2008 60243 4.52% 1953 58614 4.56% 684 20539 3.89% 616348 18490451 5.49%
14 2170 65109 4.89% 2103 63116 4.91% 719 21578 4.09% 516219 15486584 4.60%
15 2070 62117 4.66% 2030 60925 4.74% 706 21194 4.01% 485787 14573615 4.33%
16 2162 64879 4.87% 2117 63537 4.94% 722 21682 4.11% 597609 17928279 5.33%
17 2067 62016 4.66% 2021 60645 4.71% 708 21262 4.03% 728299 21848983 6.49%
18 2090 62700 4.71% 1949 58482 4.55% 722 21680 4.11% 601523 18045675 5.36%
19 2047 61410 4.61% 1985 59577 4.63% 809 24291 4.60% 568057 17041712 5.06%
20 2075 62271 4.67% 2032 60982 4.74% 705 21154 4.01% 693529 20805882 6.18%
21 2033 61010 4.58% 1932 57971 4.51% 733 22013 4.17% 563465 16903959 5.02%
22 1737 52133 3.91% 1679 50394 3.92% 729 21889 4.15% 382731 11481944 3.41%
23 1807 54230 4.07% 1744 52328 4.07% 725 21768 4.12% 430086 12902585 3.83%

Top 30 of 287451 Total URLs
# Hits kB F URL
1 65005 4.88% 118230 0.04% /
2 49618 3.72% 8234017 2.45% /stats/usage_202409.html
3 47429 3.56% 5558832 1.65% /stats/usage_202410.html
4 1831 0.14% 23441 0.01% /raspbian/pool/main/w/webcolors/python3-webcolors_1.11.1-1_all.deb
5 1809 0.14% 26036 0.01% /raspbian/pool/main/p/python-libarchive-c/python3-libarchive-c_2.9-0.1_all.deb
6 1508 0.11% 82816 0.02% /raspbian/pool/main/n/notification-daemon/notification-daemon_3.20.0-4_armhf.deb
7 1343 0.10% 101594 0.03% /raspbian/pool/main/libx/libxml++2.6/libxml++2.6-2v5_2.40.1-3_armhf.deb
8 1327 0.10% 45973 0.01% /raspbian/pool/main/libc/libconfig/libconfig++9v5_1.5-0.4_armhf.deb
9 1310 0.10% 1054923 0.31% /raspbian/pool/main/f/fonts-liberation/fonts-liberation_1.07.4-11_all.deb
10 1220 0.09% 13518 0.00% /raspbian/dists/bullseye/InRelease
11 759 0.06% 106456 0.03% /raspbian/pool/main/libs/libsodium/libsodium23_1.0.18-1_armhf.deb
12 752 0.06% 51458 0.02% /raspbian/pool/main/g/graphite2/libgraphite2-3_1.3.14-1_armhf.deb
13 696 0.05% 4434 0.00% /raspbian/pool/main/j/javascript-common/javascript-common_11+nmu1_all.deb
14 653 0.05% 21229 0.01% /raspbian/pool/main/libs/libsm/libsm6_1.2.3-1_armhf.deb
15 627 0.05% 12535 0.00% /raspbian/pool/main/libx/libxxf86vm/libxxf86vm1_1.1.4-1+b2_armhf.deb
16 622 0.05% 31527 0.01% /raspbian/pool/main/libi/libice/libice6_1.0.10-1_armhf.deb
17 616 0.05% 1718078 0.51% /raspbian/pool/main/p/perl/perl-modules-5.28_5.28.1-6+deb10u1_all.deb
18 613 0.05% 5385 0.00% /raspbian/pool/main/libx/libxshmfence/libxshmfence1_1.3-1_armhf.deb
19 605 0.05% 1694 0.00% /favicon.ico
20 580 0.04% 7217 0.00% /raspbian/dists/buster/InRelease
21 556 0.04% 90039 0.03% /raspbian/pool/main/c/ca-certificates/ca-certificates_20200601~deb10u2_all.deb
22 537 0.04% 21353 0.01% /raspbian/pool/main/libd/libdatrie/libdatrie1_0.2.13-2+b2_armhf.deb
23 537 0.04% 42848 0.01% /raspbian/pool/main/x/xfonts-utils/xfonts-utils_7.7+6_armhf.deb
24 533 0.04% 91982 0.03% /raspbian/pool/main/x/x11-utils/x11-utils_7.7+5_armhf.deb
25 525 0.04% 89902 0.03% /raspbian/pool/main/libt/libthai/libthai-data_0.1.29-1_all.deb
26 522 0.04% 5942 0.00% /raspbian/pool/main/h/hicolor-icon-theme/hicolor-icon-theme_0.17-2_all.deb
27 522 0.04% 28128 0.01% /raspbian/pool/main/libt/libthai/libthai0_0.1.29-1_armhf.deb
28 522 0.04% 8329 0.00% /raspbian/pool/main/libx/libxcomposite/libxcomposite1_0.4.5-1_armhf.deb
29 519 0.04% 8961 0.00% /raspbian/pool/main/libv/libva/libva-wayland2_2.4.0-1_armhf.deb
30 498 0.04% 36249 0.01% /raspbian/pool/main/libv/libvorbis/libvorbisenc2_1.3.7-1_armhf.deb

Top 10 of 287451 Total URLs By kB F
# Hits kB F URL
1 49618 3.72% 8234017 2.45% /stats/usage_202409.html
2 8 0.00% 6147018 1.83% /raspbian/pool/non-free/n/nvidia-cuda-toolkit/nvidia-cuda-toolkit_12.1.1.orig-amd64.tar.xz
3 102 0.01% 5820850 1.73% /raspbian/pool/main/f/fonts-noto/fonts-noto-extra_20201225-1_all.deb
4 459 0.03% 5773003 1.72% /raspbian/dists/bullseye/main/binary-armhf/Packages.xz
5 47429 3.56% 5558832 1.65% /stats/usage_202410.html
6 43 0.00% 4816577 1.43% /raspbian/pool/main/f/fluid-soundfont/fluid-soundfont-gm_3.1-5.1_all.deb
7 5 0.00% 3516096 1.04% /raspbian/pool/main/r/rustc-mozilla/rustc-mozilla_1.59.0+dfsg1.orig-stage0.tar.xz
8 207 0.02% 3156778 0.94% /raspbian/pool/main/l/llvm-toolchain-11/libllvm11_11.0.1-2+rpi1_armhf.deb
9 119 0.01% 2800856 0.83% /raspbian/pool/main/p/pocketsphinx/pocketsphinx-en-us_0.8+5prealpha+1-13_all.deb
10 22 0.00% 2608079 0.77% /raspbian/pool/main/libs/libstdc++-arm-none-eabi/libstdc++-arm-none-eabi-newlib_8-2019-q3-1+13_all.deb

Top 10 of 30034 Total Entry Pages
# Hits Visits URL
1 65005 4.88% 4255 2.98% /
2 1220 0.09% 1096 0.77% /raspbian/dists/bullseye/InRelease
3 580 0.04% 514 0.36% /raspbian/dists/buster/InRelease
4 250 0.02% 137 0.10% /raspbian/dists/bookworm/InRelease
5 264 0.02% 127 0.09% /raspbian/
6 49618 3.72% 75 0.05% /stats/usage_202409.html
7 47429 3.56% 75 0.05% /stats/usage_202410.html
8 146 0.01% 54 0.04% /raspbian/dists/
9 269 0.02% 52 0.04% /multiarch/
10 65 0.00% 50 0.04% /raspbian/pool/main/libc/libcache-memcached-managed-perl/

Top 10 of 30533 Total Exit Pages
# Hits Visits URL
1 65005 4.88% 4090 2.84% /
2 1220 0.09% 1081 0.75% /raspbian/dists/bullseye/InRelease
3 580 0.04% 520 0.36% /raspbian/dists/buster/InRelease
4 250 0.02% 154 0.11% /raspbian/dists/bookworm/InRelease
5 47429 3.56% 95 0.07% /stats/usage_202410.html
6 264 0.02% 94 0.07% /raspbian/
7 49618 3.72% 72 0.05% /stats/usage_202409.html
8 146 0.01% 66 0.05% /raspbian/dists/
9 269 0.02% 54 0.04% /multiarch/
10 65 0.00% 48 0.03% /raspbian/pool/main/libc/libcache-memcached-managed-perl/

Top 30 of 23072 Total Sites
# Hits Files kB F Visits Hostname
1 77001 5.78% 76040 5.91% 15695318 4.66% 460 0.32% 216.244.66.230
2 42816 3.21% 37858 2.94% 48164816 14.31% 141 0.10% Invalid
3 42202 3.17% 42202 3.28% 103280 0.03% 2 0.00% 2001:41c9:1:3ce::1:10
4 36665 2.75% 36665 2.85% 4466801 1.33% 1 0.00% 194.26.69.18
5 33693 2.53% 33693 2.62% 5623394 1.67% 10 0.01% 194.87.85.251
6 20962 1.57% 20853 1.62% 5281064 1.57% 1 0.00% 51.89.167.1
7 18964 1.42% 18964 1.47% 2333 0.00% 216 0.15% 2a01:550:0:402::2:3
8 9076 0.68% 9031 0.70% 1254485 0.37% 12 0.01% 66.249.64.103
9 8036 0.60% 8036 0.62% 1128898 0.34% 1 0.00% 194.26.69.19
10 7428 0.56% 6714 0.52% 798257 0.24% 21 0.01% 185.21.49.102
11 5956 0.45% 0 0.00% 1055 0.00% 0 0.00% 188.94.77.19
12 4763 0.36% 4763 0.37% 793781 0.24% 3 0.00% 62.140.225.130
13 4299 0.32% 4212 0.33% 809284 0.24% 104 0.07% 66.249.70.193
14 4166 0.31% 4055 0.32% 1128296 0.34% 26 0.02% 66.249.64.105
15 3897 0.29% 3874 0.30% 30418 0.01% 386 0.26% 114.119.142.126
16 3856 0.29% 3838 0.30% 30797 0.01% 391 0.27% 114.119.130.167
17 3775 0.28% 3753 0.29% 29348 0.01% 416 0.29% 114.119.135.195
18 3772 0.28% 3751 0.29% 28612 0.01% 415 0.28% 114.119.130.27
19 3764 0.28% 3742 0.29% 31000 0.01% 419 0.29% 114.119.133.190
20 3707 0.28% 3684 0.29% 27292 0.01% 403 0.28% 114.119.132.76
21 3669 0.28% 3649 0.28% 29465 0.01% 396 0.27% 114.119.153.93
22 3614 0.27% 3591 0.28% 27776 0.01% 417 0.29% 114.119.142.186
23 3550 0.27% 3539 0.28% 2055026 0.61% 3 0.00% 86.23.191.137
24 3546 0.27% 3546 0.28% 693759 0.21% 0 0.00% 89.36.119.219
25 3338 0.25% 2948 0.23% 95685 0.03% 338 0.23% 216.244.66.194
26 3304 0.25% 2665 0.21% 1184551 0.35% 74 0.05% 66.249.70.137
27 3192 0.24% 3192 0.25% 378661 0.11% 33 0.02% 193.39.160.25
28 3147 0.24% 3147 0.24% 522867 0.16% 1 0.00% 95.216.24.25
29 3121 0.23% 3035 0.24% 1571222 0.47% 25 0.02% 66.249.70.202
30 3109 0.23% 3109 0.24% 131299 0.04% 0 0.00% 221.194.179.0

Top 10 of 23072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42816 3.21% 37858 2.94% 48164816 14.31% 141 0.10% Invalid
2 77001 5.78% 76040 5.91% 15695318 4.66% 460 0.32% 216.244.66.230
3 33693 2.53% 33693 2.62% 5623394 1.67% 10 0.01% 194.87.85.251
4 20962 1.57% 20853 1.62% 5281064 1.57% 1 0.00% 51.89.167.1
5 36665 2.75% 36665 2.85% 4466801 1.33% 1 0.00% 194.26.69.18
6 3550 0.27% 3539 0.28% 2055026 0.61% 3 0.00% 86.23.191.137
7 2511 0.19% 895 0.07% 2026212 0.60% 1 0.00% 51.161.80.5
8 2 0.00% 1 0.00% 2023966 0.60% 0 0.00% 2a03:2880:2ff:1f::face:b00c
9 3088 0.23% 3088 0.24% 1639041 0.49% 0 0.00% 94.228.39.198
10 3121 0.23% 3035 0.24% 1571222 0.47% 25 0.02% 66.249.70.202

Top 30 of 17652 Total Referrers
# Hits Referrer
1 1184370 88.91% - (Direct Request)
2 26137 1.96% https://flavors-msk.ru/
3 15200 1.14% https://prombez116.ru
4 11454 0.86% https://efimovaschool.ru
5 10887 0.82% https://xn----htbk0aietd.xn--p1ai
6 7146 0.54% https://osteospec16.ru
7 3656 0.27% http://forestgoblin.ru/
8 3176 0.24% https://chuchuhuasi.net/
9 2774 0.21% https://raspbian.mirror.uk.sargasso.net/stats/usage_202409.html
10 2772 0.21% http://78.158.65.72/stats/usage_202409.html
11 2585 0.19% https://present-in-spb.ru/
12 1967 0.15% https://xn--80aaahkppvw.xn--p1ai
13 1902 0.14% https://online-vebinar.ru/735826
14 1896 0.14% https://online-vebinar.ru/734936
15 1859 0.14% https://online-vebinar.ru/735821
16 1013 0.08% https://78.158.65.72/raspbian/pool/main/x/
17 911 0.07% https://78.158.65.72/raspbian/pool/main/w/
18 882 0.07% https://78.158.65.72/raspbian/pool/main/v/
19 754 0.06% https://78.158.65.72/raspbian/pool/main/u/
20 570 0.04% https://rentcaravan.ru/
21 475 0.04% https://78.158.65.72/raspbian/pool/main/z/
22 316 0.02% https://78.158.65.72/raspbian/pool/main/y/
23 313 0.02% https://moscowdiving.ru/
24 309 0.02% https://upackovochka.ru/
25 306 0.02% https://hydrocompanion.ru/
26 285 0.02% https://mining-msk.ru/
27 282 0.02% https://dancevibe.ru/
28 279 0.02% https://model77.ru/
29 275 0.02% https://gadanie-v-msk.ru/
30 272 0.02% https://coin-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://solanaminty.com/

Top 15 of 3572 Total User Agents
# Hits User Agent
1 278210 20.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 124873 9.37% Debian APT-HTTP/1.3 (1.8.2.3)
3 105649 7.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 102451 7.69% Debian APT-HTTP/1.3 (2.2.4)
5 80339 6.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 54898 4.12% Debian APT-HTTP/1.3 (2.6.1)
7 43674 3.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 42206 3.17% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
9 36023 2.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 34519 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 29875 2.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 29148 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 27332 2.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 22330 1.68% Go-http-client/1.1
15 21789 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile

Usage by Country for October 2024

Top 30 of 89 Total Countries
# Hits Files kB F Country
1 574175 43.10% 564342 43.86% 93226393 27.70% United States
2 296555 22.26% 287635 22.36% 121788320 36.18% Great Britain (UK)
3 176498 13.25% 165504 12.86% 95125317 28.26% Unresolved/Unknown
4 62653 4.70% 58765 4.57% 2291555 0.68% China
5 54311 4.08% 53313 4.14% 368721 0.11% Saudi Arabia
6 51364 3.86% 50438 3.92% 339011 0.10% Moldova
7 45710 3.43% 45545 3.54% 6245674 1.86% Netherlands
8 14890 1.12% 13497 1.05% 1576874 0.47% France
9 13195 0.99% 11092 0.86% 1853279 0.55% Russian Federation
10 11895 0.89% 11711 0.91% 5726524 1.70% India
11 6259 0.47% 6255 0.49% 1623081 0.48% Romania
12 5491 0.41% 4871 0.38% 1154913 0.34% Canada
13 3693 0.28% 3580 0.28% 1128375 0.34% Ukraine
14 2639 0.20% 1728 0.13% 612910 0.18% Germany
15 1796 0.13% 1785 0.14% 595892 0.18% Belgium
16 1521 0.11% 1240 0.10% 8581 0.00% Australia
17 1183 0.09% 901 0.07% 508639 0.15% Italy
18 934 0.07% 772 0.06% 302078 0.09% Ireland
19 840 0.06% 520 0.04% 373444 0.11% Ecuador
20 705 0.05% 487 0.04% 366780 0.11% Hungary
21 525 0.04% 436 0.03% 2176 0.00% Argentina
22 456 0.03% 246 0.02% 137833 0.04% Spain
23 388 0.03% 23 0.00% 2575 0.00% Norway
24 384 0.03% 159 0.01% 2587 0.00% Switzerland
25 373 0.03% 337 0.03% 4549 0.00% Bangladesh
26 294 0.02% 135 0.01% 17400 0.01% Bulgaria
27 283 0.02% 185 0.01% 182105 0.05% Portugal
28 198 0.01% 160 0.01% 541 0.00% Mongolia
29 197 0.01% 190 0.01% 475 0.00% Taiwan
30 185 0.01% 86 0.01% 315 0.00% Seychelles


Generated by Webalizer Version 2.23