Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: December 2024
Generated 01-Jan-2025 06:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1933949
Total Files 1810938
Total Pages 772164
Total Visits 133745
Total kB Files 425368907
Total kB In 0
Total kB Out 0
Total Unique Sites 25869
Total Unique URLs 411817
Total Unique Referrers 37224
Total Unique User Agents 4408
. Avg Max
Hits per Hour 2599 43791
Hits per Day 62385 258274
Files per Day 58417 233736
Pages per Day 24908 175641
Sites per Day 834 3229
Visits per Day 4314 9684
kB Files per Day 13721578 59246892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.64% 1810938
Code 206 - Partial Content 0.06% 1184
Code 301 - Moved Permanently 1.71% 33143
Code 304 - Not Modified 0.37% 7086
Code 400 - Bad Request 0.18% 3447
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 4.00% 77440
Code 405 - Method Not Allowed 0.00% 79
Code 408 - Request Timeout 0.03% 512
Code 416 - Requested Range Not Satisfiable 0.01% 103
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37039 1.92% 35782 1.98% 14933 1.93% 4351 3.25% 2308 8.92% 9302309 2.19% 0 0.00% 0 0.00%
2 48353 2.50% 46983 2.59% 17923 2.32% 6824 5.10% 2124 8.21% 8666763 2.04% 0 0.00% 0 0.00%
3 76115 3.94% 74020 4.09% 20876 2.70% 4732 3.54% 2109 8.15% 25944814 6.10% 0 0.00% 0 0.00%
4 36231 1.87% 34783 1.92% 10958 1.42% 3639 2.72% 2077 8.03% 5832504 1.37% 0 0.00% 0 0.00%
5 41884 2.17% 39775 2.20% 8543 1.11% 3110 2.33% 2006 7.75% 11961435 2.81% 0 0.00% 0 0.00%
6 32655 1.69% 30383 1.68% 10734 1.39% 3619 2.71% 2192 8.47% 5720945 1.34% 0 0.00% 0 0.00%
7 45251 2.34% 41597 2.30% 20161 2.61% 4325 3.23% 2343 9.06% 7046752 1.66% 0 0.00% 0 0.00%
8 44513 2.30% 41282 2.28% 13941 1.81% 4746 3.55% 1920 7.42% 8428431 1.98% 0 0.00% 0 0.00%
9 51397 2.66% 47425 2.62% 16703 2.16% 5630 4.21% 1859 7.19% 7238953 1.70% 0 0.00% 0 0.00%
10 43592 2.25% 40588 2.24% 12539 1.62% 3191 2.39% 2215 8.56% 10505799 2.47% 0 0.00% 0 0.00%
11 32183 1.66% 29438 1.63% 7830 1.01% 2899 2.17% 2296 8.88% 6775798 1.59% 0 0.00% 0 0.00%
12 41989 2.17% 40625 2.24% 10001 1.30% 2709 2.03% 2571 9.94% 6759427 1.59% 0 0.00% 0 0.00%
13 44193 2.29% 42492 2.35% 12012 1.56% 3180 2.38% 2661 10.29% 8473503 1.99% 0 0.00% 0 0.00%
14 39664 2.05% 37718 2.08% 12905 1.67% 4171 3.12% 2698 10.43% 6725388 1.58% 0 0.00% 0 0.00%
15 40026 2.07% 37807 2.09% 10627 1.38% 2886 2.16% 2410 9.32% 8572103 2.02% 0 0.00% 0 0.00%
16 36620 1.89% 34029 1.88% 14042 1.82% 3590 2.68% 2412 9.32% 7202791 1.69% 0 0.00% 0 0.00%
17 47438 2.45% 44684 2.47% 17473 2.26% 2584 1.93% 2201 8.51% 9855747 2.32% 0 0.00% 0 0.00%
18 32813 1.70% 29813 1.65% 7665 0.99% 2308 1.73% 1937 7.49% 5766775 1.36% 0 0.00% 0 0.00%
19 32362 1.67% 29213 1.61% 7396 0.96% 2059 1.54% 1796 6.94% 6368170 1.50% 0 0.00% 0 0.00%
20 36381 1.88% 32608 1.80% 11382 1.47% 2178 1.63% 1958 7.57% 7795994 1.83% 0 0.00% 0 0.00%
21 64957 3.36% 51969 2.87% 31533 4.08% 4790 3.58% 3229 12.48% 6393915 1.50% 0 0.00% 0 0.00%
22 258274 13.35% 233736 12.91% 175641 22.75% 9502 7.10% 2744 10.61% 51480870 12.10% 0 0.00% 0 0.00%
23 56951 2.94% 53121 2.93% 17251 2.23% 5397 4.04% 2150 8.31% 9914486 2.33% 0 0.00% 0 0.00%
24 57392 2.97% 54350 3.00% 15564 2.02% 5406 4.04% 2010 7.77% 10206258 2.40% 0 0.00% 0 0.00%
25 51179 2.65% 48177 2.66% 18252 2.36% 3974 2.97% 2649 10.24% 10193366 2.40% 0 0.00% 0 0.00%
26 68081 3.52% 64499 3.56% 20873 2.70% 4574 3.42% 2062 7.97% 14830959 3.49% 0 0.00% 0 0.00%
27 58289 3.01% 55517 3.07% 16790 2.17% 3971 2.97% 1902 7.35% 11536799 2.71% 0 0.00% 0 0.00%
28 105445 5.45% 100426 5.55% 48316 6.26% 5827 4.36% 2033 7.86% 33965540 7.98% 0 0.00% 0 0.00%
29 101801 5.26% 96828 5.35% 48686 6.31% 4737 3.54% 1910 7.38% 25753494 6.05% 0 0.00% 0 0.00%
30 90949 4.70% 87354 4.82% 39993 5.18% 4066 3.04% 2061 7.97% 16901925 3.97% 0 0.00% 0 0.00%
31 179932 9.30% 173916 9.60% 80621 10.44% 9684 7.24% 2859 11.05% 59246892 13.93% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1959 60752 3.14% 1902 58980 3.26% 724 22452 2.91% 386092 11968857 2.81% 0 0 0.00% 0 0 0.00%
1 1881 58332 3.02% 1723 53437 2.95% 849 26337 3.41% 312834 9697868 2.28% 0 0 0.00% 0 0 0.00%
2 2495 77346 4.00% 2149 66640 3.68% 1388 43038 5.57% 428990 13298676 3.13% 0 0 0.00% 0 0 0.00%
3 2853 88447 4.57% 2555 79228 4.37% 1636 50721 6.57% 578085 17920635 4.21% 0 0 0.00% 0 0 0.00%
4 2036 63125 3.26% 1925 59676 3.30% 844 26185 3.39% 465723 14437409 3.39% 0 0 0.00% 0 0 0.00%
5 2222 68901 3.56% 2138 66306 3.66% 960 29772 3.86% 442859 13728638 3.23% 0 0 0.00% 0 0 0.00%
6 3081 95525 4.94% 2862 88744 4.90% 1384 42921 5.56% 917028 28427863 6.68% 0 0 0.00% 0 0 0.00%
7 3101 96152 4.97% 3019 93605 5.17% 1538 47706 6.18% 860000 26660003 6.27% 0 0 0.00% 0 0 0.00%
8 2764 85691 4.43% 2682 83160 4.59% 1187 36820 4.77% 804436 24937509 5.86% 0 0 0.00% 0 0 0.00%
9 2613 81006 4.19% 2539 78727 4.35% 1101 34142 4.42% 618987 19188590 4.51% 0 0 0.00% 0 0 0.00%
10 2324 72063 3.73% 2254 69876 3.86% 907 28139 3.64% 421813 13076207 3.07% 0 0 0.00% 0 0 0.00%
11 2503 77607 4.01% 2424 75155 4.15% 801 24835 3.22% 609117 18882626 4.44% 0 0 0.00% 0 0 0.00%
12 2613 81013 4.19% 2549 79036 4.36% 968 30022 3.89% 547089 16959759 3.99% 0 0 0.00% 0 0 0.00%
13 2941 91190 4.72% 2855 88532 4.89% 1259 39051 5.06% 595358 18456084 4.34% 0 0 0.00% 0 0 0.00%
14 2964 91888 4.75% 2876 89165 4.92% 1119 34711 4.50% 702353 21772940 5.12% 0 0 0.00% 0 0 0.00%
15 2987 92620 4.79% 2914 90360 4.99% 1003 31105 4.03% 717319 22236876 5.23% 0 0 0.00% 0 0 0.00%
16 2866 88871 4.60% 2527 78341 4.33% 1130 35046 4.54% 542344 16812656 3.95% 0 0 0.00% 0 0 0.00%
17 2694 83544 4.32% 2291 71021 3.92% 962 29842 3.86% 608652 18868203 4.44% 0 0 0.00% 0 0 0.00%
18 2585 80141 4.14% 2168 67214 3.71% 820 25450 3.30% 545700 16916706 3.98% 0 0 0.00% 0 0 0.00%
19 2316 71826 3.71% 2054 63691 3.52% 792 24578 3.18% 499327 15479147 3.64% 0 0 0.00% 0 0 0.00%
20 2473 76673 3.96% 2202 68279 3.77% 908 28176 3.65% 436518 13532059 3.18% 0 0 0.00% 0 0 0.00%
21 2275 70536 3.65% 2133 66138 3.65% 775 24030 3.11% 414609 12852892 3.02% 0 0 0.00% 0 0 0.00%
22 2348 72793 3.76% 2269 70366 3.89% 850 26354 3.41% 493772 15306929 3.60% 0 0 0.00% 0 0 0.00%
23 3480 107907 5.58% 3395 105261 5.81% 991 30731 3.98% 772573 23949773 5.63% 0 0 0.00% 0 0 0.00%

Top 30 of 411817 Total URLs
# Hits kB F kB In kB Out URL
1 84495 4.37% 130446 0.03% 0 0.00% 0 0.00% /
2 57531 2.97% 7145379 1.68% 0 0.00% 0 0.00% /stats/usage_202412.html
3 25726 1.33% 2042286 0.48% 0 0.00% 0 0.00% /stats/
4 19870 1.03% 3312735 0.78% 0 0.00% 0 0.00% /stats/usage_202411.html
5 3999 0.21% 626090 0.15% 0 0.00% 0 0.00% /stats/usage_202308.html
6 1295 0.07% 15804 0.00% 0 0.00% 0 0.00% /raspbian/dists/bullseye/InRelease
7 843 0.04% 118104 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/libs/libsodium/libsodium23_1.0.18-1_armhf.deb
8 820 0.04% 62282 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3-stdlib-extensions/python3-lib2to3_3.9.2-1_all.deb
9 817 0.04% 114039 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3-stdlib-extensions/python3-distutils_3.9.2-1_all.deb
10 794 0.04% 2294 0.00% 0 0.00% 0 0.00% /favicon.ico
11 782 0.04% 18508 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/w/wheel/python3-wheel_0.34.2-1_all.deb
12 746 0.04% 15979 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3-defaults/libpython3-dev_3.9.2-3_armhf.deb
13 740 0.04% 18854 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3-defaults/python3-dev_3.9.2-3_armhf.deb
14 723 0.04% 49487 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/g/graphite2/libgraphite2-3_1.3.14-1_armhf.deb
15 707 0.04% 1964841 0.46% 0 0.00% 0 0.00% /raspbian/pool/main/p/perl/perl-modules-5.28_5.28.1-6+deb10u1_all.deb
16 658 0.03% 1960353 0.46% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.9/libpython3.9-dev_3.9.2-1+rpi1_armhf.deb
17 653 0.03% 318710 0.07% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.9/python3.9-dev_3.9.2-1+rpi1_armhf.deb
18 611 0.03% 5303 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libxshmfence/libxshmfence1_1.3-1_armhf.deb
19 609 0.03% 3941 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/j/javascript-common/javascript-common_11+nmu1_all.deb
20 609 0.03% 12151 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libxxf86vm/libxxf86vm1_1.1.4-1+b2_armhf.deb
21 608 0.03% 19664 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/libs/libsm/libsm6_1.2.3-1_armhf.deb
22 604 0.03% 7590 0.00% 0 0.00% 0 0.00% /raspbian/dists/buster/InRelease
23 604 0.03% 97208 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/c/ca-certificates/ca-certificates_20200601~deb10u2_all.deb
24 602 0.03% 33123 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/n/notification-daemon/notification-daemon_3.20.0-4_armhf.deb
25 595 0.03% 30323 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libi/libice/libice6_1.0.10-1_armhf.deb
26 591 0.03% 10178 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/libv/libva/libva-wayland2_2.4.0-1_armhf.deb
27 561 0.03% 35378 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/j/jq/jq_1.6-2.1_armhf.deb
28 552 0.03% 69853 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/j/jq/libjq1_1.6-2.1_armhf.deb
29 543 0.03% 22002 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libd/libdatrie/libdatrie1_0.2.13-2+b2_armhf.deb
30 543 0.03% 29175 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libt/libthai/libthai0_0.1.29-1_armhf.deb

Top 10 of 411817 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57531 2.97% 7145379 1.68% 0 0.00% 0 0.00% /stats/usage_202412.html
2 501 0.03% 6186030 1.45% 0 0.00% 0 0.00% /raspbian/dists/bullseye/main/binary-armhf/Packages.xz
3 87 0.00% 6027412 1.42% 0 0.00% 0 0.00% /raspbian/pool/main/f/fonts-noto/fonts-noto-extra_20201225-1_all.deb
4 52 0.00% 5272435 1.24% 0 0.00% 0 0.00% /raspbian/pool/main/f/fluid-soundfont/fluid-soundfont-gm_3.1-5.1_all.deb
5 19870 1.03% 3312735 0.78% 0 0.00% 0 0.00% /stats/usage_202411.html
6 182 0.01% 2761132 0.65% 0 0.00% 0 0.00% /raspbian/pool/main/l/llvm-toolchain-11/libllvm11_11.0.1-2+rpi1_armhf.deb
7 102 0.01% 2399846 0.56% 0 0.00% 0 0.00% /raspbian/pool/main/p/pocketsphinx/pocketsphinx-en-us_0.8+5prealpha+1-13_all.deb
8 200 0.01% 2280884 0.54% 0 0.00% 0 0.00% /raspbian/pool/main/a/adwaita-icon-theme/adwaita-icon-theme_3.30.1-1_all.deb
9 23 0.00% 2223878 0.52% 0 0.00% 0 0.00% /raspbian/pool/main/s/supertux/supertux-data_0.6.0-1_all.deb
10 25726 1.33% 2042286 0.48% 0 0.00% 0 0.00% /stats/

Top 10 of 35486 Total Entry Pages
# Hits Visits URL
1 84495 4.37% 4502 3.48% /
2 1295 0.07% 1086 0.84% /raspbian/dists/bullseye/InRelease
3 25726 1.33% 552 0.43% /stats/
4 604 0.03% 534 0.41% /raspbian/dists/buster/InRelease
5 57531 2.97% 307 0.24% /stats/usage_202412.html
6 419 0.02% 226 0.17% /stats/usage_202001.html
7 437 0.02% 210 0.16% /stats/usage_202407.html
8 19870 1.03% 207 0.16% /stats/usage_202411.html
9 295 0.02% 153 0.12% /raspbian/
10 300 0.02% 135 0.10% /stats/usage_202309.html

Top 10 of 35960 Total Exit Pages
# Hits Visits URL
1 84495 4.37% 4367 3.31% /
2 1295 0.07% 1070 0.81% /raspbian/dists/bullseye/InRelease
3 57531 2.97% 800 0.61% /stats/usage_202412.html
4 25726 1.33% 559 0.42% /stats/
5 604 0.03% 532 0.40% /raspbian/dists/buster/InRelease
6 19870 1.03% 196 0.15% /stats/usage_202411.html
7 3999 0.21% 150 0.11% /stats/usage_202308.html
8 295 0.02% 127 0.10% /raspbian/
9 171 0.01% 118 0.09% /raspbian/dists/bookworm/InRelease
10 419 0.02% 111 0.08% /stats/usage_202001.html

Top 30 of 25869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88734 4.59% 85833 4.74% 27597027 6.49% 0 0.00% 0 0.00% 10 0.01% 4.227.36.20
2 85366 4.41% 84500 4.67% 14056246 3.30% 0 0.00% 0 0.00% 256 0.19% 216.244.66.230
3 61960 3.20% 59785 3.30% 40865600 9.61% 0 0.00% 0 0.00% 10 0.01% 4.227.36.123
4 44641 2.31% 44641 2.47% 109248 0.03% 0 0.00% 0 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
5 39270 2.03% 39270 2.17% 5108455 1.20% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
6 34452 1.78% 34452 1.90% 4239 0.00% 0 0.00% 0 0.00% 259 0.19% 2a01:550:0:402::2:3
7 33347 1.72% 32318 1.78% 21865417 5.14% 0 0.00% 0 0.00% 7 0.01% 4.227.36.70
8 33058 1.71% 32893 1.82% 9035599 2.12% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:701:1100::7333
9 21336 1.10% 20283 1.12% 18064533 4.25% 0 0.00% 0 0.00% 7 0.01% 4.227.36.38
10 16141 0.83% 16141 0.89% 2746776 0.65% 0 0.00% 0 0.00% 5 0.00% 91.121.84.176
11 14040 0.73% 14040 0.78% 1693447 0.40% 0 0.00% 0 0.00% 4 0.00% 91.107.238.129
12 13627 0.70% 12972 0.72% 8034953 1.89% 0 0.00% 0 0.00% 10 0.01% 4.227.36.25
13 13099 0.68% 12695 0.70% 1139865 0.27% 0 0.00% 0 0.00% 24 0.02% 146.70.116.146
14 11210 0.58% 11210 0.62% 894831 0.21% 0 0.00% 0 0.00% 2 0.00% 37.230.136.154
15 8414 0.44% 8258 0.46% 1848876 0.43% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:801:2000::c38
16 8291 0.43% 7444 0.41% 526809 0.12% 0 0.00% 0 0.00% 704 0.53% 216.244.66.194
17 6830 0.35% 6830 0.38% 545300 0.13% 0 0.00% 0 0.00% 6 0.00% 37.18.38.111
18 6260 0.32% 6191 0.34% 38392 0.01% 0 0.00% 0 0.00% 414 0.31% 85.208.96.210
19 6257 0.32% 0 0.00% 1109 0.00% 0 0.00% 0 0.00% 0 0.00% 188.94.77.19
20 6249 0.32% 6171 0.34% 39192 0.01% 0 0.00% 0 0.00% 402 0.30% 185.191.171.11
21 6118 0.32% 6047 0.33% 37612 0.01% 0 0.00% 0 0.00% 424 0.32% 185.191.171.14
22 6100 0.32% 6032 0.33% 36610 0.01% 0 0.00% 0 0.00% 419 0.31% 85.208.96.206
23 6038 0.31% 5965 0.33% 34919 0.01% 0 0.00% 0 0.00% 435 0.33% 185.191.171.15
24 6003 0.31% 6002 0.33% 353570 0.08% 0 0.00% 0 0.00% 8 0.01% 146.70.116.122
25 5968 0.31% 5889 0.33% 38673 0.01% 0 0.00% 0 0.00% 392 0.29% 185.191.171.12
26 5956 0.31% 5880 0.32% 40769 0.01% 0 0.00% 0 0.00% 415 0.31% 185.191.171.13
27 5833 0.30% 5746 0.32% 36301 0.01% 0 0.00% 0 0.00% 431 0.32% 185.191.171.16
28 5341 0.28% 5328 0.29% 512730 0.12% 0 0.00% 0 0.00% 25 0.02% 146.70.116.152
29 5218 0.27% 5083 0.28% 339805 0.08% 0 0.00% 0 0.00% 5 0.00% 185.24.11.155
30 4906 0.25% 4833 0.27% 28493 0.01% 0 0.00% 0 0.00% 441 0.33% 85.208.96.209

Top 10 of 25869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61960 3.20% 59785 3.30% 40865600 9.61% 0 0.00% 0 0.00% 10 0.01% 4.227.36.123
2 88734 4.59% 85833 4.74% 27597027 6.49% 0 0.00% 0 0.00% 10 0.01% 4.227.36.20
3 33347 1.72% 32318 1.78% 21865417 5.14% 0 0.00% 0 0.00% 7 0.01% 4.227.36.70
4 21336 1.10% 20283 1.12% 18064533 4.25% 0 0.00% 0 0.00% 7 0.01% 4.227.36.38
5 85366 4.41% 84500 4.67% 14056246 3.30% 0 0.00% 0 0.00% 256 0.19% 216.244.66.230
6 33058 1.71% 32893 1.82% 9035599 2.12% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:701:1100::7333
7 13627 0.70% 12972 0.72% 8034953 1.89% 0 0.00% 0 0.00% 10 0.01% 4.227.36.25
8 39270 2.03% 39270 2.17% 5108455 1.20% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
9 16141 0.83% 16141 0.89% 2746776 0.65% 0 0.00% 0 0.00% 5 0.00% 91.121.84.176
10 2511 0.13% 931 0.05% 2043968 0.48% 0 0.00% 0 0.00% 1 0.00% 149.248.21.146

Top 30 of 37224 Total Referrers
# Hits Referrer
1 1767695 91.40% - (Direct Request)
2 20445 1.06% https://kitehurghada.ru/
3 14203 0.73% https://we-car.site
4 14019 0.72% https://softexpo.com
5 6583 0.34% https://80store.site/
6 6405 0.33% https://m-shop.site
7 6331 0.33% https://newcars.site
8 5544 0.29% https://promo-shop.site
9 4729 0.24% https://biofarma.top
10 4633 0.24% https://next-car.site
11 4095 0.21% https://easyprescriptionpills.shop
12 3658 0.19% https://olit.su/
13 3387 0.18% https://jolion-ufa1.ru/
14 3011 0.16% https://t.me/Znakomstva_Donetsk_Lugansk
15 2520 0.13% https://biopharmaonline.shop
16 1191 0.06% https://t.me/detivetrachat
17 1158 0.06% https://familyicon.ru
18 1089 0.06% https://kids48.ru
19 731 0.04% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/r
20 613 0.03% https://detivetra.ru/
21 610 0.03% https://1news.pp.ua
22 534 0.03% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 423 0.02% https://www.google.com/search
24 368 0.02% https://newtravelguide.ru
25 334 0.02% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/s
26 283 0.01% https://78.158.65.72/raspbian/pool/non-free/m/
27 255 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/n
28 239 0.01% https://kitehurghada.ru
29 233 0.01% http://truthchallenge.org/__media__/js/netsoltrademark.php
30 222 0.01% https://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/p

Top 12 of 12 Total Search Strings
# Hits Search String
1 15 23.08% https://s1megabat.ru/p=88
2 13 20.00% https://s1megabat.ru/p=84
3 8 12.31% https://s1megabat.ru/p=126
4 8 12.31% https://s1megabat.ru/p=56
5 5 7.69% https://s1megabat.ru/cat=12
6 4 6.15% https://s1megabat.ru
7 4 6.15% https://s1megabat.ru/cat=13
8 3 4.62% https://s1megabat.ru/category/strahovanie
9 2 3.08% https://s1megabat.ru/p=113
10 1 1.54% http://mozillabd.science/index.phptitle=calderonmccabe5661
11 1 1.54% https://gpsites.win/story.phptitle=explore-qualified-local-drywall-experts-with-drywall-tapers-near-me
12 1 1.54% https://s1megabat.ru/p=106

Top 15 of 4408 Total User Agents
# Hits User Agent
1 262269 13.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 258547 13.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 239737 12.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 190329 9.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 144848 7.49% Debian APT-HTTP/1.3 (1.8.2.3)
6 101215 5.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 100129 5.18% Debian APT-HTTP/1.3 (2.2.4)
8 93657 4.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 51657 2.67% Debian APT-HTTP/1.3 (2.6.1)
10 44641 2.31% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
11 43335 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 42175 2.18% Go-http-client/1.1
13 34452 1.78% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
14 29108 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 25441 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for December 2024

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 1053191 54.46% 957820 52.89% 236467590 55.59% 0 0.00% 0 0.00% United States
2 301940 15.61% 294330 16.25% 119212549 28.03% 0 0.00% 0 0.00% Great Britain (UK)
3 182200 9.42% 178311 9.85% 38202467 8.98% 0 0.00% 0 0.00% Unresolved/Unknown
4 96106 4.97% 94644 5.23% 588069 0.14% 0 0.00% 0 0.00% Moldova
5 94232 4.87% 92705 5.12% 554210 0.13% 0 0.00% 0 0.00% Saudi Arabia
6 46834 2.42% 42984 2.37% 1235621 0.29% 0 0.00% 0 0.00% China
7 41158 2.13% 40935 2.26% 5510389 1.30% 0 0.00% 0 0.00% Germany
8 35173 1.82% 33548 1.85% 3335411 0.78% 0 0.00% 0 0.00% Russian Federation
9 21940 1.13% 21355 1.18% 3259577 0.77% 0 0.00% 0 0.00% France
10 14294 0.74% 14292 0.79% 1701548 0.40% 0 0.00% 0 0.00% Iran
11 10579 0.55% 10345 0.57% 5731664 1.35% 0 0.00% 0 0.00% India
12 10008 0.52% 7815 0.43% 2327769 0.55% 0 0.00% 0 0.00% Canada
13 6638 0.34% 6211 0.34% 2300447 0.54% 0 0.00% 0 0.00% Romania
14 5301 0.27% 5163 0.29% 340547 0.08% 0 0.00% 0 0.00% Czech Republic
15 4071 0.21% 3978 0.22% 1259125 0.30% 0 0.00% 0 0.00% Ukraine
16 2145 0.11% 2138 0.12% 818763 0.19% 0 0.00% 0 0.00% Belgium
17 1134 0.06% 1076 0.06% 852330 0.20% 0 0.00% 0 0.00% Netherlands
18 820 0.04% 569 0.03% 18369 0.00% 0 0.00% 0 0.00% Ireland
19 648 0.03% 207 0.01% 14958 0.00% 0 0.00% 0 0.00% Switzerland
20 646 0.03% 503 0.03% 203637 0.05% 0 0.00% 0 0.00% Spain
21 361 0.02% 351 0.02% 121485 0.03% 0 0.00% 0 0.00% Singapore
22 356 0.02% 0 0.00% 124 0.00% 0 0.00% 0 0.00% Slovenia
23 340 0.02% 310 0.02% 391879 0.09% 0 0.00% 0 0.00% Poland
24 248 0.01% 117 0.01% 539 0.00% 0 0.00% 0 0.00% Seychelles
25 226 0.01% 221 0.01% 1444 0.00% 0 0.00% 0 0.00% Taiwan
26 211 0.01% 211 0.01% 694 0.00% 0 0.00% 0 0.00% Honduras
27 186 0.01% 93 0.01% 967 0.00% 0 0.00% 0 0.00% Vietnam
28 166 0.01% 124 0.01% 93210 0.02% 0 0.00% 0 0.00% Hong Kong
29 163 0.01% 155 0.01% 3270 0.00% 0 0.00% 0 0.00% Japan
30 162 0.01% 15 0.00% 947 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23