Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: April 2021
Generated 01-May-2021 06:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 3835559
Total Files 3785971
Total Pages 197605
Total Visits 26723
Total kB Files 2984103506
Total kB In 0
Total kB Out 0
Total Unique Sites 46423
Total Unique URLs 285168
Total Unique Referrers 466
Total Unique User Agents 466
. Avg Max
Hits per Hour 5327 128826
Hits per Day 127851 665491
Files per Day 126199 663579
Pages per Day 6586 15481
Sites per Day 1547 4338
Visits per Day 890 1504
kB Files per Day 99470117 300881677
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.71% 3785971
Code 206 - Partial Content 0.11% 4262
Code 301 - Moved Permanently 0.45% 17125
Code 304 - Not Modified 0.25% 9509
Code 400 - Bad Request 0.02% 576
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.46% 17548
Code 405 - Method Not Allowed 0.00% 60
Code 408 - Request Timeout 0.01% 494
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95196 2.48% 93239 2.46% 8889 4.50% 1504 5.63% 2342 5.04% 64878042 2.17% 0 0.00% 0 0.00%
2 93415 2.44% 91189 2.41% 8477 4.29% 1324 4.95% 2396 5.16% 61441405 2.06% 0 0.00% 0 0.00%
3 104347 2.72% 101963 2.69% 8184 4.14% 1359 5.09% 2492 5.37% 75615533 2.53% 0 0.00% 0 0.00%
4 87451 2.28% 85515 2.26% 6378 3.23% 1067 3.99% 2301 4.96% 54598161 1.83% 0 0.00% 0 0.00%
5 119140 3.11% 117412 3.10% 7171 3.63% 910 3.41% 2716 5.85% 82204940 2.75% 0 0.00% 0 0.00%
6 81670 2.13% 80104 2.12% 6938 3.51% 761 2.85% 2286 4.92% 61903120 2.07% 0 0.00% 0 0.00%
7 95643 2.49% 93902 2.48% 7027 3.56% 818 3.06% 2507 5.40% 65302940 2.19% 0 0.00% 0 0.00%
8 104053 2.71% 100567 2.66% 15481 7.83% 1052 3.94% 2477 5.34% 62668218 2.10% 0 0.00% 0 0.00%
9 116563 3.04% 115073 3.04% 11972 6.06% 1039 3.89% 2613 5.63% 64986447 2.18% 0 0.00% 0 0.00%
10 165093 4.30% 162535 4.29% 11548 5.84% 907 3.39% 4218 9.09% 129461688 4.34% 0 0.00% 0 0.00%
11 15446 0.40% 14975 0.40% 2607 1.32% 297 1.11% 772 1.66% 10504925 0.35% 0 0.00% 0 0.00%
12 15752 0.41% 15614 0.41% 726 0.37% 77 0.29% 484 1.04% 15089496 0.51% 0 0.00% 0 0.00%
13 135354 3.53% 134178 3.54% 5300 2.68% 689 2.58% 2927 6.31% 119444489 4.00% 0 0.00% 0 0.00%
14 120403 3.14% 119188 3.15% 4809 2.43% 730 2.73% 2803 6.04% 113355641 3.80% 0 0.00% 0 0.00%
15 127744 3.33% 126227 3.33% 4296 2.17% 855 3.20% 3043 6.55% 108090173 3.62% 0 0.00% 0 0.00%
16 276572 7.21% 275175 7.27% 4635 2.35% 1035 3.87% 3143 6.77% 300881677 10.08% 0 0.00% 0 0.00%
17 144508 3.77% 142679 3.77% 6251 3.16% 1207 4.52% 2858 6.16% 118853483 3.98% 0 0.00% 0 0.00%
18 125653 3.28% 123785 3.27% 6529 3.30% 1389 5.20% 3035 6.54% 104872750 3.51% 0 0.00% 0 0.00%
19 129673 3.38% 127520 3.37% 7628 3.86% 1248 4.67% 2890 6.23% 114605289 3.84% 0 0.00% 0 0.00%
20 186104 4.85% 184092 4.86% 7372 3.73% 1262 4.72% 2852 6.14% 182851768 6.13% 0 0.00% 0 0.00%
21 665491 17.35% 663579 17.53% 14471 7.32% 938 3.51% 2478 5.34% 276338549 9.26% 0 0.00% 0 0.00%
22 117256 3.06% 114724 3.03% 6929 3.51% 890 3.33% 2334 5.03% 98168855 3.29% 0 0.00% 0 0.00%
23 104982 2.74% 103120 2.72% 6314 3.20% 961 3.60% 2780 5.99% 91579908 3.07% 0 0.00% 0 0.00%
24 122064 3.18% 120029 3.17% 6205 3.14% 997 3.73% 4338 9.34% 104578197 3.50% 0 0.00% 0 0.00%
25 38175 1.00% 37209 0.98% 3422 1.73% 544 2.04% 1686 3.63% 27164342 0.91% 0 0.00% 0 0.00%
26 92514 2.41% 91781 2.42% 5669 2.87% 1026 3.84% 2605 5.61% 82464701 2.76% 0 0.00% 0 0.00%
27 40909 1.07% 40559 1.07% 1712 0.87% 211 0.79% 1239 2.67% 32699516 1.10% 0 0.00% 0 0.00%
28 75689 1.97% 74776 1.98% 2871 1.45% 477 1.78% 1882 4.05% 58096069 1.95% 0 0.00% 0 0.00%
29 110479 2.88% 109431 2.89% 3222 1.63% 597 2.23% 2648 5.70% 143758633 4.82% 0 0.00% 0 0.00%
30 128220 3.34% 125831 3.32% 4572 2.31% 783 2.93% 3040 6.55% 157644550 5.28% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3192 95768 2.50% 3115 93452 2.47% 255 7670 3.88% 1854966 55648990 1.86% 0 0 0.00% 0 0 0.00%
1 1920 57600 1.50% 1867 56011 1.48% 228 6863 3.47% 1247585 37427561 1.25% 0 0 0.00% 0 0 0.00%
2 1365 40975 1.07% 1312 39366 1.04% 241 7231 3.66% 810743 24322297 0.82% 0 0 0.00% 0 0 0.00%
3 1665 49972 1.30% 1613 48404 1.28% 240 7213 3.65% 1461995 43859861 1.47% 0 0 0.00% 0 0 0.00%
4 1690 50726 1.32% 1629 48896 1.29% 268 8057 4.08% 828144 24844308 0.83% 0 0 0.00% 0 0 0.00%
5 1489 44690 1.17% 1417 42530 1.12% 261 7839 3.97% 834967 25049008 0.84% 0 0 0.00% 0 0 0.00%
6 2038 61169 1.59% 1946 58384 1.54% 245 7361 3.73% 1565168 46955028 1.57% 0 0 0.00% 0 0 0.00%
7 3414 102431 2.67% 3352 100568 2.66% 248 7451 3.77% 3014314 90429409 3.03% 0 0 0.00% 0 0 0.00%
8 4074 122241 3.19% 3998 119962 3.17% 266 8009 4.05% 3523582 105707471 3.54% 0 0 0.00% 0 0 0.00%
9 5593 167813 4.38% 5523 165698 4.38% 254 7647 3.87% 5418613 162558392 5.45% 0 0 0.00% 0 0 0.00%
10 6344 190320 4.96% 6281 188442 4.98% 262 7860 3.98% 6040372 181211165 6.07% 0 0 0.00% 0 0 0.00%
11 6680 200412 5.23% 6619 198588 5.25% 257 7711 3.90% 6322851 189685525 6.36% 0 0 0.00% 0 0 0.00%
12 6633 198991 5.19% 6572 197170 5.21% 265 7954 4.03% 6172922 185187646 6.21% 0 0 0.00% 0 0 0.00%
13 7310 219303 5.72% 7210 216326 5.71% 277 8329 4.21% 6758965 202768935 6.79% 0 0 0.00% 0 0 0.00%
14 6811 204342 5.33% 6754 202620 5.35% 266 8009 4.05% 6096471 182894139 6.13% 0 0 0.00% 0 0 0.00%
15 6659 199791 5.21% 6590 197710 5.22% 259 7770 3.93% 5816086 174482576 5.85% 0 0 0.00% 0 0 0.00%
16 7238 217163 5.66% 7166 214999 5.68% 401 12031 6.09% 6234854 187045611 6.27% 0 0 0.00% 0 0 0.00%
17 8136 244081 6.36% 8073 242219 6.40% 268 8044 4.07% 6322799 189683973 6.36% 0 0 0.00% 0 0 0.00%
18 7818 234541 6.11% 7724 231746 6.12% 343 10293 5.21% 6009086 180272586 6.04% 0 0 0.00% 0 0 0.00%
19 8492 254779 6.64% 8428 252861 6.68% 281 8449 4.28% 5392987 161789601 5.42% 0 0 0.00% 0 0 0.00%
20 9045 271350 7.07% 8966 269007 7.11% 287 8618 4.36% 5058654 151759628 5.09% 0 0 0.00% 0 0 0.00%
21 9575 287253 7.49% 9505 285157 7.53% 337 10138 5.13% 5456811 163704316 5.49% 0 0 0.00% 0 0 0.00%
22 7078 212366 5.54% 7015 210455 5.56% 307 9224 4.67% 4361593 130847797 4.38% 0 0 0.00% 0 0 0.00%
23 3582 107482 2.80% 3513 105400 2.78% 261 7834 3.96% 2865589 85967683 2.88% 0 0 0.00% 0 0 0.00%

Top 30 of 285168 Total URLs
# Hits kB F kB In kB Out URL
1 88355 2.30% 175196 0.01% 0 0.00% 0 0.00% /
2 85084 2.22% 4237045 0.14% 0 0.00% 0 0.00% /raspbian/pool/main/a/avahi/libavahi-common3_0.7-4+deb10u1_armhf.deb
3 75038 1.96% 8028518 0.27% 0 0.00% 0 0.00% /raspbian/pool/main/l/ldb/libldb1_1.5.1+really1.4.6-3+deb10u1_armhf.deb
4 58069 1.51% 17367040 0.58% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libsystemd0_241-7~deb10u7+rpi1_armhf.deb
5 54584 1.42% 3663939 0.12% 0 0.00% 0 0.00% /raspbian/pool/main/l/lirc/liblirc-client0_0.10.1-6.3~deb10u1_armhf.deb
6 40216 1.05% 1558794 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/a/avahi/libavahi-glib1_0.7-4+deb10u1_armhf.deb
7 39689 1.03% 11415147 0.38% 0 0.00% 0 0.00% /raspbian/pool/main/c/curl/libcurl4_7.64.0-4+deb10u2_armhf.deb
8 33881 0.88% 4565261 0.15% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjpeg2/libopenjp2-7_2.3.0-2+deb10u2_armhf.deb
9 33548 0.87% 1288070 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/i/iputils/iputils-ping_20180629-2+deb10u2_armhf.deb
10 31175 0.81% 9993551 0.33% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/python3.7_3.7.3-2+deb10u3_armhf.deb
11 28575 0.75% 6978286 0.23% 0 0.00% 0 0.00% /raspbian/pool/main/t/tiff/libtiff5_4.1.0+git191117-2~deb10u2_armhf.deb
12 28396 0.74% 2780701 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/systemd-sysv_241-7~deb10u7+rpi1_armhf.deb
13 27060 0.71% 7730204 0.26% 0 0.00% 0 0.00% /raspbian/pool/main/c/curl/libcurl3-gnutls_7.64.0-4+deb10u2_armhf.deb
14 25979 0.68% 31467499 1.05% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/udev_241-7~deb10u7+rpi1_armhf.deb
15 21240 0.55% 2104185 0.07% 0 0.00% 0 0.00% /raspbian/pool/main/a/avahi/libavahi-core7_0.7-4+deb10u1_armhf.deb
16 18872 0.49% 10695876 0.36% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-minimal_3.7.3-2+deb10u3_armhf.deb
17 18776 0.49% 1289396 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/b/base-files/base-files_10.3+rpi1+deb10u9_armhf.deb
18 17711 0.46% 13485414 0.45% 0 0.00% 0 0.00% /raspbian/pool/main/g/groff/groff-base_1.22.4-3+deb10u1_armhf.deb
19 17454 0.46% 1769925 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/libb/libbsd/libbsd0_0.9.1-2+deb10u1_armhf.deb
20 16649 0.43% 854328 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/a/avahi/libavahi-client3_0.7-4+deb10u1_armhf.deb
21 16431 0.43% 9513733 0.32% 0 0.00% 0 0.00% /raspbian/pool/main/p/pygments/python3-pygments_2.3.1+dfsg-1+deb10u2_all.deb
22 15889 0.41% 5128367 0.17% 0 0.00% 0 0.00% /raspbian/pool/main/j/jquery/libjs-jquery_3.3.1~dfsg-3+deb10u1_all.deb
23 15163 0.40% 47430042 1.59% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/systemd_241-7~deb10u7+rpi1_armhf.deb
24 15147 0.39% 2839146 0.10% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libpam-systemd_241-7~deb10u7+rpi1_armhf.deb
25 14961 0.39% 2057241 0.07% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libudev1_241-7~deb10u7+rpi1_armhf.deb
26 13970 0.36% 22410186 0.75% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-stdlib_3.7.3-2+deb10u3_armhf.deb
27 12955 0.34% 3256956 0.11% 0 0.00% 0 0.00% /raspbian/pool/main/c/curl/curl_7.64.0-4+deb10u2_armhf.deb
28 12944 0.34% 18258732 0.61% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/python3.7-minimal_3.7.3-2+deb10u3_armhf.deb
29 12235 0.32% 14687781 0.49% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7_3.7.3-2+deb10u3_armhf.deb
30 12175 0.32% 1422734 0.05% 0 0.00% 0 0.00% /stats/usage_202104.html

Top 10 of 285168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9528 0.25% 403346423 13.52% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-dev_3.7.3-2+deb10u3_armhf.deb
2 1648 0.04% 255796281 8.57% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.9.1+1-1~deb10u2_armhf.deb
3 575 0.01% 94844784 3.18% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.11+9-1~deb10u1_armhf.deb
4 7498 0.20% 77957320 2.61% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.30.6-1~deb10u1+rpi1_armhf.deb
5 2022 0.05% 62104309 2.08% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jre-headless_11.0.9.1+1-1~deb10u2_armhf.deb
6 15163 0.40% 47430042 1.59% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/systemd_241-7~deb10u7+rpi1_armhf.deb
7 25979 0.68% 31467499 1.05% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/udev_241-7~deb10u7+rpi1_armhf.deb
8 1060 0.03% 30974289 1.04% 0 0.00% 0 0.00% /raspbian/pool/main/p/python2.7/libpython2.7-dev_2.7.16-2+deb10u1_armhf.deb
9 871 0.02% 30784987 1.03% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.5/libpython3.5-dev_3.5.3-1+deb9u4_armhf.deb
10 13970 0.36% 22410186 0.75% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-stdlib_3.7.3-2+deb10u3_armhf.deb

Top 10 of 7529 Total Entry Pages
# Hits Visits URL
1 88355 2.30% 2173 10.66% /
2 382 0.01% 337 1.65% /raspbian/dists/buster/InRelease
3 353 0.01% 300 1.47% /stats/usage_202009.html
4 12175 0.32% 292 1.43% /stats/usage_202104.html
5 241 0.01% 61 0.30% /raspbian/dists/stretch/InRelease
6 51 0.00% 43 0.21% /raspbian/dists/jessie/InRelease
7 96 0.00% 34 0.17% /raspbian/dists/stretch/main/binary-armhf/Release
8 1007 0.03% 31 0.15% /stats/
9 155 0.00% 25 0.12% /raspbian/
10 41 0.00% 20 0.10% /raspbian/pool/main/c/

Top 10 of 11343 Total Exit Pages
# Hits Visits URL
1 88355 2.30% 2135 8.26% /
2 353 0.01% 302 1.17% /stats/usage_202009.html
3 382 0.01% 300 1.16% /raspbian/dists/buster/InRelease
4 12175 0.32% 290 1.12% /stats/usage_202104.html
5 241 0.01% 72 0.28% /raspbian/dists/stretch/InRelease
6 155 0.00% 46 0.18% /raspbian/
7 1007 0.03% 41 0.16% /stats/
8 169 0.00% 36 0.14% /raspbian/dists/stretch/Release
9 80 0.00% 20 0.08% /raspbian/dists/
10 41 0.00% 19 0.07% /raspbian/pool/main/c/

Top 30 of 46423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 481378 12.55% 481055 12.71% 100928423 3.38% 0 0.00% 0 0.00% 3 0.01% 195.99.208.100
2 139897 3.65% 139897 3.70% 185068188 6.20% 0 0.00% 0 0.00% 0 0.00% 188.94.72.136
3 122486 3.19% 122486 3.24% 151497250 5.08% 0 0.00% 0 0.00% 0 0.00% 90.255.8.164
4 86628 2.26% 85781 2.27% 20583375 0.69% 0 0.00% 0 0.00% 152 0.57% 216.244.66.230
5 44614 1.16% 42237 1.12% 7344363 0.25% 0 0.00% 0 0.00% 3 0.01% 100.25.10.12
6 43625 1.14% 43625 1.15% 30915412 1.04% 0 0.00% 0 0.00% 0 0.00% 62.67.2.29
7 39502 1.03% 39502 1.04% 95256 0.00% 0 0.00% 0 0.00% 17 0.06% 2001:41c9:1:3ce::1:10
8 31842 0.83% 31842 0.84% 3918 0.00% 0 0.00% 0 0.00% 95 0.36% 2a01:550:0:402::2:3
9 22000 0.57% 22000 0.58% 19198963 0.64% 0 0.00% 0 0.00% 0 0.00% 81.134.128.181
10 19850 0.52% 19833 0.52% 850827 0.03% 0 0.00% 0 0.00% 200 0.75% 54.36.149.7
11 13757 0.36% 13757 0.36% 5952428 0.20% 0 0.00% 0 0.00% 0 0.00% 217.38.221.116
12 13582 0.35% 13581 0.36% 1206157 0.04% 0 0.00% 0 0.00% 18 0.07% 185.206.214.42
13 10735 0.28% 10735 0.28% 44765 0.00% 0 0.00% 0 0.00% 7 0.03% 164.132.201.220
14 10350 0.27% 10350 0.27% 6063145 0.20% 0 0.00% 0 0.00% 0 0.00% 86.63.7.101
15 7215 0.19% 7215 0.19% 3680919 0.12% 0 0.00% 0 0.00% 1 0.00% 212.102.115.40
16 7190 0.19% 7190 0.19% 7803953 0.26% 0 0.00% 0 0.00% 0 0.00% 31.22.3.10
17 6693 0.17% 6693 0.18% 2334116 0.08% 0 0.00% 0 0.00% 0 0.00% 93.186.158.71
18 6375 0.17% 6375 0.17% 4178578 0.14% 0 0.00% 0 0.00% 0 0.00% 91.135.5.169
19 5878 0.15% 4334 0.11% 6510472 0.22% 0 0.00% 0 0.00% 319 1.19% 114.119.142.27
20 5857 0.15% 4357 0.12% 6961194 0.23% 0 0.00% 0 0.00% 317 1.19% 114.119.147.203
21 5828 0.15% 4326 0.11% 6277476 0.21% 0 0.00% 0 0.00% 326 1.22% 114.119.145.134
22 5809 0.15% 4301 0.11% 5082618 0.17% 0 0.00% 0 0.00% 304 1.14% 114.119.156.46
23 5804 0.15% 4621 0.12% 2834 0.00% 0 0.00% 0 0.00% 1 0.00% 35.195.145.223
24 5803 0.15% 4291 0.11% 7641652 0.26% 0 0.00% 0 0.00% 316 1.18% 114.119.158.181
25 5744 0.15% 4263 0.11% 7146268 0.24% 0 0.00% 0 0.00% 322 1.20% 114.119.159.33
26 5740 0.15% 4260 0.11% 6902803 0.23% 0 0.00% 0 0.00% 300 1.12% 114.119.137.200
27 5739 0.15% 5739 0.15% 2960521 0.10% 0 0.00% 0 0.00% 0 0.00% 213.246.179.11
28 5719 0.15% 4250 0.11% 5661777 0.19% 0 0.00% 0 0.00% 326 1.22% 114.119.150.92
29 5689 0.15% 4237 0.11% 6048983 0.20% 0 0.00% 0 0.00% 324 1.21% 114.119.134.1
30 5620 0.15% 4201 0.11% 6251939 0.21% 0 0.00% 0 0.00% 286 1.07% 114.119.138.140

Top 10 of 46423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 139897 3.65% 139897 3.70% 185068188 6.20% 0 0.00% 0 0.00% 0 0.00% 188.94.72.136
2 122486 3.19% 122486 3.24% 151497250 5.08% 0 0.00% 0 0.00% 0 0.00% 90.255.8.164
3 481378 12.55% 481055 12.71% 100928423 3.38% 0 0.00% 0 0.00% 3 0.01% 195.99.208.100
4 43625 1.14% 43625 1.15% 30915412 1.04% 0 0.00% 0 0.00% 0 0.00% 62.67.2.29
5 86628 2.26% 85781 2.27% 20583375 0.69% 0 0.00% 0 0.00% 152 0.57% 216.244.66.230
6 22000 0.57% 22000 0.58% 19198963 0.64% 0 0.00% 0 0.00% 0 0.00% 81.134.128.181
7 7190 0.19% 7190 0.19% 7803953 0.26% 0 0.00% 0 0.00% 0 0.00% 31.22.3.10
8 5803 0.15% 4291 0.11% 7641652 0.26% 0 0.00% 0 0.00% 316 1.18% 114.119.158.181
9 44614 1.16% 42237 1.12% 7344363 0.25% 0 0.00% 0 0.00% 3 0.01% 100.25.10.12
10 5744 0.15% 4263 0.11% 7146268 0.24% 0 0.00% 0 0.00% 322 1.20% 114.119.159.33

Top 30 of 466 Total Referrers
# Hits Referrer
1 3804277 99.18% - (Direct Request)
2 10733 0.28% https://chinex.su/maskkingoptom/
3 4259 0.11% https://robofixer.ru/
4 2332 0.06% https://evakad.ru/
5 2309 0.06% https://futbolki-roblox.ru/
6 2220 0.06% (null)
7 1082 0.03% https://helpme73.ru/
8 935 0.02% https://jobni.ru/
9 647 0.02% https://unikip.ru/
10 544 0.01% https://cyberpunk.monster/
11 541 0.01% https://futbolki-likee.ru/
12 537 0.01% https://amongushop.ru/
13 537 0.01% https://futbolki-armiya-rossii.ru/
14 445 0.01% https://tiktok-futbolki.ru/
15 413 0.01% https://witchershop.ru/
16 188 0.00% https://ipopularedstore.com/
17 177 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/
18 143 0.00% http://raspbian.mirror.uk.sargasso.net/
19 104 0.00% https://www.google.com/search
20 102 0.00% http://78.158.65.72/
21 34 0.00% https://78.158.65.72:443
22 31 0.00% https://raspbian.mirror.uk.sargasso.net/
23 24 0.00% http://raspbian.raspberrypi.org/
24 24 0.00% https://78.158.65.72/dns-query
25 21 0.00% https://raspbian.mirror.uk.sargasso.net/raspbian/
26 20 0.00% http://bit.ly/2S59gEA
27 20 0.00% http://bit.ly/web-link-1
28 19 0.00% http://78.158.65.72:80/admin/login.asp
29 19 0.00% http://bit.ly/30d6vp0
30 19 0.00% http://bit.ly/3i6yVqX

Top 15 of 466 Total User Agents
# Hits User Agent
1 1887369 49.21% Debian APT-HTTP/1.3 (1.8.2.2)
2 384476 10.02% Debian APT-HTTP/1.3 (1.8.2.1)
3 182786 4.77% Debian APT-HTTP/1.3 (1.8.2)
4 172731 4.50% Debian APT-HTTP/1.3 (1.4.11)
5 159795 4.17% Debian APT-HTTP/1.3 (1.8.2.3)
6 145011 3.78% Wget/1.20.1 (linux-gnu)
7 124908 3.26% Wget/1.20.3 (linux-gnu)
8 90091 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 76621 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 76025 1.98% Debian APT-HTTP/1.3 (1.4.8)
11 64112 1.67% Debian APT-HTTP/1.3 (1.4.9)
12 58440 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 48465 1.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 44614 1.16% MauiBot (crawler.feedback+wc@gmail.com)
15 39553 1.03% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)

Usage by Country for April 2021

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 2862278 74.62% 2860853 75.56% 2370663592 79.44% 0 0.00% 0 0.00% Great Britain (UK)
2 435777 11.36% 432894 11.43% 345424490 11.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 241607 6.30% 226680 5.99% 51481179 1.73% 0 0.00% 0 0.00% United States
4 100415 2.62% 100389 2.65% 94653360 3.17% 0 0.00% 0 0.00% India
5 78516 2.05% 57865 1.53% 78787815 2.64% 0 0.00% 0 0.00% China
6 48474 1.26% 47739 1.26% 236816 0.01% 0 0.00% 0 0.00% Moldova
7 17998 0.47% 16860 0.45% 1463080 0.05% 0 0.00% 0 0.00% France
8 15316 0.40% 15316 0.40% 15488592 0.52% 0 0.00% 0 0.00% Belgium
9 9133 0.24% 9096 0.24% 8901350 0.30% 0 0.00% 0 0.00% Romania
10 4243 0.11% 3649 0.10% 1225270 0.04% 0 0.00% 0 0.00% Ukraine
11 3465 0.09% 3417 0.09% 2973486 0.10% 0 0.00% 0 0.00% Germany
12 3116 0.08% 2905 0.08% 2197901 0.07% 0 0.00% 0 0.00% Netherlands
13 2903 0.08% 2733 0.07% 1723481 0.06% 0 0.00% 0 0.00% Russian Federation
14 2563 0.07% 2563 0.07% 2625633 0.09% 0 0.00% 0 0.00% European Union
15 1647 0.04% 507 0.01% 107868 0.00% 0 0.00% 0 0.00% Italy
16 1547 0.04% 1547 0.04% 1224587 0.04% 0 0.00% 0 0.00% Denmark
17 831 0.02% 562 0.01% 299490 0.01% 0 0.00% 0 0.00% Sweden
18 557 0.01% 395 0.01% 267869 0.01% 0 0.00% 0 0.00% Ireland
19 506 0.01% 454 0.01% 183396 0.01% 0 0.00% 0 0.00% Canada
20 480 0.01% 480 0.01% 692507 0.02% 0 0.00% 0 0.00% Saudi Arabia
21 389 0.01% 387 0.01% 216298 0.01% 0 0.00% 0 0.00% Greece
22 371 0.01% 371 0.01% 336161 0.01% 0 0.00% 0 0.00% Switzerland
23 342 0.01% 342 0.01% 457884 0.02% 0 0.00% 0 0.00% Finland
24 285 0.01% 285 0.01% 323055 0.01% 0 0.00% 0 0.00% Latvia
25 250 0.01% 4 0.00% 472 0.00% 0 0.00% 0 0.00% Colombia
26 206 0.01% 206 0.01% 359391 0.01% 0 0.00% 0 0.00% Poland
27 179 0.00% 179 0.00% 347406 0.01% 0 0.00% 0 0.00% Egypt
28 173 0.00% 172 0.00% 86542 0.00% 0 0.00% 0 0.00% Iran
29 169 0.00% 102 0.00% 123 0.00% 0 0.00% 0 0.00% Seychelles
30 158 0.00% 152 0.00% 329678 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23