Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: October 2022
Generated 01-Nov-2022 06:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2612872
Total Files 2567034
Total Pages 370562
Total Visits 49238
Total kB Files 1597916840
Total kB In 0
Total kB Out 0
Total Unique Sites 26840
Total Unique URLs 450893
Total Unique Referrers 7400
Total Unique User Agents 568
. Avg Max
Hits per Hour 3511 32412
Hits per Day 84286 266413
Files per Day 82807 265426
Pages per Day 11953 19016
Sites per Day 865 1754
Visits per Day 1588 2293
kB Files per Day 51545705 215931676
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.25% 2567034
Code 206 - Partial Content 0.04% 1167
Code 301 - Moved Permanently 0.26% 6911
Code 304 - Not Modified 0.24% 6314
Code 400 - Bad Request 0.05% 1328
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 1.14% 29721
Code 405 - Method Not Allowed 0.00% 124
Code 408 - Request Timeout 0.01% 176
Code 416 - Requested Range Not Satisfiable 0.00% 82
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51550 1.97% 50429 1.96% 6959 1.88% 1065 2.16% 1413 5.26% 22548943 1.41% 0 0.00% 0 0.00%
2 59375 2.27% 54370 2.12% 6970 1.88% 1051 2.13% 1487 5.54% 25980517 1.63% 0 0.00% 0 0.00%
3 51558 1.97% 49995 1.95% 5459 1.47% 1229 2.50% 1536 5.72% 23590819 1.48% 0 0.00% 0 0.00%
4 57751 2.21% 56742 2.21% 9173 2.48% 1269 2.58% 1556 5.80% 26785366 1.68% 0 0.00% 0 0.00%
5 56600 2.17% 55561 2.16% 15017 4.05% 1286 2.61% 1705 6.35% 25731576 1.61% 0 0.00% 0 0.00%
6 59986 2.30% 59009 2.30% 16201 4.37% 1074 2.18% 1461 5.44% 27802407 1.74% 0 0.00% 0 0.00%
7 70782 2.71% 69619 2.71% 13073 3.53% 1332 2.71% 1534 5.72% 30667586 1.92% 0 0.00% 0 0.00%
8 63634 2.44% 62148 2.42% 13266 3.58% 1719 3.49% 1517 5.65% 24468603 1.53% 0 0.00% 0 0.00%
9 71587 2.74% 69747 2.72% 13972 3.77% 1766 3.59% 1743 6.49% 26601777 1.66% 0 0.00% 0 0.00%
10 78628 3.01% 76793 2.99% 18760 5.06% 2027 4.12% 1628 6.07% 27127940 1.70% 0 0.00% 0 0.00%
11 73399 2.81% 71637 2.79% 15730 4.24% 1690 3.43% 1685 6.28% 29899483 1.87% 0 0.00% 0 0.00%
12 56056 2.15% 54942 2.14% 12836 3.46% 2024 4.11% 1587 5.91% 21433608 1.34% 0 0.00% 0 0.00%
13 104137 3.99% 102992 4.01% 11234 3.03% 1830 3.72% 1644 6.13% 101531888 6.35% 0 0.00% 0 0.00%
14 216062 8.27% 215043 8.38% 9485 2.56% 916 1.86% 1376 5.13% 169887342 10.63% 0 0.00% 0 0.00%
15 266413 10.20% 265426 10.34% 10988 2.97% 1806 3.67% 1637 6.10% 215931676 13.51% 0 0.00% 0 0.00%
16 64887 2.48% 63570 2.48% 9809 2.65% 1072 2.18% 1373 5.12% 55284196 3.46% 0 0.00% 0 0.00%
17 74791 2.86% 73663 2.87% 13740 3.71% 1464 2.97% 1541 5.74% 30767046 1.93% 0 0.00% 0 0.00%
18 73441 2.81% 71772 2.80% 16523 4.46% 1573 3.19% 1501 5.59% 30968122 1.94% 0 0.00% 0 0.00%
19 70591 2.70% 69548 2.71% 16048 4.33% 1728 3.51% 1584 5.90% 27666324 1.73% 0 0.00% 0 0.00%
20 65581 2.51% 64223 2.50% 15424 4.16% 1340 2.72% 1449 5.40% 28223528 1.77% 0 0.00% 0 0.00%
21 76268 2.92% 73763 2.87% 19016 5.13% 1310 2.66% 1459 5.44% 29258990 1.83% 0 0.00% 0 0.00%
22 59931 2.29% 58518 2.28% 10595 2.86% 1387 2.82% 1431 5.33% 25728961 1.61% 0 0.00% 0 0.00%
23 56972 2.18% 56268 2.19% 7953 2.15% 1732 3.52% 1581 5.89% 27589540 1.73% 0 0.00% 0 0.00%
24 57329 2.19% 56416 2.20% 7056 1.90% 2105 4.28% 1671 6.23% 28890870 1.81% 0 0.00% 0 0.00%
25 53578 2.05% 52583 2.05% 7431 2.01% 2134 4.33% 1559 5.81% 23845162 1.49% 0 0.00% 0 0.00%
26 125643 4.81% 124237 4.84% 8878 2.40% 1592 3.23% 1507 5.61% 103946452 6.51% 0 0.00% 0 0.00%
27 176104 6.74% 174716 6.81% 8465 2.28% 1809 3.67% 1576 5.87% 164301214 10.28% 0 0.00% 0 0.00%
28 117273 4.49% 116216 4.53% 9386 2.53% 1986 4.03% 1583 5.90% 103830237 6.50% 0 0.00% 0 0.00%
29 68255 2.61% 65701 2.56% 12264 3.31% 2249 4.57% 1571 5.85% 58453427 3.66% 0 0.00% 0 0.00%
30 62910 2.41% 62065 2.42% 10515 2.84% 2293 4.66% 1754 6.54% 31132509 1.95% 0 0.00% 0 0.00%
31 71800 2.75% 69322 2.70% 18336 4.95% 2081 4.23% 1617 6.02% 28040733 1.75% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2828 87694 3.36% 2773 85991 3.35% 473 14685 3.96% 2306589 71504264 4.47% 0 0 0.00% 0 0 0.00%
1 2214 68660 2.63% 2141 66378 2.59% 527 16337 4.41% 1320891 40947610 2.56% 0 0 0.00% 0 0 0.00%
2 1840 57042 2.18% 1744 54090 2.11% 564 17484 4.72% 687868 21323902 1.33% 0 0 0.00% 0 0 0.00%
3 1655 51327 1.96% 1571 48725 1.90% 479 14877 4.01% 718771 22281907 1.39% 0 0 0.00% 0 0 0.00%
4 1363 42275 1.62% 1320 40930 1.59% 434 13477 3.64% 910750 28233252 1.77% 0 0 0.00% 0 0 0.00%
5 1469 45565 1.74% 1420 44040 1.72% 436 13526 3.65% 900312 27909667 1.75% 0 0 0.00% 0 0 0.00%
6 1708 52968 2.03% 1655 51313 2.00% 459 14230 3.84% 943814 29258232 1.83% 0 0 0.00% 0 0 0.00%
7 1874 58113 2.22% 1827 56654 2.21% 434 13477 3.64% 973205 30169355 1.89% 0 0 0.00% 0 0 0.00%
8 2067 64090 2.45% 2005 62167 2.42% 476 14771 3.99% 1174998 36424942 2.28% 0 0 0.00% 0 0 0.00%
9 2773 85974 3.29% 2694 83537 3.25% 457 14187 3.83% 1288248 39935694 2.50% 0 0 0.00% 0 0 0.00%
10 3667 113677 4.35% 3602 111684 4.35% 472 14657 3.96% 1978992 61348738 3.84% 0 0 0.00% 0 0 0.00%
11 3909 121195 4.64% 3855 119529 4.66% 482 14972 4.04% 2301490 71346183 4.46% 0 0 0.00% 0 0 0.00%
12 4674 144914 5.55% 4631 143563 5.59% 468 14537 3.92% 2589881 80286298 5.02% 0 0 0.00% 0 0 0.00%
13 4880 151293 5.79% 4828 149674 5.83% 499 15475 4.18% 3377042 104688307 6.55% 0 0 0.00% 0 0 0.00%
14 4836 149921 5.74% 4779 148179 5.77% 506 15704 4.24% 3539874 109736080 6.87% 0 0 0.00% 0 0 0.00%
15 5224 161960 6.20% 5165 160131 6.24% 557 17289 4.67% 2895355 89756016 5.62% 0 0 0.00% 0 0 0.00%
16 4914 152342 5.83% 4848 150306 5.86% 501 15548 4.20% 2226607 69024831 4.32% 0 0 0.00% 0 0 0.00%
17 4416 136901 5.24% 4345 134716 5.25% 475 14728 3.97% 2635089 81687747 5.11% 0 0 0.00% 0 0 0.00%
18 5057 156793 6.00% 5005 155159 6.04% 492 15268 4.12% 3174440 98407653 6.16% 0 0 0.00% 0 0 0.00%
19 5336 165419 6.33% 5224 161960 6.31% 539 16718 4.51% 3411175 105746418 6.62% 0 0 0.00% 0 0 0.00%
20 5301 164334 6.29% 5254 162887 6.35% 500 15510 4.19% 3544925 109892686 6.88% 0 0 0.00% 0 0 0.00%
21 4539 140732 5.39% 4469 138554 5.40% 721 22351 6.03% 3237417 100359927 6.28% 0 0 0.00% 0 0 0.00%
22 3826 118622 4.54% 3784 117328 4.57% 487 15103 4.08% 2945301 91304322 5.71% 0 0 0.00% 0 0 0.00%
23 3905 121061 4.63% 3856 119539 4.66% 504 15651 4.22% 2462671 76342810 4.78% 0 0 0.00% 0 0 0.00%

Top 30 of 450893 Total URLs
# Hits kB F kB In kB Out URL
1 59527 2.28% 4029791 0.25% 0 0.00% 0 0.00% /stats/
2 57852 2.21% 122164 0.01% 0 0.00% 0 0.00% /
3 17776 0.68% 2289703 0.14% 0 0.00% 0 0.00% /stats/usage_202210.html
4 3240 0.12% 8692318 0.54% 0 0.00% 0 0.00% /raspbian/pool/main/p/perl/perl-modules-5.28_5.28.1-6+deb10u1_all.deb
5 2239 0.09% 2059477 0.13% 0 0.00% 0 0.00% /raspbian/pool/main/n/nss/libnss3_3.42.1-1+deb10u5_armhf.deb
6 1957 0.07% 411579 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/n/nettle/libnettle6_3.4.1-1+deb10u1_armhf.deb
7 1950 0.07% 1243482 0.08% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libx11/libx11-6_1.6.7-1+deb10u2_armhf.deb
8 1947 0.07% 94432 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/l/lz4/liblz4-1_1.8.3-1+deb10u1_armhf.deb
9 1930 0.07% 239933 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/n/nettle/libhogweed4_3.4.1-1+deb10u1_armhf.deb
10 1825 0.07% 405971 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/libw/libwebp/libwebp6_0.6.1-2+deb10u1_armhf.deb
11 1788 0.07% 209354 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/p/psmisc/psmisc_23.2-1+deb10u1_armhf.deb
12 1785 0.07% 352134 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/d/debconf/debconf-i18n_1.5.71+deb10u1_all.deb
13 1757 0.07% 248977 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/d/debconf/debconf_1.5.71+deb10u1_all.deb
14 1755 0.07% 96278 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/d/debconf/debconf-utils_1.5.71+deb10u1_all.deb
15 1728 0.07% 166991 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/systemd-sysv_241-7~deb10u8+rpi1_armhf.deb
16 1725 0.07% 1711582 0.11% 0 0.00% 0 0.00% /raspbian/pool/main/l/lxml/python3-lxml_4.3.2-1+deb10u4_armhf.deb
17 1720 0.07% 5044030 0.32% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/systemd_241-7~deb10u8+rpi1_armhf.deb
18 1705 0.07% 1931891 0.12% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/udev_241-7~deb10u8+rpi1_armhf.deb
19 1702 0.07% 484732 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libsystemd0_241-7~deb10u8+rpi1_armhf.deb
20 1684 0.06% 310768 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libpam-systemd_241-7~deb10u8+rpi1_armhf.deb
21 1683 0.06% 228373 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/s/systemd/libudev1_241-7~deb10u8+rpi1_armhf.deb
22 1658 0.06% 6861 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/d/debconf/python3-debconf_1.5.71+deb10u1_all.deb
23 1618 0.06% 1485394 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/w/wpa/wpasupplicant_2.7+git20190128+0c1e29f-6+deb10u3_armhf.deb
24 1606 0.06% 563139 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/p/pillow/python3-pil_5.4.1-2+deb10u3_armhf.deb
25 1602 0.06% 605149 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/d/dos2unix/dos2unix_7.4.1-1_armhf.deb
26 1563 0.06% 142558 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libw/libwebp/libwebpmux3_0.6.1-2+deb10u1_armhf.deb
27 1536 0.06% 546617 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/p/pillow/python-pil_5.4.1-2+deb10u3_armhf.deb
28 1512 0.06% 78444 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/k/klibc/libklibc_2.0.6-1+rpi1+deb10u1_armhf.deb
29 1505 0.06% 688136 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/libg/libgcrypt20/libgcrypt20_1.8.4-5+deb10u1_armhf.deb
30 1500 0.06% 232781 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libo/libonig/libonig5_6.9.6-1.1_armhf.deb

Top 10 of 450893 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1146 0.04% 51593959 3.23% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-dev_3.7.3-2+deb10u3_armhf.deb
2 169 0.01% 11744659 0.73% 0 0.00% 0 0.00% /raspbian/pool/main/f/fonts-noto/fonts-noto-extra_20201225-1_all.deb
3 103 0.00% 11507166 0.72% 0 0.00% 0 0.00% /raspbian/pool/main/f/fluid-soundfont/fluid-soundfont-gm_3.1-5.1_all.deb
4 731 0.03% 11133193 0.70% 0 0.00% 0 0.00% /raspbian/pool/main/l/llvm-toolchain-11/libllvm11_11.0.1-2+rpi1_armhf.deb
5 319 0.01% 10972078 0.69% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.5/libpython3.5-dev_3.5.3-1+deb9u5_armhf.deb
6 365 0.01% 10898674 0.68% 0 0.00% 0 0.00% /raspbian/pool/main/p/python2.7/libpython2.7-dev_2.7.16-2+deb10u1_armhf.deb
7 18 0.00% 9531017 0.60% 0 0.00% 0 0.00% /raspbian/pool/main/0/0ad-data/0ad-data_0.0.23.1-1.1_all.deb
8 353 0.01% 9300252 0.58% 0 0.00% 0 0.00% /raspbian/pool/main/p/python2.7/libpython2.7-dev_2.7.13-2+deb9u6_armhf.deb
9 3240 0.12% 8692318 0.54% 0 0.00% 0 0.00% /raspbian/pool/main/p/perl/perl-modules-5.28_5.28.1-6+deb10u1_all.deb
10 358 0.01% 8428255 0.53% 0 0.00% 0 0.00% /raspbian/pool/main/p/pocketsphinx/pocketsphinx-en-us_0.8+5prealpha+1-13_all.deb

Top 10 of 7573 Total Entry Pages
# Hits Visits URL
1 59527 2.28% 8267 18.81% /stats/
2 57852 2.21% 3038 6.91% /
3 395 0.02% 320 0.73% /raspbian/dists/bullseye/InRelease
4 389 0.01% 302 0.69% /raspbian/dists/buster/InRelease
5 214 0.01% 97 0.22% /raspbian/
6 145 0.01% 37 0.08% /raspbian/dists/
7 44 0.00% 34 0.08% /raspbian/pool/main/t/tomcat9/
8 48 0.00% 33 0.08% /raspbian/pool/main/t/trololio/
9 47 0.00% 32 0.07% /raspbian/pool/main/t/tintin++/
10 47 0.00% 32 0.07% /raspbian/pool/main/t/twisted-news/

Top 10 of 10821 Total Exit Pages
# Hits Visits URL
1 59527 2.28% 8252 17.17% /stats/
2 57852 2.21% 2962 6.16% /
3 389 0.01% 299 0.62% /raspbian/dists/buster/InRelease
4 395 0.02% 286 0.60% /raspbian/dists/bullseye/InRelease
5 214 0.01% 67 0.14% /raspbian/
6 145 0.01% 45 0.09% /raspbian/dists/
7 48 0.00% 41 0.09% /raspbian/pool/main/t/trololio/
8 47 0.00% 37 0.08% /raspbian/pool/main/t/tintin++/
9 47 0.00% 36 0.07% /raspbian/pool/main/t/twisted-news/
10 44 0.00% 35 0.07% /raspbian/pool/main/t/tomcat9/

Top 30 of 26840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497637 19.05% 497636 19.39% 606920732 37.98% 0 0.00% 0 0.00% 2 0.00% 31.125.11.252
2 158741 6.08% 153900 6.00% 30568656 1.91% 0 0.00% 0 0.00% 201 0.41% 64.62.252.163
3 82390 3.15% 80137 3.12% 18013400 1.13% 0 0.00% 0 0.00% 482 0.98% 216.244.66.230
4 63423 2.43% 63423 2.47% 75427953 4.72% 0 0.00% 0 0.00% 0 0.00% 217.38.221.119
5 59267 2.27% 59267 2.31% 74262184 4.65% 0 0.00% 0 0.00% 0 0.00% 82.17.134.46
6 44689 1.71% 44689 1.74% 109537 0.01% 0 0.00% 0 0.00% 2 0.00% 2001:41c9:1:3ce::1:10
7 38320 1.47% 38320 1.49% 16477463 1.03% 0 0.00% 0 0.00% 0 0.00% 94.228.39.198
8 17828 0.68% 17240 0.67% 161131 0.01% 0 0.00% 0 0.00% 143 0.29% 64.62.252.162
9 17566 0.67% 16358 0.64% 4045703 0.25% 0 0.00% 0 0.00% 575 1.17% 216.244.66.194
10 16347 0.63% 16347 0.64% 7174457 0.45% 0 0.00% 0 0.00% 0 0.00% 62.172.174.98
11 14906 0.57% 14906 0.58% 1050776 0.07% 0 0.00% 0 0.00% 5 0.01% 89.22.237.236
12 10833 0.41% 10052 0.39% 70705 0.00% 0 0.00% 0 0.00% 3 0.01% 51.254.59.113
13 10083 0.39% 10083 0.39% 1304062 0.08% 0 0.00% 0 0.00% 2 0.00% 93.185.166.43
14 8927 0.34% 8927 0.35% 1098 0.00% 0 0.00% 0 0.00% 287 0.58% 2a01:550:0:402::2:3
15 8136 0.31% 8136 0.32% 560824 0.04% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
16 8010 0.31% 6399 0.25% 192559 0.01% 0 0.00% 0 0.00% 6 0.01% 66.160.140.183
17 5883 0.23% 5883 0.23% 2437343 0.15% 0 0.00% 0 0.00% 0 0.00% 212.159.69.213
18 5734 0.22% 5734 0.22% 727039 0.05% 0 0.00% 0 0.00% 0 0.00% 144.178.247.98
19 5614 0.21% 5614 0.22% 2487354 0.16% 0 0.00% 0 0.00% 0 0.00% 83.98.40.110
20 4911 0.19% 4911 0.19% 3370483 0.21% 0 0.00% 0 0.00% 0 0.00% 90.246.36.187
21 4436 0.17% 4436 0.17% 305777 0.02% 0 0.00% 0 0.00% 2 0.00% 176.124.202.92
22 4305 0.16% 4305 0.17% 1965650 0.12% 0 0.00% 0 0.00% 0 0.00% 84.69.131.34
23 4303 0.16% 4084 0.16% 30737 0.00% 0 0.00% 0 0.00% 286 0.58% 185.191.171.4
24 4275 0.16% 4057 0.16% 31998 0.00% 0 0.00% 0 0.00% 276 0.56% 185.191.171.23
25 4143 0.16% 3935 0.15% 28759 0.00% 0 0.00% 0 0.00% 269 0.55% 185.191.171.1
26 4135 0.16% 3929 0.15% 28966 0.00% 0 0.00% 0 0.00% 272 0.55% 185.191.171.24
27 4111 0.16% 3915 0.15% 30248 0.00% 0 0.00% 0 0.00% 268 0.54% 185.191.171.8
28 4101 0.16% 3911 0.15% 32140 0.00% 0 0.00% 0 0.00% 282 0.57% 185.191.171.7
29 4062 0.16% 3845 0.15% 32663 0.00% 0 0.00% 0 0.00% 285 0.58% 185.191.171.2
30 4055 0.16% 4055 0.16% 1385191 0.09% 0 0.00% 0 0.00% 0 0.00% 81.86.196.164

Top 10 of 26840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497637 19.05% 497636 19.39% 606920732 37.98% 0 0.00% 0 0.00% 2 0.00% 31.125.11.252
2 63423 2.43% 63423 2.47% 75427953 4.72% 0 0.00% 0 0.00% 0 0.00% 217.38.221.119
3 59267 2.27% 59267 2.31% 74262184 4.65% 0 0.00% 0 0.00% 0 0.00% 82.17.134.46
4 158741 6.08% 153900 6.00% 30568656 1.91% 0 0.00% 0 0.00% 201 0.41% 64.62.252.163
5 82390 3.15% 80137 3.12% 18013400 1.13% 0 0.00% 0 0.00% 482 0.98% 216.244.66.230
6 38320 1.47% 38320 1.49% 16477463 1.03% 0 0.00% 0 0.00% 0 0.00% 94.228.39.198
7 16347 0.63% 16347 0.64% 7174457 0.45% 0 0.00% 0 0.00% 0 0.00% 62.172.174.98
8 17566 0.67% 16358 0.64% 4045703 0.25% 0 0.00% 0 0.00% 575 1.17% 216.244.66.194
9 4911 0.19% 4911 0.19% 3370483 0.21% 0 0.00% 0 0.00% 0 0.00% 90.246.36.187
10 2499 0.10% 2499 0.10% 3357584 0.21% 0 0.00% 0 0.00% 0 0.00% 84.92.55.194

Top 30 of 7400 Total Referrers
# Hits Referrer
1 2508552 96.01% - (Direct Request)
2 12572 0.48% http://proserial.org
3 11291 0.43% https://evakuator-kronshtadt.ru/
4 6900 0.26% https://schoolofwoodcarving.com/
5 6214 0.24% https://reshim24.com
6 4416 0.17% https://evakuator-kurortniy.ru/price/
7 4050 0.16% https://www.instagram.com/chudoballons.me/
8 3969 0.15% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 3817 0.15% https://idyllmetal.ru
10 3439 0.13% https://heaad.ru
11 3174 0.12% https://schoolofwoodcarving.io/
12 2917 0.11% https://1c8v.ru
13 2263 0.09% http://org78.ru/company_53061/
14 2184 0.08% https://oplati-me.ru/
15 2059 0.08% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 1791 0.07% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
17 1791 0.07% https://www.facebook.com/woodcarvergrabovetskiy
18 1731 0.07% https://adac.spb.ru/nashi-partnyory/
19 1152 0.04% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1079 0.04% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
21 774 0.03% https://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/p
22 765 0.03% https://78.158.65.72/raspbian/pool/main/r
23 564 0.02% https://78.158.65.72/raspbian/pool/main/p
24 454 0.02% https://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/g
25 359 0.01% https://78.158.65.72/raspbian/pool/main/g
26 302 0.01% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 293 0.01% https://78.158.65.72/raspbian/pool/main/n
28 266 0.01% https://78.158.65.72/raspbian/pool/main/s
29 253 0.01% https://78.158.65.72/raspbian/pool/main/h
30 247 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 568 Total User Agents
# Hits User Agent
1 504978 19.33% Debian APT-HTTP/1.3 (1.8.2.3)
2 433425 16.59% Debian APT-HTTP/1.3 (2.2.4)
3 185143 7.09% The Knowledge AI
4 136283 5.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 114609 4.39% libwww-perl/6.36
6 105243 4.03% Debian APT-HTTP/1.3 (1.4.11)
7 99956 3.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 75079 2.87% Debian APT-HTTP/1.3 (1.8.2.1)
9 60206 2.30% Wget/1.21.2
10 59298 2.27% libwww-perl/6.52
11 50071 1.92% Debian APT-HTTP/1.3 (1.8.2.2)
12 48061 1.84% Debian APT-HTTP/1.3 (1.8.2)
13 44693 1.71% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
14 39105 1.50% Debian APT-HTTP/1.3 (1.4.8)
15 24505 0.94% Debian APT-HTTP/1.3 (1.4.9)

Usage by Country for October 2022

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 1735369 66.42% 1732937 67.51% 1390856278 87.04% 0 0.00% 0 0.00% Great Britain (UK)
2 338862 12.97% 319936 12.46% 60093152 3.76% 0 0.00% 0 0.00% United States
3 226022 8.65% 225088 8.77% 103457805 6.47% 0 0.00% 0 0.00% Unresolved/Unknown
4 136294 5.22% 129637 5.05% 998950 0.06% 0 0.00% 0 0.00% Moldova
5 49058 1.88% 49007 1.91% 24678752 1.54% 0 0.00% 0 0.00% India
6 47315 1.81% 35637 1.39% 4182942 0.26% 0 0.00% 0 0.00% China
7 37953 1.45% 37441 1.46% 3141066 0.20% 0 0.00% 0 0.00% Russian Federation
8 12350 0.47% 11374 0.44% 599584 0.04% 0 0.00% 0 0.00% France
9 4853 0.19% 4848 0.19% 2396132 0.15% 0 0.00% 0 0.00% Belgium
10 4545 0.17% 4453 0.17% 2441969 0.15% 0 0.00% 0 0.00% Netherlands
11 3104 0.12% 3070 0.12% 121904 0.01% 0 0.00% 0 0.00% Sweden
12 3020 0.12% 3015 0.12% 391986 0.02% 0 0.00% 0 0.00% Ukraine
13 2524 0.10% 2521 0.10% 1672831 0.10% 0 0.00% 0 0.00% Romania
14 1761 0.07% 1339 0.05% 590998 0.04% 0 0.00% 0 0.00% Germany
15 1295 0.05% 1226 0.05% 87219 0.01% 0 0.00% 0 0.00% Singapore
16 807 0.03% 807 0.03% 53460 0.00% 0 0.00% 0 0.00% Tanzania
17 628 0.02% 627 0.02% 280960 0.02% 0 0.00% 0 0.00% Hungary
18 622 0.02% 619 0.02% 268406 0.02% 0 0.00% 0 0.00% Denmark
19 500 0.02% 489 0.02% 126816 0.01% 0 0.00% 0 0.00% Greece
20 471 0.02% 465 0.02% 31205 0.00% 0 0.00% 0 0.00% Poland
21 459 0.02% 286 0.01% 150094 0.01% 0 0.00% 0 0.00% Canada
22 379 0.01% 361 0.01% 178874 0.01% 0 0.00% 0 0.00% Hong Kong
23 350 0.01% 340 0.01% 275841 0.02% 0 0.00% 0 0.00% European Union
24 321 0.01% 218 0.01% 14717 0.00% 0 0.00% 0 0.00% Ireland
25 266 0.01% 251 0.01% 82885 0.01% 0 0.00% 0 0.00% Saudi Arabia
26 260 0.01% 94 0.00% 3560 0.00% 0 0.00% 0 0.00% Thailand
27 229 0.01% 147 0.01% 9753 0.00% 0 0.00% 0 0.00% Nepal
28 218 0.01% 117 0.00% 47526 0.00% 0 0.00% 0 0.00% Italy
29 180 0.01% 53 0.00% 969 0.00% 0 0.00% 0 0.00% Mexico
30 177 0.01% 176 0.01% 34599 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23