Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: February 2022
Generated 01-Mar-2022 06:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3163133
Total Files 3133592
Total Pages 353136
Total Visits 35266
Total kB Files 2343526579
Total kB In 0
Total kB Out 0
Total Unique Sites 47473
Total Unique URLs 228434
Total Unique Referrers 285
Total Unique User Agents 599
. Avg Max
Hits per Hour 4707 32629
Hits per Day 112969 199085
Files per Day 111914 197474
Pages per Day 12612 66099
Sites per Day 1695 4748
Visits per Day 1259 2409
kB Files per Day 83697378 167784849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.07% 3133592
Code 206 - Partial Content 0.07% 2310
Code 301 - Moved Permanently 0.07% 2110
Code 304 - Not Modified 0.05% 1591
Code 400 - Bad Request 0.03% 1027
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.70% 22062
Code 405 - Method Not Allowed 0.00% 32
Code 408 - Request Timeout 0.01% 310
Code 416 - Requested Range Not Satisfiable 0.00% 80
Code 501 - Not Implemented 0.00% 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 119513 3.78% 118455 3.78% 9147 2.59% 651 1.85% 3047 6.42% 91520548 3.91% 0 0.00% 0 0.00%
2 125369 3.96% 124497 3.97% 10427 2.95% 702 1.99% 2892 6.09% 96583972 4.12% 0 0.00% 0 0.00%
3 108887 3.44% 108197 3.45% 8153 2.31% 800 2.27% 2710 5.71% 86506256 3.69% 0 0.00% 0 0.00%
4 102463 3.24% 101476 3.24% 4703 1.33% 728 2.06% 2618 5.51% 82593221 3.52% 0 0.00% 0 0.00%
5 115202 3.64% 114314 3.65% 3286 0.93% 681 1.93% 2918 6.15% 100910359 4.31% 0 0.00% 0 0.00%
6 106985 3.38% 106301 3.39% 3728 1.06% 792 2.25% 2856 6.02% 89097143 3.80% 0 0.00% 0 0.00%
7 89330 2.82% 88478 2.82% 3844 1.09% 873 2.48% 2489 5.24% 71357163 3.04% 0 0.00% 0 0.00%
8 110226 3.48% 109462 3.49% 4922 1.39% 1443 4.09% 2546 5.36% 88505302 3.78% 0 0.00% 0 0.00%
9 88545 2.80% 87716 2.80% 5661 1.60% 1811 5.14% 2582 5.44% 70457873 3.01% 0 0.00% 0 0.00%
10 94782 3.00% 93742 2.99% 5670 1.61% 1813 5.14% 2470 5.20% 76350856 3.26% 0 0.00% 0 0.00%
11 161289 5.10% 158674 5.06% 16467 4.66% 1962 5.56% 2478 5.22% 133937159 5.72% 0 0.00% 0 0.00%
12 109881 3.47% 109173 3.48% 15331 4.34% 1712 4.85% 2991 6.30% 77200457 3.29% 0 0.00% 0 0.00%
13 127622 4.03% 125456 4.00% 19221 5.44% 1211 3.43% 3169 6.68% 90676768 3.87% 0 0.00% 0 0.00%
14 199085 6.29% 197474 6.30% 26645 7.55% 866 2.46% 4748 10.00% 167784849 7.16% 0 0.00% 0 0.00%
15 137121 4.33% 135954 4.34% 37706 10.68% 1553 4.40% 3270 6.89% 82884302 3.54% 0 0.00% 0 0.00%
16 108020 3.41% 106999 3.41% 14837 4.20% 2409 6.83% 3250 6.85% 77820108 3.32% 0 0.00% 0 0.00%
17 101799 3.22% 100681 3.21% 7820 2.21% 1418 4.02% 2879 6.06% 68086603 2.91% 0 0.00% 0 0.00%
18 113921 3.60% 113171 3.61% 5760 1.63% 1185 3.36% 2915 6.14% 86161981 3.68% 0 0.00% 0 0.00%
19 99615 3.15% 98945 3.16% 6782 1.92% 1013 2.87% 2953 6.22% 80920697 3.45% 0 0.00% 0 0.00%
20 126090 3.99% 125224 4.00% 6681 1.89% 1144 3.24% 3398 7.16% 91394417 3.90% 0 0.00% 0 0.00%
21 113904 3.60% 112761 3.60% 6488 1.84% 854 2.42% 2763 5.82% 75712336 3.23% 0 0.00% 0 0.00%
22 95200 3.01% 94392 3.01% 5936 1.68% 832 2.36% 2693 5.67% 76031744 3.24% 0 0.00% 0 0.00%
23 163924 5.18% 162996 5.20% 66099 18.72% 922 2.61% 2387 5.03% 72608629 3.10% 0 0.00% 0 0.00%
24 101388 3.21% 100532 3.21% 10942 3.10% 1932 5.48% 2449 5.16% 73521696 3.14% 0 0.00% 0 0.00%
25 88800 2.81% 87951 2.81% 11235 3.18% 1676 4.75% 2313 4.87% 57462099 2.45% 0 0.00% 0 0.00%
26 72748 2.30% 72130 2.30% 7588 2.15% 1176 3.33% 2203 4.64% 52169281 2.23% 0 0.00% 0 0.00%
27 95663 3.02% 93530 2.98% 11200 3.17% 1515 4.30% 2250 4.74% 66738205 2.85% 0 0.00% 0 0.00%
28 85761 2.71% 84911 2.71% 16857 4.77% 1737 4.93% 2301 4.85% 58532554 2.50% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2916 81651 2.58% 2878 80609 2.57% 465 13040 3.69% 1675537 46915044 2.00% 0 0 0.00% 0 0 0.00%
1 2489 69716 2.20% 2461 68931 2.20% 915 25630 7.26% 1155164 32344584 1.38% 0 0 0.00% 0 0 0.00%
2 2201 61642 1.95% 2175 60923 1.94% 1288 36074 10.22% 595088 16662458 0.71% 0 0 0.00% 0 0 0.00%
3 1018 28507 0.90% 979 27425 0.88% 353 9884 2.80% 439034 12292964 0.52% 0 0 0.00% 0 0 0.00%
4 1102 30859 0.98% 1053 29486 0.94% 282 7912 2.24% 545514 15274392 0.65% 0 0 0.00% 0 0 0.00%
5 1156 32393 1.02% 1124 31472 1.00% 397 11128 3.15% 436896 12233082 0.52% 0 0 0.00% 0 0 0.00%
6 1573 44071 1.39% 1546 43293 1.38% 415 11621 3.29% 780414 21851581 0.93% 0 0 0.00% 0 0 0.00%
7 1815 50830 1.61% 1761 49313 1.57% 446 12515 3.54% 995101 27862825 1.19% 0 0 0.00% 0 0 0.00%
8 3057 85607 2.71% 3016 84465 2.70% 496 13911 3.94% 1865749 52240985 2.23% 0 0 0.00% 0 0 0.00%
9 4415 123647 3.91% 4352 121878 3.89% 519 14550 4.12% 3204353 89721880 3.83% 0 0 0.00% 0 0 0.00%
10 5776 161740 5.11% 5733 160551 5.12% 532 14914 4.22% 4075210 114105879 4.87% 0 0 0.00% 0 0 0.00%
11 6749 188999 5.98% 6693 187421 5.98% 546 15313 4.34% 5212710 145955868 6.23% 0 0 0.00% 0 0 0.00%
12 7227 202357 6.40% 7148 200148 6.39% 501 14051 3.98% 5741256 160755164 6.86% 0 0 0.00% 0 0 0.00%
13 7556 211594 6.69% 7489 209695 6.69% 455 12753 3.61% 6345179 177665022 7.58% 0 0 0.00% 0 0 0.00%
14 7840 219524 6.94% 7767 217493 6.94% 584 16363 4.63% 6155173 172344854 7.35% 0 0 0.00% 0 0 0.00%
15 8495 237883 7.52% 8452 236683 7.55% 470 13182 3.73% 6501734 182048560 7.77% 0 0 0.00% 0 0 0.00%
16 8172 228817 7.23% 8135 227801 7.27% 508 14224 4.03% 7127536 199570996 8.52% 0 0 0.00% 0 0 0.00%
17 7274 203699 6.44% 7242 202803 6.47% 428 12001 3.40% 6301582 176444291 7.53% 0 0 0.00% 0 0 0.00%
18 5991 167770 5.30% 5951 166634 5.32% 445 12477 3.53% 4972763 139237377 5.94% 0 0 0.00% 0 0 0.00%
19 5475 153305 4.85% 5443 152404 4.86% 469 13150 3.72% 4199870 117596374 5.02% 0 0 0.00% 0 0 0.00%
20 5960 166901 5.28% 5928 165995 5.30% 472 13224 3.74% 4534251 126959036 5.42% 0 0 0.00% 0 0 0.00%
21 5872 164426 5.20% 5832 163323 5.21% 549 15389 4.36% 4520081 126562257 5.40% 0 0 0.00% 0 0 0.00%
22 4772 133635 4.22% 4737 132643 4.23% 541 15151 4.29% 3481216 97474050 4.16% 0 0 0.00% 0 0 0.00%
23 4055 113560 3.59% 4007 112203 3.58% 524 14679 4.16% 2835966 79407059 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 228434 Total URLs
# Hits kB F kB In kB Out URL
1 60992 1.93% 112888 0.00% 0 0.00% 0 0.00% /
2 30230 0.96% 3719100 0.16% 0 0.00% 0 0.00% /stats/usage_202202.html
3 19042 0.60% 1271283 0.05% 0 0.00% 0 0.00% /stats/
4 7435 0.24% 1611678 0.07% 0 0.00% 0 0.00% /raspbian/pool/main/c/cryptsetup/libcryptsetup12_2.3.7-1+deb11u1_armhf.deb
5 7348 0.23% 6753628 0.29% 0 0.00% 0 0.00% /raspbian/pool/main/n/nss/libnss3_3.42.1-1+deb10u5_armhf.deb
6 7305 0.23% 2091266 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/s/samba/libwbclient0_4.13.13+dfsg-1~deb11u3_armhf.deb
7 6984 0.22% 531112 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/e/expat/libexpat1_2.2.6-2+deb10u2_armhf.deb
8 6498 0.21% 72241063 3.08% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.34.4-1~deb11u1+rpi1_armhf.deb
9 6472 0.20% 16419448 0.70% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libjavascriptcoregtk-4.0-18_2.34.4-1~deb11u1+rpi1_armhf.deb
10 6074 0.19% 46892581 2.00% 0 0.00% 0 0.00% /raspbian/pool/main/i/icu/libicu63_63.1-6+deb10u2_armhf.deb
11 5489 0.17% 27350910 1.17% 0 0.00% 0 0.00% /raspbian/pool/main/s/samba/samba-libs_4.13.13+dfsg-1~deb11u3_armhf.deb
12 5309 0.17% 1902383 0.08% 0 0.00% 0 0.00% /raspbian/pool/main/p/pillow/python3-pil_5.4.1-2+deb10u3_armhf.deb
13 5243 0.17% 1246458 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libbind9-161_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
14 5237 0.17% 5482881 0.23% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libdns1104_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
15 5221 0.17% 2144964 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisc1100_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
16 5217 0.16% 1313579 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisccfg163_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
17 5215 0.16% 1255132 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/liblwres161_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
18 5209 0.16% 1825852 0.08% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisc-export1100_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
19 5195 0.16% 1355200 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/bind9-host_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
20 5186 0.16% 1182333 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisccc161_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
21 5180 0.16% 1843240 0.08% 0 0.00% 0 0.00% /raspbian/pool/main/p/pillow/python-pil_5.4.1-2+deb10u3_armhf.deb
22 5175 0.16% 4408020 0.19% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libdns-export1104_9.11.5.P4+dfsg-5.1+deb10u6_armhf.deb
23 5127 0.16% 1243509 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/t/tiff/libtiff5_4.1.0+git191117-2~deb10u3_armhf.deb
24 5123 0.16% 644548 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/e/expat/libexpat1-dev_2.2.6-2+deb10u2_armhf.deb
25 5065 0.16% 795616 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/s/samba/libsmbclient_4.13.13+dfsg-1~deb11u3_armhf.deb
26 4775 0.15% 345519 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/e/expat/libexpat1_2.2.10-2+deb11u1_armhf.deb
27 4697 0.15% 4743181 0.20% 0 0.00% 0 0.00% /raspbian/pool/main/l/lxml/python3-lxml_4.3.2-1+deb10u4_armhf.deb
28 4693 0.15% 8422108 0.36% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9_9.27~dfsg-2+deb10u5_armhf.deb
29 4627 0.15% 1204656 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/t/tzdata/tzdata_2021a-0+deb10u3_all.deb
30 4605 0.15% 22955283 0.98% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9-common_9.27~dfsg-2+deb10u5_all.deb

Top 10 of 228434 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1114 0.04% 178316215 7.61% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.12+7-2~deb10u1_armhf.deb
2 949 0.03% 153496749 6.55% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.14+9-1~deb11u1_armhf.deb
3 1829 0.06% 81833732 3.49% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-dev_3.7.3-2+deb10u3_armhf.deb
4 6498 0.21% 72241063 3.08% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.34.4-1~deb11u1+rpi1_armhf.deb
5 6074 0.19% 46892581 2.00% 0 0.00% 0 0.00% /raspbian/pool/main/i/icu/libicu63_63.1-6+deb10u2_armhf.deb
6 1320 0.04% 41424748 1.77% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jre-headless_11.0.14+9-1~deb11u1_armhf.deb
7 1290 0.04% 39513279 1.69% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jre-headless_11.0.12+7-2~deb10u1_armhf.deb
8 2946 0.09% 32448424 1.38% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.34.3-1~deb10u1+rpi1_armhf.deb
9 5489 0.17% 27350910 1.17% 0 0.00% 0 0.00% /raspbian/pool/main/s/samba/samba-libs_4.13.13+dfsg-1~deb11u3_armhf.deb
10 2445 0.08% 26995531 1.15% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.34.6-1~deb10u1+rpi1_armhf.deb

Top 10 of 7036 Total Entry Pages
# Hits Visits URL
1 60992 1.93% 3291 10.09% /
2 30230 0.96% 562 1.72% /stats/usage_202202.html
3 422 0.01% 372 1.14% /raspbian/dists/buster/InRelease
4 257 0.01% 219 0.67% /stats/usage_202009.html
5 178 0.01% 116 0.36% /raspbian/dists/bullseye/InRelease
6 208 0.01% 115 0.35% /raspbian/
7 400 0.01% 55 0.17% /stats/usage_202201.html
8 182 0.01% 49 0.15% /raspbian/dists/stretch/InRelease
9 61 0.00% 48 0.15% /raspbian/dists/buster/rpi/source/
10 83 0.00% 45 0.14% /raspbian/dists/buster/main/

Top 10 of 8005 Total Exit Pages
# Hits Visits URL
1 60992 1.93% 3183 9.34% /
2 30230 0.96% 557 1.63% /stats/usage_202202.html
3 422 0.01% 333 0.98% /raspbian/dists/buster/InRelease
4 257 0.01% 222 0.65% /stats/usage_202009.html
5 178 0.01% 120 0.35% /raspbian/dists/bullseye/InRelease
6 208 0.01% 68 0.20% /raspbian/
7 400 0.01% 52 0.15% /stats/usage_202201.html
8 83 0.00% 47 0.14% /raspbian/dists/buster/main/
9 61 0.00% 47 0.14% /raspbian/dists/buster/rpi/source/
10 144 0.00% 42 0.12% /raspbian/dists/stretch/Release

Top 30 of 47473 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133001 4.20% 128913 4.11% 13395039 0.57% 0 0.00% 0 0.00% 36 0.10% 66.160.140.183
2 112262 3.55% 112106 3.58% 135318072 5.77% 0 0.00% 0 0.00% 0 0.00% 62.96.26.163
3 63503 2.01% 62035 1.98% 11202935 0.48% 0 0.00% 0 0.00% 312 0.88% 216.244.66.230
4 59593 1.88% 57943 1.85% 1098842 0.05% 0 0.00% 0 0.00% 46 0.13% 66.160.140.179
5 40863 1.29% 40862 1.30% 198734 0.01% 0 0.00% 0 0.00% 40 0.11% 179.61.240.150
6 40224 1.27% 40224 1.28% 98683 0.00% 0 0.00% 0 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
7 26530 0.84% 26530 0.85% 3348110 0.14% 0 0.00% 0 0.00% 15 0.04% 185.206.214.42
8 18970 0.60% 18970 0.61% 1268061 0.05% 0 0.00% 0 0.00% 4 0.01% 185.117.123.35
9 17518 0.55% 17518 0.56% 2156 0.00% 0 0.00% 0 0.00% 165 0.47% 2a01:550:0:402::2:3
10 15590 0.49% 15590 0.50% 6285093 0.27% 0 0.00% 0 0.00% 0 0.00% 31.51.10.71
11 10922 0.35% 10922 0.35% 5146014 0.22% 0 0.00% 0 0.00% 0 0.00% 62.172.174.98
12 8657 0.27% 8657 0.28% 3833692 0.16% 0 0.00% 0 0.00% 0 0.00% 217.38.221.119
13 6098 0.19% 6098 0.19% 1836 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.79.3
14 5724 0.18% 5724 0.18% 1981510 0.08% 0 0.00% 0 0.00% 0 0.00% 194.106.52.83
15 5576 0.18% 5576 0.18% 3644546 0.16% 0 0.00% 0 0.00% 0 0.00% 80.229.112.24
16 4864 0.15% 4864 0.16% 2399479 0.10% 0 0.00% 0 0.00% 0 0.00% 83.244.144.83
17 4631 0.15% 4631 0.15% 2044990 0.09% 0 0.00% 0 0.00% 0 0.00% 46.65.150.179
18 4532 0.14% 4532 0.14% 3252849 0.14% 0 0.00% 0 0.00% 0 0.00% 86.27.95.160
19 4483 0.14% 4483 0.14% 2846073 0.12% 0 0.00% 0 0.00% 0 0.00% 5.226.139.249
20 4149 0.13% 4149 0.13% 9908790 0.42% 0 0.00% 0 0.00% 0 0.00% 92.233.9.20
21 4006 0.13% 4006 0.13% 2233905 0.10% 0 0.00% 0 0.00% 0 0.00% 86.21.0.88
22 3980 0.13% 3627 0.12% 25582 0.00% 0 0.00% 0 0.00% 1 0.00% 51.254.59.113
23 3836 0.12% 3832 0.12% 1284735 0.05% 0 0.00% 0 0.00% 1 0.00% 154.57.228.66
24 3698 0.12% 3698 0.12% 1946243 0.08% 0 0.00% 0 0.00% 0 0.00% 82.1.158.113
25 3648 0.12% 3648 0.12% 2711252 0.12% 0 0.00% 0 0.00% 0 0.00% 217.155.93.29
26 3584 0.11% 3584 0.11% 434516 0.02% 0 0.00% 0 0.00% 57 0.16% 89.179.107.162
27 3525 0.11% 2011 0.06% 1330588 0.06% 0 0.00% 0 0.00% 84 0.24% 2a00:1a48:7806:114:be76:4eff:fe08:56e2
28 3442 0.11% 3442 0.11% 3611255 0.15% 0 0.00% 0 0.00% 0 0.00% 195.213.187.188
29 3427 0.11% 3427 0.11% 1721474 0.07% 0 0.00% 0 0.00% 0 0.00% 217.140.106.13
30 3390 0.11% 3390 0.11% 5156269 0.22% 0 0.00% 0 0.00% 0 0.00% 185.195.59.82

Top 10 of 47473 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112262 3.55% 112106 3.58% 135318072 5.77% 0 0.00% 0 0.00% 0 0.00% 62.96.26.163
2 133001 4.20% 128913 4.11% 13395039 0.57% 0 0.00% 0 0.00% 36 0.10% 66.160.140.183
3 63503 2.01% 62035 1.98% 11202935 0.48% 0 0.00% 0 0.00% 312 0.88% 216.244.66.230
4 4149 0.13% 4149 0.13% 9908790 0.42% 0 0.00% 0 0.00% 0 0.00% 92.233.9.20
5 15590 0.49% 15590 0.50% 6285093 0.27% 0 0.00% 0 0.00% 0 0.00% 31.51.10.71
6 3390 0.11% 3390 0.11% 5156269 0.22% 0 0.00% 0 0.00% 0 0.00% 185.195.59.82
7 10922 0.35% 10922 0.35% 5146014 0.22% 0 0.00% 0 0.00% 0 0.00% 62.172.174.98
8 1930 0.06% 1930 0.06% 5071222 0.22% 0 0.00% 0 0.00% 0 0.00% 86.17.158.155
9 8657 0.27% 8657 0.28% 3833692 0.16% 0 0.00% 0 0.00% 0 0.00% 217.38.221.119
10 5576 0.18% 5576 0.18% 3644546 0.16% 0 0.00% 0 0.00% 0 0.00% 80.229.112.24

Top 30 of 285 Total Referrers
# Hits Referrer
1 3068064 96.99% - (Direct Request)
2 40860 1.29% https://78.158.65.72/
3 4901 0.15% https://www.bigskycash.org/
4 4801 0.15% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4153 0.13% https://1fixprint.ru/
6 3571 0.11% https://bistrodengi.ru/
7 3138 0.10% https://printmaiki.ru/
8 3138 0.10% https://printstoris.ru/
9 3138 0.10% https://printvam.ru/
10 3132 0.10% https://alentaprint.ru/
11 3132 0.10% https://manystock.ru/
12 3132 0.10% https://printsbook.ru/
13 868 0.03% (null)
14 487 0.02% https://xn--hydrarzxpnew4af-hw5h.com
15 460 0.01% http://vykup365.ru
16 448 0.01% https://xn--hdraruzxspnev4af-fh2i.com
17 435 0.01% https://hydraruszsxpnew4af.xyz
18 430 0.01% https://xn--hydr2wb-dn4cki.com
19 413 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/
20 397 0.01% https://hydraruzxpsnew4af.top
21 372 0.01% https://stromectol.us/
22 356 0.01% https://ivermectin.buzz/
23 353 0.01% https://melissadfelix.com/
24 330 0.01% https://hydraruzapsnew4af.top
25 300 0.01% https://hydraruzapsnew4af.xyz
26 210 0.01% https://www.bigskycash.org/MA/
27 206 0.01% https://www.bigskycash.org/WI/
28 205 0.01% https://www.bigskycash.org/HI/
29 205 0.01% https://www.bigskycash.org/RI/
30 203 0.01% https://www.bigskycash.org/VT/

Top 15 of 599 Total User Agents
# Hits User Agent
1 950289 30.04% Debian APT-HTTP/1.3 (1.8.2.3)
2 790215 24.98% Debian APT-HTTP/1.3 (2.2.4)
3 222686 7.04% Debian APT-HTTP/1.3 (1.8.2.1)
4 195106 6.17% The Knowledge AI
5 116749 3.69% Debian APT-HTTP/1.3 (1.4.11)
6 113487 3.59% Wget/1.20.3 (linux-gnu)
7 109324 3.46% Debian APT-HTTP/1.3 (1.8.2)
8 100824 3.19% Debian APT-HTTP/1.3 (1.8.2.2)
9 66195 2.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 59915 1.89% Debian APT-HTTP/1.3 (1.4.8)
11 57112 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 47323 1.50% Debian APT-HTTP/1.3 (1.4.9)
13 40228 1.27% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
14 28533 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 19474 0.62% Debian APT-HTTP/1.3 (1.0.9.8.6)

Usage by Country for February 2022

Top 30 of 126 Total Countries
# Hits Files kB F kB In kB Out Country
1 2147966 67.91% 2146837 68.51% 1849230358 78.91% 0 0.00% 0 0.00% Great Britain (UK)
2 416010 13.15% 413302 13.19% 327870534 13.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 366961 11.60% 355020 11.33% 46080334 1.97% 0 0.00% 0 0.00% United States
4 75330 2.38% 75303 2.40% 71456772 3.05% 0 0.00% 0 0.00% India
5 57120 1.81% 56294 1.80% 309177 0.01% 0 0.00% 0 0.00% Moldova
6 19006 0.60% 18992 0.61% 1272690 0.05% 0 0.00% 0 0.00% Turkey
7 17433 0.55% 9398 0.30% 5430804 0.23% 0 0.00% 0 0.00% China
8 15326 0.48% 15326 0.49% 13864799 0.59% 0 0.00% 0 0.00% Belgium
9 7274 0.23% 6787 0.22% 1604469 0.07% 0 0.00% 0 0.00% France
10 6326 0.20% 6293 0.20% 5206319 0.22% 0 0.00% 0 0.00% Romania
11 5659 0.18% 5379 0.17% 1311155 0.06% 0 0.00% 0 0.00% Russian Federation
12 5121 0.16% 4914 0.16% 4024638 0.17% 0 0.00% 0 0.00% Germany
13 4794 0.15% 4536 0.14% 2975428 0.13% 0 0.00% 0 0.00% Netherlands
14 3619 0.11% 3619 0.12% 4243913 0.18% 0 0.00% 0 0.00% Denmark
15 2947 0.09% 2913 0.09% 2036092 0.09% 0 0.00% 0 0.00% Ukraine
16 1798 0.06% 1781 0.06% 828079 0.04% 0 0.00% 0 0.00% Norway
17 1234 0.04% 1227 0.04% 1060671 0.05% 0 0.00% 0 0.00% European Union
18 1223 0.04% 1223 0.04% 746858 0.03% 0 0.00% 0 0.00% Qatar
19 1045 0.03% 1044 0.03% 522485 0.02% 0 0.00% 0 0.00% Hungary
20 923 0.03% 903 0.03% 450953 0.02% 0 0.00% 0 0.00% Iran
21 839 0.03% 635 0.02% 434466 0.02% 0 0.00% 0 0.00% Ireland
22 786 0.02% 784 0.03% 413623 0.02% 0 0.00% 0 0.00% Italy
23 495 0.02% 478 0.02% 541867 0.02% 0 0.00% 0 0.00% Switzerland
24 391 0.01% 329 0.01% 197979 0.01% 0 0.00% 0 0.00% Tunisia
25 241 0.01% 233 0.01% 148178 0.01% 0 0.00% 0 0.00% Canada
26 240 0.01% 194 0.01% 54016 0.00% 0 0.00% 0 0.00% Brazil
27 239 0.01% 239 0.01% 432188 0.02% 0 0.00% 0 0.00% Bulgaria
28 231 0.01% 96 0.00% 5482 0.00% 0 0.00% 0 0.00% Vietnam
29 183 0.01% 42 0.00% 532 0.00% 0 0.00% 0 0.00% Korea, Republic of
30 178 0.01% 169 0.01% 66160 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23