Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: August 2015
Generated 30-Sep-2017 20:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 1435827
Total Files 1432033
Total Pages 59036
Total Visits 7168
Total kB Files 982173568
Total kB In 0
Total kB Out 0
Total Unique Sites 20672
Total Unique URLs 45965
Total Unique Referrers 195
Total Unique User Agents 151
. Avg Max
Hits per Hour 1929 8725
Hits per Day 46317 63322
Files per Day 46194 63177
Pages per Day 1904 2205
Sites per Day 666 1521
Visits per Day 231 353
kB Files per Day 31683018 43791024
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.74% 1432033
Code 206 - Partial Content 0.07% 1058
Code 301 - Moved Permanently 0.00% 36
Code 304 - Not Modified 0.03% 438
Code 400 - Bad Request 0.00% 16
Code 404 - Not Found 0.15% 2108
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 40
Code 416 - Requested Range Not Satisfiable 0.01% 90
Code 501 - Not Implemented 0.00% 3

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42385 2.95% 42324 2.96% 1921 3.25% 175 2.44% 1060 5.13% 27302276 2.78% 0 0.00% 0 0.00%
2 40159 2.80% 39931 2.79% 1983 3.36% 185 2.58% 1066 5.16% 24097503 2.45% 0 0.00% 0 0.00%
3 41721 2.91% 41604 2.91% 1876 3.18% 173 2.41% 1343 6.50% 29640165 3.02% 0 0.00% 0 0.00%
4 49086 3.42% 49012 3.42% 1995 3.38% 181 2.53% 1521 7.36% 36736265 3.74% 0 0.00% 0 0.00%
5 51668 3.60% 51600 3.60% 1931 3.27% 160 2.23% 1184 5.73% 35176197 3.58% 0 0.00% 0 0.00%
6 42162 2.94% 42072 2.94% 2107 3.57% 169 2.36% 1140 5.51% 30476207 3.10% 0 0.00% 0 0.00%
7 40127 2.79% 40048 2.80% 2000 3.39% 170 2.37% 975 4.72% 30012705 3.06% 0 0.00% 0 0.00%
8 45809 3.19% 45657 3.19% 2014 3.41% 203 2.83% 1042 5.04% 31916235 3.25% 0 0.00% 0 0.00%
9 39699 2.76% 39630 2.77% 1956 3.31% 199 2.78% 1093 5.29% 27912833 2.84% 0 0.00% 0 0.00%
10 45510 3.17% 45305 3.16% 1939 3.28% 217 3.03% 1046 5.06% 31231923 3.18% 0 0.00% 0 0.00%
11 46656 3.25% 46437 3.24% 1977 3.35% 214 2.99% 1056 5.11% 31344495 3.19% 0 0.00% 0 0.00%
12 48702 3.39% 48574 3.39% 2019 3.42% 201 2.80% 1035 5.01% 32902198 3.35% 0 0.00% 0 0.00%
13 49473 3.45% 49376 3.45% 1915 3.24% 193 2.69% 1043 5.05% 33233127 3.38% 0 0.00% 0 0.00%
14 53787 3.75% 53653 3.75% 1948 3.30% 173 2.41% 1110 5.37% 39116959 3.98% 0 0.00% 0 0.00%
15 45955 3.20% 45892 3.20% 1906 3.23% 208 2.90% 1083 5.24% 30815406 3.14% 0 0.00% 0 0.00%
16 33604 2.34% 33531 2.34% 1698 2.88% 245 3.42% 847 4.10% 23183392 2.36% 0 0.00% 0 0.00%
17 40944 2.85% 40801 2.85% 1968 3.33% 263 3.67% 1006 4.87% 26981666 2.75% 0 0.00% 0 0.00%
18 42145 2.94% 41996 2.93% 1965 3.33% 269 3.75% 1043 5.05% 30072009 3.06% 0 0.00% 0 0.00%
19 51068 3.56% 50965 3.56% 1940 3.29% 277 3.86% 1213 5.87% 34312407 3.49% 0 0.00% 0 0.00%
20 56513 3.94% 56373 3.94% 1926 3.26% 281 3.92% 1143 5.53% 39868823 4.06% 0 0.00% 0 0.00%
21 44409 3.09% 44275 3.09% 1868 3.16% 290 4.05% 1141 5.52% 30819242 3.14% 0 0.00% 0 0.00%
22 41354 2.88% 41155 2.87% 1816 3.08% 307 4.28% 1059 5.12% 27440538 2.79% 0 0.00% 0 0.00%
23 49696 3.46% 49561 3.46% 1816 3.08% 266 3.71% 1194 5.78% 34371724 3.50% 0 0.00% 0 0.00%
24 43158 3.01% 43049 3.01% 1777 3.01% 260 3.63% 1123 5.43% 29448672 3.00% 0 0.00% 0 0.00%
25 51238 3.57% 51123 3.57% 1838 3.11% 348 4.85% 1072 5.19% 34585054 3.52% 0 0.00% 0 0.00%
26 45168 3.15% 44945 3.14% 1798 3.05% 293 4.09% 1048 5.07% 29681297 3.02% 0 0.00% 0 0.00%
27 46679 3.25% 46595 3.25% 1831 3.10% 326 4.55% 1032 4.99% 31252844 3.18% 0 0.00% 0 0.00%
28 48005 3.34% 47922 3.35% 1666 2.82% 173 2.41% 1013 4.90% 30442227 3.10% 0 0.00% 0 0.00%
29 48844 3.40% 48776 3.41% 1747 2.96% 252 3.52% 1093 5.29% 33704143 3.43% 0 0.00% 0 0.00%
30 46781 3.26% 46674 3.26% 1690 2.86% 215 3.00% 1252 6.06% 30304012 3.09% 0 0.00% 0 0.00%
31 63322 4.41% 63177 4.41% 2205 3.74% 353 4.92% 1398 6.76% 43791024 4.46% 0 0.00% 0 0.00%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1403 43521 3.03% 1384 42913 3.00% 93 2899 4.91% 912641 28291877 2.88% 0 0 0.00% 0 0 0.00%
1 726 22510 1.57% 723 22428 1.57% 80 2483 4.21% 526157 16310869 1.66% 0 0 0.00% 0 0 0.00%
2 1014 31461 2.19% 1012 31390 2.19% 81 2523 4.27% 656142 20340412 2.07% 0 0 0.00% 0 0 0.00%
3 303 9416 0.66% 302 9385 0.66% 78 2420 4.10% 154295 4783151 0.49% 0 0 0.00% 0 0 0.00%
4 619 19191 1.34% 617 19146 1.34% 79 2450 4.15% 355248 11012679 1.12% 0 0 0.00% 0 0 0.00%
5 286 8892 0.62% 283 8800 0.61% 88 2757 4.67% 124633 3863628 0.39% 0 0 0.00% 0 0 0.00%
6 290 8994 0.63% 289 8963 0.63% 78 2437 4.13% 148832 4613801 0.47% 0 0 0.00% 0 0 0.00%
7 494 15328 1.07% 492 15267 1.07% 80 2482 4.20% 326188 10111839 1.03% 0 0 0.00% 0 0 0.00%
8 1004 31124 2.17% 999 30981 2.16% 79 2468 4.18% 690900 21417892 2.18% 0 0 0.00% 0 0 0.00%
9 1677 51997 3.62% 1675 51946 3.63% 79 2453 4.16% 1116577 34613897 3.52% 0 0 0.00% 0 0 0.00%
10 2064 64005 4.46% 2054 63694 4.45% 80 2487 4.21% 1443585 44751143 4.56% 0 0 0.00% 0 0 0.00%
11 2496 77378 5.39% 2483 77000 5.38% 82 2568 4.35% 1824691 56565435 5.76% 0 0 0.00% 0 0 0.00%
12 2485 77051 5.37% 2479 76877 5.37% 75 2355 3.99% 1731386 53672967 5.46% 0 0 0.00% 0 0 0.00%
13 2438 75605 5.27% 2431 75379 5.26% 78 2429 4.11% 1686969 52296033 5.32% 0 0 0.00% 0 0 0.00%
14 2829 87699 6.11% 2824 87550 6.11% 78 2444 4.14% 2021262 62659127 6.38% 0 0 0.00% 0 0 0.00%
15 3001 93034 6.48% 2996 92878 6.49% 75 2332 3.95% 2097476 65021763 6.62% 0 0 0.00% 0 0 0.00%
16 2776 86079 6.00% 2770 85900 6.00% 73 2271 3.85% 1983352 61483907 6.26% 0 0 0.00% 0 0 0.00%
17 3004 93142 6.49% 3000 93018 6.50% 74 2309 3.91% 2081829 64536685 6.57% 0 0 0.00% 0 0 0.00%
18 3012 93379 6.50% 3003 93106 6.50% 76 2365 4.01% 2038804 63202929 6.44% 0 0 0.00% 0 0 0.00%
19 3190 98900 6.89% 3183 98691 6.89% 81 2528 4.28% 2261603 70109684 7.14% 0 0 0.00% 0 0 0.00%
20 3272 101461 7.07% 3269 101359 7.08% 77 2405 4.07% 2240215 69446667 7.07% 0 0 0.00% 0 0 0.00%
21 3027 93864 6.54% 3024 93770 6.55% 78 2431 4.12% 2059754 63852359 6.50% 0 0 0.00% 0 0 0.00%
22 2958 91707 6.39% 2954 91581 6.40% 77 2404 4.07% 1898249 58845719 5.99% 0 0 0.00% 0 0 0.00%
23 1938 60089 4.18% 1935 60011 4.19% 75 2336 3.96% 1302229 40369105 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 45965 Total URLs
# Hits kB F kB In kB Out URL
1 45932 3.20% 131655 0.01% 0 0.00% 0 0.00% /
2 12680 0.88% 1452771 0.15% 0 0.00% 0 0.00% /raspbian/pool/main/e/expat/libexpat1_2.1.0-1+deb7u2_armhf.deb
3 11581 0.81% 50753125 5.17% 0 0.00% 0 0.00% /raspbian/pool/main/i/icu/libicu48_4.8.1.1-12+deb7u3_armhf.deb
4 11058 0.77% 21271080 2.17% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9-common_9.05~dfsg-6.3+deb7u2_all.deb
5 11037 0.77% 16613344 1.69% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9_9.05~dfsg-6.3+deb7u2_armhf.deb
6 11022 0.77% 860436 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/ghostscript_9.05~dfsg-6.3+deb7u2_armhf.deb
7 9853 0.69% 10104640 1.03% 0 0.00% 0 0.00% /raspbian/pool/main/o/openssl/libssl1.0.0_1.0.1e-2+rvt+deb7u17_armhf.deb
8 9275 0.65% 6350637 0.65% 0 0.00% 0 0.00% /raspbian/pool/main/o/openssl/openssl_1.0.1e-2+rvt+deb7u17_armhf.deb
9 9259 0.64% 3740114 0.38% 0 0.00% 0 0.00% /raspbian/pool/main/s/sqlite3/libsqlite3-0_3.7.13-1+deb7u2_armhf.deb
10 9012 0.63% 2098125 0.21% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/libcups2_1.5.3-5+deb7u6_armhf.deb
11 8620 0.60% 1113445 0.11% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/libcupsimage2_1.5.3-5+deb7u6_armhf.deb
12 8411 0.59% 7404698 0.75% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/cups-common_1.5.3-5+deb7u6_all.deb
13 8377 0.58% 1425934 0.15% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/cups-client_1.5.3-5+deb7u6_armhf.deb
14 8329 0.58% 1074971 0.11% 0 0.00% 0 0.00% /raspbian/pool/main/f/fuse/libfuse2_2.9.0-2+deb7u2_armhf.deb
15 8316 0.58% 361149 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/cups-bsd_1.5.3-5+deb7u6_armhf.deb
16 8303 0.58% 576152 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/f/fuse/fuse_2.9.0-2+deb7u2_armhf.deb
17 8168 0.57% 5644840 0.57% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libdns88_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
18 8158 0.57% 439033 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisccfg82_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
19 8156 0.57% 1343588 0.14% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisc84_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
20 8150 0.57% 334974 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libbind9-80_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
21 8141 0.57% 413095 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/liblwres80_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
22 8126 0.57% 570772 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/bind9-host_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
23 8122 0.57% 268324 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/b/bind9/libisccc80_9.8.4.dfsg.P1-6+nmu2+deb7u6_armhf.deb
24 5133 0.36% 4244966 0.43% 0 0.00% 0 0.00% /raspbian/pool/main/n/nss/libnss3_3.14.5-1+deb7u5_armhf.deb
25 4007 0.28% 288284 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/m/mysql-5.5/mysql-common_5.5.44-0+deb7u1_all.deb
26 3802 0.26% 2277833 0.23% 0 0.00% 0 0.00% /raspbian/pool/main/m/mysql-5.5/libmysqlclient18_5.5.44-0+deb7u1_armhf.deb
27 3303 0.23% 8320182 0.85% 0 0.00% 0 0.00% /raspbian/pool/main/d/dpkg/dpkg_1.16.16+rpi1_armhf.deb
28 3195 0.22% 198912 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/libt/libtasn1-3/libtasn1-3_2.13-2+deb7u2_armhf.deb
29 3194 0.22% 2607418 0.27% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libx11/libx11-6_1.5.0-1+deb7u2_armhf.deb
30 3169 0.22% 969737 0.10% 0 0.00% 0 0.00% /raspbian/pool/main/c/curl/libcurl3_7.26.0-1+wheezy13_armhf.deb

Top 10 of 45965 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11581 0.81% 50753125 5.17% 0 0.00% 0 0.00% /raspbian/pool/main/i/icu/libicu48_4.8.1.1-12+deb7u3_armhf.deb
2 1355 0.09% 37281520 3.80% 0 0.00% 0 0.00% /raspbian/pool/main/p/python2.7/python2.7-dev_2.7.3-6+deb7u2_armhf.deb
3 1083 0.08% 31272547 3.18% 0 0.00% 0 0.00% /raspbian/pool/main/c/chromium-browser/chromium_22.0.1229.94~r161065+dfsg-0.1+rpi1_armhf.deb
4 11058 0.77% 21271080 2.17% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9-common_9.05~dfsg-6.3+deb7u2_all.deb
5 700 0.05% 20135579 2.05% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-6/openjdk-6-jre-headless_6b35-1.13.7-1~deb7u1+rpi1_armhf.deb
6 636 0.04% 18142597 1.85% 0 0.00% 0 0.00% /raspbian/pool/main/i/iceweasel/iceweasel_31.8.0esr-1~deb7u1+rpi1_armhf.deb
7 11037 0.77% 16613344 1.69% 0 0.00% 0 0.00% /raspbian/pool/main/g/ghostscript/libgs9_9.05~dfsg-6.3+deb7u2_armhf.deb
8 2840 0.20% 15750167 1.60% 0 0.00% 0 0.00% /raspbian/pool/main/e/eglibc/locales_2.13-38+rpi2+deb7u8_all.deb
9 1886 0.13% 11876372 1.21% 0 0.00% 0 0.00% /raspbian/pool/main/i/icu/libicu52_52.1-8+deb8u2_armhf.deb
10 1987 0.14% 11836850 1.21% 0 0.00% 0 0.00% /raspbian/pool/main/x/xfonts-base/xfonts-base_1.0.3_all.deb

Top 10 of 4011 Total Entry Pages
# Hits Visits URL
1 45932 3.20% 1431 20.28% /
2 110 0.01% 74 1.05% /raspbian/
3 61 0.00% 18 0.26% /raspbian/dists/wheezy/main/binary-armhf/Release
4 73 0.01% 11 0.16% /raspbian/dists/wheezy/Release
5 9 0.00% 9 0.13% /mate/pool/main/e/ellanna-theme/
6 10 0.00% 9 0.13% /mate/pool/main/s/step-into-freedom-theme/
7 8 0.00% 8 0.11% /mate/pool/main/libm/libmatekeyring/
8 8 0.00% 8 0.11% /mate/pool/main/libm/libmateui/
9 8 0.00% 8 0.11% /mate/pool/main/m/mate-notification-daemon/
10 8 0.00% 8 0.11% /mate/pool/main/m/mate-text-editor/

Top 10 of 3984 Total Exit Pages
# Hits Visits URL
1 45932 3.20% 1441 20.51% /
2 110 0.01% 56 0.80% /raspbian/
3 10 0.00% 10 0.14% /mate/pool/main/s/step-into-freedom-theme/
4 9 0.00% 9 0.13% /mate/pool/main/e/ellanna-theme/
5 60 0.00% 9 0.13% /raspbian/dists/wheezy/non-free/binary-armhf/Release
6 27 0.00% 9 0.13% /raspbian/pool/
7 8 0.00% 8 0.11% /mate/pool/main/a/airlines-theme/
8 8 0.00% 8 0.11% /mate/pool/main/libm/libmateui/
9 8 0.00% 8 0.11% /mate/pool/main/m/mate-notification-daemon/
10 11 0.00% 8 0.11% /raspbian/pool/non-free/

Top 30 of 20672 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44362 3.09% 44360 3.10% 127382 0.01% 0 0.00% 0 0.00% 8 0.11% 2001:41c9:1:3ce::11
2 24396 1.70% 24396 1.70% 18321011 1.87% 0 0.00% 0 0.00% 0 0.00% 80.243.184.98
3 10541 0.73% 10541 0.74% 8025136 0.82% 0 0.00% 0 0.00% 0 0.00% 88.151.155.98
4 6289 0.44% 6289 0.44% 4803955 0.49% 0 0.00% 0 0.00% 0 0.00% 212.159.108.225
5 5596 0.39% 5596 0.39% 4002897 0.41% 0 0.00% 0 0.00% 0 0.00% 217.33.127.174
6 4830 0.34% 4830 0.34% 2464900 0.25% 0 0.00% 0 0.00% 0 0.00% 86.132.57.187
7 4743 0.33% 4743 0.33% 5177843 0.53% 0 0.00% 0 0.00% 0 0.00% 86.9.121.8
8 4253 0.30% 4253 0.30% 1806275 0.18% 0 0.00% 0 0.00% 0 0.00% 82.8.199.200
9 3896 0.27% 3896 0.27% 1610186 0.16% 0 0.00% 0 0.00% 0 0.00% 94.9.175.72
10 3783 0.26% 3783 0.26% 1940349 0.20% 0 0.00% 0 0.00% 0 0.00% 81.140.238.202
11 3664 0.26% 3664 0.26% 1962778 0.20% 0 0.00% 0 0.00% 0 0.00% 130.255.27.206
12 3333 0.23% 3333 0.23% 1327126 0.14% 0 0.00% 0 0.00% 0 0.00% 77.99.211.94
13 3194 0.22% 3194 0.22% 1677585 0.17% 0 0.00% 0 0.00% 0 0.00% 80.235.142.139
14 3027 0.21% 3027 0.21% 1290303 0.13% 0 0.00% 0 0.00% 0 0.00% 86.156.117.167
15 2762 0.19% 2762 0.19% 1382182 0.14% 0 0.00% 0 0.00% 0 0.00% 176.251.160.103
16 2741 0.19% 2741 0.19% 1119421 0.11% 0 0.00% 0 0.00% 0 0.00% 81.109.125.204
17 2738 0.19% 2738 0.19% 1135258 0.12% 0 0.00% 0 0.00% 0 0.00% 212.159.77.225
18 2716 0.19% 2715 0.19% 768231 0.08% 0 0.00% 0 0.00% 1 0.01% 88.105.69.161
19 2709 0.19% 2709 0.19% 1248487 0.13% 0 0.00% 0 0.00% 0 0.00% 82.18.132.187
20 2690 0.19% 2690 0.19% 1633058 0.17% 0 0.00% 0 0.00% 0 0.00% 92.27.38.107
21 2574 0.18% 2535 0.18% 168035 0.02% 0 0.00% 0 0.00% 174 2.43% 66.249.67.62
22 2571 0.18% 2571 0.18% 1232018 0.13% 0 0.00% 0 0.00% 0 0.00% 131.111.185.81
23 2491 0.17% 2448 0.17% 106393 0.01% 0 0.00% 0 0.00% 183 2.55% 66.249.67.56
24 2444 0.17% 2408 0.17% 231274 0.02% 0 0.00% 0 0.00% 185 2.58% 66.249.67.68
25 2273 0.16% 2273 0.16% 986109 0.10% 0 0.00% 0 0.00% 0 0.00% 92.232.83.74
26 2226 0.16% 2226 0.16% 938420 0.10% 0 0.00% 0 0.00% 0 0.00% 81.174.163.214
27 2145 0.15% 2145 0.15% 1013728 0.10% 0 0.00% 0 0.00% 0 0.00% 84.51.163.133
28 2144 0.15% 2144 0.15% 924620 0.09% 0 0.00% 0 0.00% 0 0.00% 86.31.107.23
29 2034 0.14% 2034 0.14% 1105328 0.11% 0 0.00% 0 0.00% 0 0.00% 193.128.137.2
30 2028 0.14% 2028 0.14% 969500 0.10% 0 0.00% 0 0.00% 0 0.00% 80.177.147.186

Top 10 of 20672 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24396 1.70% 24396 1.70% 18321011 1.87% 0 0.00% 0 0.00% 0 0.00% 80.243.184.98
2 10541 0.73% 10541 0.74% 8025136 0.82% 0 0.00% 0 0.00% 0 0.00% 88.151.155.98
3 4743 0.33% 4743 0.33% 5177843 0.53% 0 0.00% 0 0.00% 0 0.00% 86.9.121.8
4 6289 0.44% 6289 0.44% 4803955 0.49% 0 0.00% 0 0.00% 0 0.00% 212.159.108.225
5 5596 0.39% 5596 0.39% 4002897 0.41% 0 0.00% 0 0.00% 0 0.00% 217.33.127.174
6 4830 0.34% 4830 0.34% 2464900 0.25% 0 0.00% 0 0.00% 0 0.00% 86.132.57.187
7 1914 0.13% 1356 0.09% 2293797 0.23% 0 0.00% 0 0.00% 33 0.46% 2a00:1a48:7806:114:be76:4eff:fe08:56e2
8 901 0.06% 901 0.06% 2293252 0.23% 0 0.00% 0 0.00% 0 0.00% 82.2.77.65
9 318 0.02% 318 0.02% 2023406 0.21% 0 0.00% 0 0.00% 0 0.00% 86.9.107.248
10 3664 0.26% 3664 0.26% 1962778 0.20% 0 0.00% 0 0.00% 0 0.00% 130.255.27.206

Top 30 of 195 Total Referrers
# Hits Referrer
1 1434576 99.91% - (Direct Request)
2 213 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/
3 152 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/
4 92 0.01% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunwind/
5 45 0.00% http://raspbian.mirror.uk.sargasso.net/
6 22 0.00% http://78.158.65.72/
7 21 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/dists/
8 18 0.00% http://mirrordirector.raspbian.org/raspbian/pool/main/p/python3.2/
9 18 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/dists/wheezy/
10 18 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libuninameslist/
11 15 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-collate-perl/
12 15 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-linebreak-perl/
13 15 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunique3/
14 15 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libuniversal-isa-perl/
15 14 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/dists/jessie/
16 14 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libucimf/
17 14 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunibreak/
18 14 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunique/
19 13 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/
20 13 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-escape-perl/
21 13 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-maputf8-perl/
22 12 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/
23 12 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-japanese-perl/
24 12 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunistring/
25 11 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/dists/stable/
26 11 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libui-dialog-perl/
27 11 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-stringprep-perl/
28 11 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libuniversal-can-perl/
29 11 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libuniversal-require-perl/
30 10 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/pool/main/libu/libunicode-map-perl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% tunesviewer raspbian

Top 15 of 151 Total User Agents
# Hits User Agent
1 1186663 82.65% Debian APT-HTTP/1.3 (0.9.7.9)
2 70100 4.88% Debian APT-HTTP/1.3 (1.0.9.8)
3 44357 3.09% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
4 29393 2.05% Debian APT-HTTP/1.3 (0.9.7.8)
5 15360 1.07% Debian APT-HTTP/1.3 (1.5)
6 14725 1.03% Wget
7 13281 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 10862 0.76% Debian APT-HTTP/1.3 (0.9.7.6)
9 10214 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 6536 0.46% Debian APT-HTTP/1.3 (0.9.7.7)
11 5950 0.41% Debian APT-HTTP/1.3 (1.0.9.7)
12 4743 0.33% libwww-perl/6.08
13 4429 0.31% Debian APT-HTTP/1.3 (1.0.9.6)
14 3780 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 3639 0.25% Debian APT-HTTP/1.3 (1.0.9.10)

Usage by Country for August 2015

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 1346402 93.77% 1345834 93.98% 968698312 98.63% 0 0.00% 0 0.00% Great Britain (UK)
2 50852 3.54% 50287 3.51% 5691615 0.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 18787 1.31% 18391 1.28% 1951876 0.20% 0 0.00% 0 0.00% United States
4 10330 0.72% 10145 0.71% 366202 0.04% 0 0.00% 0 0.00% China
5 2726 0.19% 2726 0.19% 1534123 0.16% 0 0.00% 0 0.00% Guernsey
6 1241 0.09% 1216 0.08% 675916 0.07% 0 0.00% 0 0.00% Germany
7 1131 0.08% 1131 0.08% 1092072 0.11% 0 0.00% 0 0.00% Jersey
8 810 0.06% 235 0.02% 100359 0.01% 0 0.00% 0 0.00% Spain
9 617 0.04% 617 0.04% 427670 0.04% 0 0.00% 0 0.00% Isle of Man
10 563 0.04% 563 0.04% 400365 0.04% 0 0.00% 0 0.00% Italy
11 452 0.03% 452 0.03% 462873 0.05% 0 0.00% 0 0.00% European Union
12 412 0.03% 375 0.03% 226305 0.02% 0 0.00% 0 0.00% France
13 310 0.02% 310 0.02% 170626 0.02% 0 0.00% 0 0.00% Austria
14 129 0.01% 127 0.01% 51484 0.01% 0 0.00% 0 0.00% Netherlands
15 128 0.01% 42 0.00% 272 0.00% 0 0.00% 0 0.00% South Africa
16 117 0.01% 66 0.00% 13588 0.00% 0 0.00% 0 0.00% Russian Federation
17 108 0.01% 28 0.00% 46305 0.00% 0 0.00% 0 0.00% Australia
18 93 0.01% 87 0.01% 49088 0.00% 0 0.00% 0 0.00% Sweden
19 81 0.01% 81 0.01% 11327 0.00% 0 0.00% 0 0.00% Lebanon
20 67 0.00% 7 0.00% 4443 0.00% 0 0.00% 0 0.00% Canada
21 63 0.00% 63 0.00% 27569 0.00% 0 0.00% 0 0.00% Finland
22 55 0.00% 55 0.00% 41117 0.00% 0 0.00% 0 0.00% Estonia
23 51 0.00% 51 0.00% 347 0.00% 0 0.00% 0 0.00% Taiwan
24 43 0.00% 43 0.00% 18924 0.00% 0 0.00% 0 0.00% Belgium
25 31 0.00% 6 0.00% 8886 0.00% 0 0.00% 0 0.00% Lithuania
26 22 0.00% 7 0.00% 26 0.00% 0 0.00% 0 0.00% Seychelles
27 22 0.00% 5 0.00% 709 0.00% 0 0.00% 0 0.00% Ukraine
28 19 0.00% 9 0.00% 66837 0.01% 0 0.00% 0 0.00% Japan
29 17 0.00% 12 0.00% 25 0.00% 0 0.00% 0 0.00% Brazil
30 16 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23