Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: February 2021
Generated 01-Mar-2021 06:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4084724
Total Files 4023631
Total Pages 253285
Total Visits 35166
Total kB Files 3278830420
Total kB In 0
Total kB Out 0
Total Unique Sites 48148
Total Unique URLs 332349
Total Unique Referrers 60566
Total Unique User Agents 527
. Avg Max
Hits per Hour 6078 30821
Hits per Day 145883 262002
Files per Day 143701 259616
Pages per Day 9045 15723
Sites per Day 1719 3469
Visits per Day 1255 2206
kB Files per Day 117101086 255577416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.50% 4023631
Code 206 - Partial Content 0.09% 3526
Code 301 - Moved Permanently 0.52% 21320
Code 304 - Not Modified 0.17% 6896
Code 400 - Bad Request 0.01% 562
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.70% 28555
Code 405 - Method Not Allowed 0.00% 24
Code 408 - Request Timeout 0.00% 199
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 5

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 150720 3.69% 149015 3.70% 6889 2.72% 1236 3.51% 3017 6.27% 116782305 3.56% 0 0.00% 0 0.00%
2 148846 3.64% 146755 3.65% 6975 2.75% 1184 3.37% 3137 6.52% 126830679 3.87% 0 0.00% 0 0.00%
3 159248 3.90% 156585 3.89% 15723 6.21% 1119 3.18% 3081 6.40% 119538792 3.65% 0 0.00% 0 0.00%
4 150549 3.69% 148553 3.69% 7894 3.12% 1160 3.30% 3123 6.49% 116886576 3.56% 0 0.00% 0 0.00%
5 139562 3.42% 137944 3.43% 7194 2.84% 1218 3.46% 3067 6.37% 110131735 3.36% 0 0.00% 0 0.00%
6 168724 4.13% 167159 4.15% 8977 3.54% 1533 4.36% 3453 7.17% 144262419 4.40% 0 0.00% 0 0.00%
7 155797 3.81% 153792 3.82% 7925 3.13% 1113 3.16% 3469 7.20% 135710727 4.14% 0 0.00% 0 0.00%
8 139538 3.42% 136779 3.40% 9254 3.65% 1570 4.46% 3078 6.39% 101949010 3.11% 0 0.00% 0 0.00%
9 141856 3.47% 136028 3.38% 10797 4.26% 2206 6.27% 3009 6.25% 100633470 3.07% 0 0.00% 0 0.00%
10 122968 3.01% 121070 3.01% 7218 2.85% 2106 5.99% 2839 5.90% 97496465 2.97% 0 0.00% 0 0.00%
11 152566 3.74% 150847 3.75% 8340 3.29% 1902 5.41% 2832 5.88% 117747090 3.59% 0 0.00% 0 0.00%
12 138445 3.39% 136551 3.39% 13700 5.41% 1669 4.75% 2936 6.10% 107323883 3.27% 0 0.00% 0 0.00%
13 148380 3.63% 146950 3.65% 7176 2.83% 1672 4.75% 3237 6.72% 120838326 3.69% 0 0.00% 0 0.00%
14 140200 3.43% 137790 3.42% 8391 3.31% 1323 3.76% 3066 6.37% 107912174 3.29% 0 0.00% 0 0.00%
15 127663 3.13% 125309 3.11% 9709 3.83% 1416 4.03% 2872 5.96% 94597238 2.89% 0 0.00% 0 0.00%
16 262002 6.41% 259616 6.45% 10694 4.22% 1425 4.05% 3103 6.44% 255577416 7.79% 0 0.00% 0 0.00%
17 161068 3.94% 158927 3.95% 10793 4.26% 1462 4.16% 2940 6.11% 145201214 4.43% 0 0.00% 0 0.00%
18 156307 3.83% 153566 3.82% 9616 3.80% 1215 3.46% 3018 6.27% 119955498 3.66% 0 0.00% 0 0.00%
19 136016 3.33% 134031 3.33% 9866 3.90% 1188 3.38% 2917 6.06% 110296249 3.36% 0 0.00% 0 0.00%
20 139933 3.43% 137088 3.41% 8588 3.39% 988 2.81% 3133 6.51% 111886475 3.41% 0 0.00% 0 0.00%
21 138086 3.38% 135638 3.37% 14741 5.82% 854 2.43% 2621 5.44% 95646508 2.92% 0 0.00% 0 0.00%
22 126704 3.10% 124950 3.11% 7168 2.83% 790 2.25% 2477 5.14% 106866513 3.26% 0 0.00% 0 0.00%
23 183411 4.49% 181351 4.51% 6034 2.38% 781 2.22% 2703 5.61% 173390597 5.29% 0 0.00% 0 0.00%
24 119133 2.92% 117281 2.91% 5943 2.35% 791 2.25% 2739 5.69% 85039238 2.59% 0 0.00% 0 0.00%
25 117133 2.87% 115580 2.87% 7126 2.81% 897 2.55% 2682 5.57% 90449934 2.76% 0 0.00% 0 0.00%
26 111031 2.72% 109412 2.72% 5960 2.35% 809 2.30% 2505 5.20% 78866739 2.41% 0 0.00% 0 0.00%
27 122568 3.00% 121224 3.01% 10962 4.33% 856 2.43% 2641 5.49% 95227073 2.90% 0 0.00% 0 0.00%
28 126270 3.09% 123840 3.08% 9632 3.80% 990 2.82% 2612 5.42% 91786077 2.80% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3568 99911 2.45% 3504 98124 2.44% 326 9144 3.61% 2834516 79366441 2.42% 0 0 0.00% 0 0 0.00%
1 2736 76631 1.88% 2660 74506 1.85% 338 9467 3.74% 1849379 51782610 1.58% 0 0 0.00% 0 0 0.00%
2 1913 53577 1.31% 1841 51558 1.28% 331 9290 3.67% 1277504 35770124 1.09% 0 0 0.00% 0 0 0.00%
3 1860 52107 1.28% 1776 49735 1.24% 541 15151 5.98% 985301 27588421 0.84% 0 0 0.00% 0 0 0.00%
4 1537 43045 1.05% 1449 40578 1.01% 323 9053 3.57% 809870 22676361 0.69% 0 0 0.00% 0 0 0.00%
5 1446 40513 0.99% 1357 38020 0.94% 321 9010 3.56% 656169 18372725 0.56% 0 0 0.00% 0 0 0.00%
6 1643 46022 1.13% 1531 42881 1.07% 316 8849 3.49% 904076 25314116 0.77% 0 0 0.00% 0 0 0.00%
7 2029 56812 1.39% 1933 54135 1.35% 303 8508 3.36% 1348503 37758080 1.15% 0 0 0.00% 0 0 0.00%
8 3733 104527 2.56% 3660 102501 2.55% 321 8996 3.55% 2647749 74136975 2.26% 0 0 0.00% 0 0 0.00%
9 5191 145371 3.56% 5108 143045 3.56% 347 9731 3.84% 4048657 113362385 3.46% 0 0 0.00% 0 0 0.00%
10 6495 181862 4.45% 6417 179682 4.47% 559 15679 6.19% 5113486 143177614 4.37% 0 0 0.00% 0 0 0.00%
11 7897 221125 5.41% 7807 218623 5.43% 323 9048 3.57% 6654661 186330496 5.68% 0 0 0.00% 0 0 0.00%
12 8632 241708 5.92% 8521 238595 5.93% 576 16152 6.38% 7121302 199396454 6.08% 0 0 0.00% 0 0 0.00%
13 8391 234957 5.75% 8276 231743 5.76% 381 10674 4.21% 6901171 193232792 5.89% 0 0 0.00% 0 0 0.00%
14 9926 277947 6.80% 9841 275569 6.85% 346 9709 3.83% 8544417 239243685 7.30% 0 0 0.00% 0 0 0.00%
15 11000 308019 7.54% 10915 305627 7.60% 374 10488 4.14% 9532989 266923690 8.14% 0 0 0.00% 0 0 0.00%
16 11497 321941 7.88% 11422 319819 7.95% 373 10445 4.12% 9827049 275157367 8.39% 0 0 0.00% 0 0 0.00%
17 10683 299150 7.32% 10495 293861 7.30% 403 11294 4.46% 9158225 256430286 7.82% 0 0 0.00% 0 0 0.00%
18 9106 254978 6.24% 9026 252745 6.28% 328 9185 3.63% 7928391 221994960 6.77% 0 0 0.00% 0 0 0.00%
19 8487 237642 5.82% 8410 235484 5.85% 355 9967 3.94% 7304396 204523087 6.24% 0 0 0.00% 0 0 0.00%
20 8171 228812 5.60% 8098 226769 5.64% 367 10286 4.06% 6426607 179944983 5.49% 0 0 0.00% 0 0 0.00%
21 7433 208150 5.10% 7356 205987 5.12% 388 10879 4.30% 6312070 176737959 5.39% 0 0 0.00% 0 0 0.00%
22 7088 198470 4.86% 7009 196258 4.88% 391 10953 4.32% 5104397 142923117 4.36% 0 0 0.00% 0 0 0.00%
23 5408 151447 3.71% 5278 147786 3.67% 404 11327 4.47% 3810203 106685690 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 332349 Total URLs
# Hits kB F kB In kB Out URL
1 78477 1.92% 142733 0.00% 0 0.00% 0 0.00% /
2 29453 0.72% 1705060 0.05% 0 0.00% 0 0.00% /stats/
3 9785 0.24% 2828788 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/p/p11-kit/libp11-kit0_0.23.15-2+deb10u1_armhf.deb
4 8944 0.22% 1040657 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/p/python-apt/python-apt-common_1.8.4.3_all.deb
5 8892 0.22% 1581249 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/p/python-apt/python3-apt_1.8.4.3_armhf.deb
6 8604 0.21% 2418783 0.07% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/libcups2_2.2.10-6+deb10u4_armhf.deb
7 8013 0.20% 10471727 0.32% 0 0.00% 0 0.00% /raspbian/pool/main/a/apt/apt_1.8.2.2_armhf.deb
8 7960 0.19% 6613390 0.20% 0 0.00% 0 0.00% /raspbian/pool/main/a/apt/libapt-pkg5.0_1.8.2.2_armhf.deb
9 7954 0.19% 1535004 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/a/apt/libapt-inst2.0_1.8.2.2_armhf.deb
10 7891 0.19% 4398227 0.13% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libxml2/libxml2_2.9.4+dfsg1-7+deb10u1_armhf.deb
11 7853 0.19% 3048696 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/a/apt/apt-utils_1.8.2.2_armhf.deb
12 7781 0.19% 4189563 0.13% 0 0.00% 0 0.00% /raspbian/pool/main/s/sqlite3/libsqlite3-0_3.27.2-3+deb10u1_armhf.deb
13 7606 0.19% 826923 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/libj/libjpeg-turbo/libjpeg62-turbo_1.5.2-2+deb10u1_armhf.deb
14 7532 0.18% 51755 0.00% 0 0.00% 0 0.00% /raspbian/pool/main/d/distro-info-data/distro-info-data_0.41+deb10u3_all.deb
15 6394 0.16% 2006194 0.06% 0 0.00% 0 0.00% /raspbian/pool/main/k/krb5/libkrb5-3_1.17-3+deb10u1_armhf.deb
16 6378 0.16% 363111 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/k/krb5/libkrb5support0_1.17-3+deb10u1_armhf.deb
17 6367 0.16% 834535 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/k/krb5/libgssapi-krb5-2_1.17-3+deb10u1_armhf.deb
18 6355 0.16% 735289 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/k/krb5/libk5crypto3_1.17-3+deb10u1_armhf.deb
19 6258 0.15% 196309 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/m/mariadb-10.3/mariadb-common_10.3.27-0+deb10u1_all.deb
20 6208 0.15% 962139 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/m/mariadb-10.3/libmariadb3_10.3.27-0+deb10u1_armhf.deb
21 6102 0.15% 284381 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libp/libproxy/libproxy1v5_0.4.15-5+deb10u1_armhf.deb
22 5567 0.14% 690527 0.02% 0 0.00% 0 0.00% /raspbian/pool/main/c/cups/libcupsimage2_2.2.10-6+deb10u4_armhf.deb
23 5478 0.13% 1378014 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/b/brotli/libbrotli1_1.0.7-2+deb10u1_armhf.deb
24 5260 0.13% 1604279 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/libe/libexif/libexif12_0.6.21-5.1+deb10u5_armhf.deb
25 5253 0.13% 966346 0.03% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libx11/libx11-xcb1_1.6.7-1+deb10u1_armhf.deb
26 5198 0.13% 5231314 0.16% 0 0.00% 0 0.00% /raspbian/pool/main/l/lxml/python3-lxml_4.3.2-1+deb10u2_armhf.deb
27 5011 0.12% 1540026 0.05% 0 0.00% 0 0.00% /raspbian/pool/main/f/freetype/libfreetype6_2.9.1-3+deb10u2_armhf.deb
28 4979 0.12% 274771 0.01% 0 0.00% 0 0.00% /raspbian/pool/main/libi/libimobiledevice/libimobiledevice6_1.2.1~git20181030.92c5462-2+deb10u1_armhf.deb
29 4657 0.11% 3110611 0.09% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libx11/libx11-6_1.6.7-1+deb10u1_armhf.deb
30 4566 0.11% 1307339 0.04% 0 0.00% 0 0.00% /raspbian/pool/main/libx/libx11/libx11-data_1.6.7-1+deb10u1_all.deb

Top 10 of 332349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3308 0.08% 551125554 16.81% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.9.1+1-1~deb10u2_armhf.deb
2 3782 0.09% 169581743 5.17% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.7/libpython3.7-dev_3.7.3-2+deb10u2_armhf.deb
3 4118 0.10% 127644704 3.89% 0 0.00% 0 0.00% /raspbian/pool/main/o/openjdk-11/openjdk-11-jre-headless_11.0.9.1+1-1~deb10u2_armhf.deb
4 1448 0.04% 42994564 1.31% 0 0.00% 0 0.00% /raspbian/pool/main/p/python2.7/libpython2.7-dev_2.7.16-2+deb10u1_armhf.deb
5 3945 0.10% 41251894 1.26% 0 0.00% 0 0.00% /raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.30.4-1~deb10u1+rpi1_armhf.deb
6 342 0.01% 38274856 1.17% 0 0.00% 0 0.00% /raspbian/pool/main/f/fluid-soundfont/fluid-soundfont-gm_3.1-5.1_all.deb
7 956 0.02% 33362978 1.02% 0 0.00% 0 0.00% /raspbian/pool/main/p/python3.5/libpython3.5-dev_3.5.3-1+deb9u3_armhf.deb
8 293 0.01% 30295029 0.92% 0 0.00% 0 0.00% /raspbian/pool/main/libs/libstdc++-arm-none-eabi/libstdc++-arm-none-eabi-newlib_7-2018-q2-5+12_all.deb
9 50 0.00% 23413857 0.71% 0 0.00% 0 0.00% /raspbian/pool/main/0/0ad-data/0ad-data_0.0.23.1-1_all.deb
10 3533 0.09% 22873700 0.70% 0 0.00% 0 0.00% /raspbian/pool/main/h/hplip/hplip-data_3.18.12+dfsg0-2_all.deb

Top 10 of 10575 Total Entry Pages
# Hits Visits URL
1 78477 1.92% 1823 6.37% /
2 270 0.01% 263 0.92% /raspbian/dists/buster/InRelease
3 242 0.01% 86 0.30% /raspbian/dists/stretch/InRelease
4 62 0.00% 58 0.20% /raspbian/dists/jessie/InRelease
5 34 0.00% 24 0.08% /raspbian/pool/main/libq/
6 45 0.00% 22 0.08% /raspbian/pool/main/libl/
7 107 0.00% 20 0.07% /raspbian/
8 87 0.00% 20 0.07% /raspbian/dists/stretch/main/binary-armhf/Release
9 29453 0.72% 20 0.07% /stats/
10 37 0.00% 19 0.07% /raspbian/dists/buster/non-free/

Top 10 of 14137 Total Exit Pages
# Hits Visits URL
1 78477 1.92% 1799 5.23% /
2 270 0.01% 212 0.62% /raspbian/dists/buster/InRelease
3 242 0.01% 97 0.28% /raspbian/dists/stretch/InRelease
4 107 0.00% 32 0.09% /raspbian/
5 62 0.00% 31 0.09% /raspbian/dists/jessie/InRelease
6 143 0.00% 31 0.09% /raspbian/dists/stretch/Release
7 45 0.00% 27 0.08% /raspbian/pool/main/libl/
8 34 0.00% 26 0.08% /raspbian/pool/main/libq/
9 29453 0.72% 24 0.07% /stats/
10 72 0.00% 21 0.06% /raspbian/dists/

Top 30 of 48148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138959 3.40% 138959 3.45% 183497890 5.60% 0 0.00% 0 0.00% 0 0.00% 188.94.77.21
2 125491 3.07% 121479 3.02% 27546844 0.84% 0 0.00% 0 0.00% 407 1.16% 216.244.66.230
3 60427 1.48% 60427 1.50% 74978749 2.29% 0 0.00% 0 0.00% 0 0.00% 82.4.233.58
4 40312 0.99% 40312 1.00% 98654 0.00% 0 0.00% 0 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
5 30619 0.75% 30619 0.76% 11189466 0.34% 0 0.00% 0 0.00% 0 0.00% 188.66.71.224
6 27537 0.67% 27537 0.68% 3388 0.00% 0 0.00% 0 0.00% 70 0.20% 2a01:550:0:402::2:3
7 26646 0.65% 26646 0.66% 22477652 0.69% 0 0.00% 0 0.00% 0 0.00% 217.138.197.76
8 21336 0.52% 21280 0.53% 836486 0.03% 0 0.00% 0 0.00% 102 0.29% 54.36.149.8
9 20255 0.50% 19173 0.48% 118408 0.00% 0 0.00% 0 0.00% 4 0.01% 51.254.59.113
10 19960 0.49% 19214 0.48% 86947 0.00% 0 0.00% 0 0.00% 326 0.93% 216.244.66.194
11 17354 0.42% 13919 0.35% 8509 0.00% 0 0.00% 0 0.00% 9 0.03% 34.77.104.14
12 13907 0.34% 13666 0.34% 4937239 0.15% 0 0.00% 0 0.00% 2 0.01% 66.160.140.184
13 11527 0.28% 9035 0.22% 11235088 0.34% 0 0.00% 0 0.00% 403 1.15% 114.119.156.46
14 11503 0.28% 9024 0.22% 11088354 0.34% 0 0.00% 0 0.00% 404 1.15% 114.119.158.181
15 11444 0.28% 8874 0.22% 11086489 0.34% 0 0.00% 0 0.00% 375 1.07% 114.119.142.27
16 11437 0.28% 8962 0.22% 10950834 0.33% 0 0.00% 0 0.00% 390 1.11% 114.119.150.92
17 11354 0.28% 8916 0.22% 12552403 0.38% 0 0.00% 0 0.00% 394 1.12% 114.119.145.134
18 11326 0.28% 8844 0.22% 12571719 0.38% 0 0.00% 0 0.00% 400 1.14% 114.119.134.1
19 11295 0.28% 8889 0.22% 9925083 0.30% 0 0.00% 0 0.00% 407 1.16% 114.119.147.203
20 11275 0.28% 8810 0.22% 10733808 0.33% 0 0.00% 0 0.00% 415 1.18% 114.119.138.140
21 11246 0.28% 8788 0.22% 12787317 0.39% 0 0.00% 0 0.00% 389 1.11% 114.119.159.33
22 11171 0.27% 11171 0.28% 20902231 0.64% 0 0.00% 0 0.00% 0 0.00% 195.206.183.187
23 11148 0.27% 8743 0.22% 11839993 0.36% 0 0.00% 0 0.00% 416 1.18% 114.119.137.200
24 10987 0.27% 10885 0.27% 4198619 0.13% 0 0.00% 0 0.00% 5 0.01% 66.160.140.179
25 9687 0.24% 9687 0.24% 561155 0.02% 0 0.00% 0 0.00% 3 0.01% 212.8.244.242
26 9577 0.23% 9194 0.23% 2642969 0.08% 0 0.00% 0 0.00% 0 0.00% 64.62.252.174
27 9240 0.23% 9240 0.23% 535721 0.02% 0 0.00% 0 0.00% 1 0.00% 85.249.199.24
28 8764 0.21% 8764 0.22% 34488 0.00% 0 0.00% 0 0.00% 10 0.03% 185.241.53.116
29 7433 0.18% 7433 0.18% 2824747 0.09% 0 0.00% 0 0.00% 0 0.00% 2a00:23a8:c42:3300:328c:cff:a3ae:2d22
30 7192 0.18% 7192 0.18% 2460632 0.08% 0 0.00% 0 0.00% 0 0.00% 93.186.158.71

Top 10 of 48148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138959 3.40% 138959 3.45% 183497890 5.60% 0 0.00% 0 0.00% 0 0.00% 188.94.77.21
2 60427 1.48% 60427 1.50% 74978749 2.29% 0 0.00% 0 0.00% 0 0.00% 82.4.233.58
3 125491 3.07% 121479 3.02% 27546844 0.84% 0 0.00% 0 0.00% 407 1.16% 216.244.66.230
4 26646 0.65% 26646 0.66% 22477652 0.69% 0 0.00% 0 0.00% 0 0.00% 217.138.197.76
5 11171 0.27% 11171 0.28% 20902231 0.64% 0 0.00% 0 0.00% 0 0.00% 195.206.183.187
6 11246 0.28% 8788 0.22% 12787317 0.39% 0 0.00% 0 0.00% 389 1.11% 114.119.159.33
7 11326 0.28% 8844 0.22% 12571719 0.38% 0 0.00% 0 0.00% 400 1.14% 114.119.134.1
8 11354 0.28% 8916 0.22% 12552403 0.38% 0 0.00% 0 0.00% 394 1.12% 114.119.145.134
9 11148 0.27% 8743 0.22% 11839993 0.36% 0 0.00% 0 0.00% 416 1.18% 114.119.137.200
10 11527 0.28% 9035 0.22% 11235088 0.34% 0 0.00% 0 0.00% 403 1.15% 114.119.156.46

Top 30 of 60566 Total Referrers
# Hits Referrer
1 3985067 97.56% - (Direct Request)
2 9240 0.23% https://betonnyy-pol.ru
3 8418 0.21% https://copic-sketch.ru
4 3970 0.10% https://jobni.ru/
5 3188 0.08% https://chinex.su/
6 2204 0.05% https://chinex.su/maskkingoptom/
7 1904 0.05% https://chinex.su/maskkinghighgt/
8 1460 0.04% https://www.youtube.com/watch
9 1269 0.03% https://poollife.ru
10 1063 0.03% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
11 1042 0.03% https://www.bigskycash.org/
12 562 0.01% https://dim-studio.ru
13 396 0.01% (null)
14 110 0.00% https://www.bigskycash.org/DE/
15 107 0.00% http://raspbian.mirror.uk.sargasso.net/
16 106 0.00% http://78.158.65.72/
17 103 0.00% http://raspbian.mirror.uk.sargasso.net/raspbian/
18 96 0.00% https://www.bigskycash.org/PA/
19 91 0.00% https://www.bigskycash.org/UT/
20 88 0.00% https://www.bigskycash.org/GA/
21 88 0.00% https://www.bigskycash.org/TX/
22 87 0.00% https://www.bigskycash.org/ND/
23 87 0.00% https://www.bigskycash.org/OR/
24 85 0.00% https://www.bigskycash.org/MN/
25 84 0.00% https://www.bigskycash.org/AK/
26 84 0.00% https://www.bigskycash.org/HI/
27 84 0.00% https://www.bigskycash.org/MT/
28 84 0.00% https://www.bigskycash.org/RI/
29 83 0.00% https://www.bigskycash.org/VT/
30 82 0.00% https://www.bigskycash.org/MD/

Top 15 of 527 Total User Agents
# Hits User Agent
1 1645764 40.29% Debian APT-HTTP/1.3 (1.8.2.2)
2 553794 13.56% Debian APT-HTTP/1.3 (1.8.2.1)
3 287068 7.03% Debian APT-HTTP/1.3 (1.8.2)
4 173999 4.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 150418 3.68% Wget/1.20.1 (linux-gnu)
6 147018 3.60% Debian APT-HTTP/1.3 (1.4.11)
7 145451 3.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 120145 2.94% Debian APT-HTTP/1.3 (1.4.9)
9 114966 2.81% Debian APT-HTTP/1.3 (1.4.8)
10 78020 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 71075 1.74% Debian APT-HTTP/1.3 (1.0.9.8.6)
12 60446 1.48% Go-http-client/1.1
13 54142 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 48152 1.18% Debian APT-HTTP/1.3 (1.0.9.8.4)
15 43256 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2021

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 2724309 66.70% 2723606 67.69% 2411161554 73.54% 0 0.00% 0 0.00% Great Britain (UK)
2 520130 12.73% 517739 12.87% 425662031 12.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 362015 8.86% 343362 8.53% 89267725 2.72% 0 0.00% 0 0.00% United States
4 176565 4.32% 145933 3.63% 196850459 6.00% 0 0.00% 0 0.00% China
5 127612 3.12% 127587 3.17% 103974875 3.17% 0 0.00% 0 0.00% India
6 54144 1.33% 53267 1.32% 276202 0.01% 0 0.00% 0 0.00% Moldova
7 23295 0.57% 23294 0.58% 20164612 0.61% 0 0.00% 0 0.00% Belgium
8 21500 0.53% 20323 0.51% 384562 0.01% 0 0.00% 0 0.00% France
9 18485 0.45% 18006 0.45% 3189449 0.10% 0 0.00% 0 0.00% Russian Federation
10 15389 0.38% 15286 0.38% 3995707 0.12% 0 0.00% 0 0.00% Netherlands
11 14458 0.35% 14458 0.36% 10005503 0.31% 0 0.00% 0 0.00% Romania
12 6445 0.16% 6439 0.16% 603758 0.02% 0 0.00% 0 0.00% Turkey
13 6151 0.15% 5540 0.14% 4318205 0.13% 0 0.00% 0 0.00% Germany
14 2688 0.07% 1454 0.04% 1100414 0.03% 0 0.00% 0 0.00% Italy
15 1713 0.04% 1712 0.04% 1666393 0.05% 0 0.00% 0 0.00% Denmark
16 1570 0.04% 1570 0.04% 942483 0.03% 0 0.00% 0 0.00% European Union
17 1534 0.04% 1522 0.04% 933987 0.03% 0 0.00% 0 0.00% Ukraine
18 987 0.02% 771 0.02% 597376 0.02% 0 0.00% 0 0.00% Ireland
19 968 0.02% 968 0.02% 862088 0.03% 0 0.00% 0 0.00% Egypt
20 894 0.02% 890 0.02% 97571 0.00% 0 0.00% 0 0.00% Switzerland
21 811 0.02% 809 0.02% 652812 0.02% 0 0.00% 0 0.00% Sweden
22 656 0.02% 656 0.02% 412224 0.01% 0 0.00% 0 0.00% Monaco
23 262 0.01% 262 0.01% 413188 0.01% 0 0.00% 0 0.00% Israel
24 256 0.01% 255 0.01% 151411 0.00% 0 0.00% 0 0.00% Qatar
25 194 0.00% 194 0.00% 71978 0.00% 0 0.00% 0 0.00% Norway
26 189 0.00% 147 0.00% 511039 0.02% 0 0.00% 0 0.00% Canada
27 155 0.00% 68 0.00% 128 0.00% 0 0.00% 0 0.00% Seychelles
28 126 0.00% 126 0.00% 146547 0.00% 0 0.00% 0 0.00% Greece
29 125 0.00% 125 0.00% 89505 0.00% 0 0.00% 0 0.00% Finland
30 103 0.00% 1 0.00% 38 0.00% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.23